Background for spatial differentiation in LCA impact assessment - The EDIP2003 methodology

  AOT60 from NOx-emissions 1995 mean stdev. AOT60 from VOC-emissions 1995 mean stdev.
Meteorol. year 1989 1990 1992 1993 1994     1989 1990 1992 1993 1994    
Albania 8017 8908 7161 10026 12995 9421 2263 1569 975 1693 1487 2533 1652 563
Austria 57764 69947 49888 70511 103982 70418 20666 124276 86224 57360 58893 82658 81882 27141
Belarus 1672 5448 4797 2177 -1634 2492 2822 5879 1387 991 210 438 1781 2337
Belgium 544568 512001 179344 166323 522648 384977 194069 416742 403799 159460 138771 256113 274977 131286
Bulgaria 3085 440 1391 2129 4105 2230 1429 5982 8499 2609 7084 6383 6111 2180
Croatia 31827 26092 34104 44446 51236 37541 10134 0 0 0 0 0 0 0
Czech Republic 226627 293398 144548 171392 229245 213042 57728 25686 24437 31494 24194 37659 28694 5823
Denmark 51992 61325 12049 19429 25126 33984 21466 146893 104216 11362 10839 15869 57836 63663
Estonia 2250 126 1341 0 0 743 1014 179958 192624 108809 87149 141610 142030 45039
Finland 1821 1709 544 45 112 846 861 592 -129 283 69 22 167 279
France 301324 284839 126637 116259 286857 223183 93161 163012 175944 103577 94812 154412 138351 36689
Germany 428383 421525 184230 237372 395916 333485 114203 289215 327073 136515 141425 219564 222759 85676
Greece 10718 19919 27025 16442 21965 19214 6102 8724 23578 23565 11312 14892 16414 6891
Hungary 5561 -14927 52543 46739 61524 30288 33156 70252 53797 34901 33476 61752 50836 16280
Ireland 33702 19253 6228 1268 1546 12399 13969 26525 32315 1259 6926 2382 13881 14488
Italy 203057 175434 192116 248778 183033 200483 28901 113110 116614 116877 159417 112949 123793 20001
Latvia 5941 2177 1898 1 0 2004 2427 66647 67137 25684 44934 59825 52846 17634
Lithuania 10192 5425 3673 1025 510 4165 3917 6115 12327 11577 20822 30872 16342 9677
Luxembourg 35248 157133 35526 65302 246842 108010 92276 40221 81247 16201 24269 152811 62950 56143
Macedonia 0 0 0 0 4268 854 1909 0 0 0 0 0 0 0
Moldova 2177 -2561 787 5907 1029 1468 3045 2418 849 558 0 0 765 994
Netherlands 315290 317630 129631 130770 246116 227887 93690 287112 278620 98929 97104 152467 182846 94022
Norway 1063 7700 47 471 1206 2097 3166 599 6810 161 351 633 1711 2857
Poland 140647 150509 72863 87954 113487 113092 33203 161721 119098 68022 55859 94114 99763 42366
Portugal 258609 127898 80695 154726 49524 134290 80578 117227 89926 42025 82528 32826 72906 35024
Romania -972 -8723 6684 11453 16585 5005 10034 20039 15447 5076 9983 10705 12250 5698
Russia 6369 1479 1469 834 343 2099 2434 9151 4064 729 403 1867 3243 3601
Slovakia 57720 34083 54519 62910 72286 56304 14125 4846 2528 5070 4422 2674 3908 1217
Spain 88960 42374 39047 24850 33394 45725 25064 39394 27483 19801 20725 30330 27547 7979
Sweden 14990 28136 3229 4534 7865 11751 10232 18657 42910 1378 1110 3493 13510 17973
Switzerland 93421 95710 78900 69860 152299 98038 32137 85635 123420 83049 79260 104386 95150 18534
Ukraine 3218 -3993 3664 10714 4929 3706 5247 530 0 617 0 0 229 315
United Kingdom 178298 130956 52107 47553 85450 98873 55540 182368 129656 44086 60117 66919 96629 57919
Yugoslavia -2614 -2459 5494 3759 6585 2153 4398 0 0 0 0 0 0 0
Atlantic Ocean 22542 20228 7876 11468 6995 13822 7152 1075 1356 0 0 0 486 673
Baltic Sea 1631 1921 342 1560 1884 1468 648 0 0 0 0 0 0 0
North Sea 100156 168217 39640 28148 51466 77525 57640 -312 -454 442 0 0 -65 346

 



Version 1.0 April 2005, © Danish Environmental Protection Agency