Survey and release of chemical substances in "slimy" toys

Enclosure F: Analysis results from boric acid determination by ICP-AES

Lab mark 30396- Sample mark Intermediate sample B µg/g %RSD DL µg/g
1 DK-01 Exterior -   1
1 DK-01 Liquid 8400 1.2 1
2 DK-02 Exterior -   1
3 DK-03 Exterior -   1
5 K-01 Exterior -   1
5 K-01 Liquid -   0.5
5 K-01 Accessories -   1
7 BR-01 Exterior -   1
7 BR-01 Liquid -   0.5
7 BR-01 Accessories -   1
8 F-01 Exterior -   1
8 F-01 Liquid -   0.5
8 F-01 Accessories -   1
9 TO-01 Exterior 653 0.94 1
10 TO-02 Exterior 1170 4.7 1
11 TO-03 Lip-gloss -   0.5
11 TO-03 Glitter -   1
12 G-01 Exterior -   1
13 K-03 Gel -   1
16 TI-01 Gel -   1
16 TI-01 Liquid -   1
17 R-01 Exterior -   1
17 R-01 Liquid -   1
18 A-01 Gel -   1
18 A-01 Liquid -   0.5
18 A-01 Stars -   1

%RSD indicates the percentage relative standard deviation based on repeat determinations.

”-” indicates less than the limit of detection listed in the rightmost column.

DL indicates the limit of detection.

 



Version 1.0 March 2006, © Danish Environmental Protection Agency