Fuel use and emissions from non-road machinery in Denmark from 1985-2004 - and projections from 2005-2030

Annex 4: Fuel use, emissions and emission factors 2005-2030

Fuel use and emissions (tons) for diesel tractors 2005-2030

Year Fuel (TJ) SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 9393 4 8066 967 16 4492 695 29 2 701
2006 9326 4 7705 904 15 4283 690 29 2 660
2007 9245 4 7298 839 14 4069 684 29 2 618
2008 9140 4 6853 770 13 3842 676 29 2 575
2009 9004 4 6378 699 11 3603 666 28 2 529
2010 8858 4 5920 632 10 3374 656 28 2 484
2011 8730 4 5465 575 9 3164 646 28 2 450
2012 8622 4 5055 523 9 2958 638 27 2 411
2013 8520 4 4689 475 8 2764 630 27 2 372
2014 8400 4 4310 429 7 2572 622 27 2 331
2015 8240 4 3867 381 6 2368 610 26 1 285
2016 8110 4 3490 342 6 2200 600 26 1 244
2017 8049 4 3204 317 5 2087 596 26 1 215
2018 8018 4 2963 296 5 1992 593 26 1 189
2019 7970 4 2719 274 4 1886 590 26 1 161
2020 7934 4 2495 254 4 1792 587 25 1 135
2021 7924 4 2280 242 4 1727 586 25 1 123
2022 7952 4 2120 235 4 1685 588 26 1 114
2023 7999 4 1994 230 4 1658 592 26 1 108
2024 8007 4 1838 221 4 1613 593 26 1 100
2025 7980 4 1656 208 3 1552 591 26 1 90
2026 7933 4 1463 192 3 1482 587 26 1 80
2027 7881 4 1272 177 3 1413 583 25 1 70
2028 7876 4 1145 167 3 1370 583 25 1 63
2029 7866 4 1019 156 3 1324 582 25 1 56
2030 7847 4 892 144 2 1273 581 25 1 49

Emission factors (g/GJ) for diesel tractors 2005-2030

Year SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 0.5 859 103 1.7 478 74 3.1 0.2 75
2006 0.5 826 97 1.6 459 74 3.1 0.2 71
2007 0.5 789 91 1.5 440 74 3.1 0.2 67
2008 0.5 750 84 1.4 420 74 3.1 0.2 63
2009 0.5 708 78 1.3 400 74 3.1 0.2 59
2010 0.5 668 71 1.2 381 74 3.1 0.2 55
2011 0.5 626 66 1.1 362 74 3.2 0.2 52
2012 0.5 586 61 1.0 343 74 3.2 0.2 48
2013 0.5 550 56 0.9 324 74 3.2 0.2 44
2014 0.5 513 51 0.8 306 74 3.2 0.2 39
2015 0.5 469 46 0.8 287 74 3.2 0.2 35
2016 0.5 430 42 0.7 271 74 3.2 0.2 30
2017 0.5 398 39 0.6 259 74 3.2 0.2 27
2018 0.5 370 37 0.6 248 74 3.2 0.2 24
2019 0.5 341 34 0.6 237 74 3.2 0.2 20
2020 0.5 314 32 0.5 226 74 3.2 0.2 17
2021 0.5 288 31 0.5 218 74 3.2 0.2 16
2022 0.5 267 30 0.5 212 74 3.2 0.2 14
2023 0.5 249 29 0.5 207 74 3.2 0.2 13
2024 0.5 230 28 0.4 201 74 3.2 0.2 12
2025 0.5 208 26 0.4 194 74 3.2 0.2 11
2026 0.5 184 24 0.4 187 74 3.2 0.2 10
2027 0.5 161 22 0.4 179 74 3.2 0.2 9
2028 0.5 145 21 0.3 174 74 3.2 0.2 8
2029 0.5 130 20 0.3 168 74 3.2 0.2 7
2030 0.5 114 18 0.3 162 74 3.2 0.2 6


Fuel use and emissions (tons) for harvesters 2005-2030

Year Fuel (TJ) SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 2033 1 1683 163 3 875 150 6 0 141
2006 2064 1 1629 154 2 850 153 7 0 133
2007 2095 1 1576 144 2 827 155 7 0 125
2008 2115 1 1517 134 2 797 156 7 0 116
2009 2133 1 1459 124 2 768 158 7 0 107
2010 2150 1 1403 115 2 740 159 7 0 98
2011 2135 1 1302 101 2 682 158 7 0 83
2012 2145 1 1224 91 1 643 159 7 0 73
2013 2156 1 1147 83 1 607 160 7 0 64
2014 2169 1 1055 75 1 574 160 7 0 55
2015 2170 1 954 66 1 536 161 7 0 46
2016 2194 1 875 62 1 518 162 7 0 42
2017 2222 1 807 59 1 503 164 7 0 39
2018 2258 1 753 57 1 495 167 7 0 37
2019 2291 1 701 55 1 487 170 7 0 34
2020 2314 1 642 53 1 476 171 8 0 32
2021 2324 1 575 51 1 460 172 8 0 28
2022 2326 1 505 48 1 443 172 8 0 25
2023 2322 1 435 45 1 424 172 8 0 21
2024 2329 1 380 44 1 412 172 8 0 18
2025 2334 1 328 42 1 400 173 8 0 15
2026 2333 1 275 41 1 387 173 8 0 12
2027 2326 1 241 40 1 380 172 8 0 11
2028 2331 1 216 39 1 376 173 8 0 11
2029 2340 1 193 39 1 374 173 8 0 10
2030 2339 1 169 38 1 369 173 8 0 9

Emission factors (g/GJ) for harvesters 2005-2030

Year SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 0.5 828 80 1.3 431 74 3.2 0.2 69
2006 0.5 789 74 1.2 412 74 3.2 0.2 64
2007 0.5 752 69 1.1 395 74 3.2 0.2 60
2008 0.5 717 63 1.0 377 74 3.2 0.2 55
2009 0.5 684 58 0.9 360 74 3.2 0.2 50
2010 0.5 652 53 0.9 344 74 3.2 0.2 46
2011 0.5 610 47 0.8 320 74 3.2 0.2 39
2012 0.5 571 43 0.7 300 74 3.2 0.2 34
2013 0.5 532 38 0.6 282 74 3.2 0.2 30
2014 0.5 486 35 0.6 265 74 3.2 0.2 26
2015 0.5 440 30 0.5 247 74 3.3 0.2 21
2016 0.5 399 28 0.5 236 74 3.3 0.2 19
2017 0.5 363 26 0.4 227 74 3.3 0.2 18
2018 0.5 333 25 0.4 219 74 3.3 0.2 16
2019 0.5 306 24 0.4 213 74 3.3 0.2 15
2020 0.5 277 23 0.4 206 74 3.3 0.2 14
2021 0.5 248 22 0.4 198 74 3.3 0.2 12
2022 0.5 217 21 0.3 190 74 3.3 0.2 11
2023 0.5 187 20 0.3 183 74 3.3 0.2 9
2024 0.5 163 19 0.3 177 74 3.3 0.2 8
2025 0.5 140 18 0.3 172 74 3.3 0.2 7
2026 0.5 118 17 0.3 166 74 3.3 0.2 5
2027 0.5 104 17 0.3 163 74 3.3 0.2 5
2028 0.5 92 17 0.3 161 74 3.3 0.2 5
2029 0.5 83 17 0.3 160 74 3.3 0.2 4
2030 0.5 72 16 0.3 158 74 3.3 0.2 4

Fuel use and emissions (tons) for machine pool machinery 2005-2030

Machinery type Year Fuel (TJ) SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
Harvesters 2005 157 0 126 7 0 53 12 1 0 7
Harvesters 2006 157 0 116 6 0 50 12 1 0 6
Harvesters 2007 157 0 106 6 0 48 12 1 0 6
Harvesters 2008 157 0 96 5 0 45 12 1 0 5
Harvesters 2009 157 0 86 5 0 43 12 1 0 4
Harvesters 2010 157 0 76 4 0 41 12 1 0 4
Harvesters 2011 156 0 64 4 0 37 12 1 0 3
Harvesters 2012 156 0 52 4 0 33 12 1 0 2
Harvesters 2013 156 0 48 3 0 32 12 1 0 2
Harvesters 2014 156 0 42 3 0 31 12 1 0 2
Harvesters 2015 156 0 36 3 0 30 12 1 0 1
Harvesters 2016 156 0 30 3 0 29 12 1 0 1
Harvesters 2017 156 0 26 3 0 28 12 1 0 1
Harvesters 2018 155 0 22 3 0 27 12 1 0 1
Harvesters 2019 155 0 19 3 0 26 11 1 0 1
Harvesters 2020 155 0 15 3 0 25 11 1 0 1
Harvesters 2021 155 0 11 2 0 24 11 1 0 0
Harvesters 2022 155 0 9 2 0 24 11 1 0 0
Harvesters 2023 155 0 7 2 0 24 11 1 0 0
Harvesters 2024 155 0 5 2 0 24 11 1 0 0
Harvesters 2025 155 0 5 2 0 24 11 1 0 0
Harvesters 2026 155 0 5 2 0 24 11 1 0 0
Harvesters 2027 155 0 5 2 0 24 11 1 0 0
Harvesters 2028 155 0 5 2 0 24 11 1 0 0
Harvesters 2029 155 0 5 2 0 24 11 1 0 0
Harvesters 2030 155 0 5 2 0 24 11 1 0 0
Self-propelled vehicles 2005 321 0 206 12 0 92 24 1 0 10
Self-propelled vehicles 2006 321 0 168 10 0 82 24 1 0 7
Self-propelled vehicles 2007 321 0 131 8 0 73 24 1 0 5
Self-propelled vehicles 2008 321 0 122 8 0 73 24 1 0 5
Self-propelled vehicles 2009 321 0 114 7 0 73 24 1 0 5
Self-propelled vehicles 2010 321 0 105 7 0 74 24 1 0 5
Self-propelled vehicles 2011 320 0 89 6 0 70 24 1 0 4
Self-propelled vehicles 2012 320 0 82 6 0 66 24 1 0 4
Self-propelled vehicles 2013 319 0 75 6 0 62 24 1 0 3
Self-propelled vehicles 2014 319 0 61 5 0 58 24 1 0 2
Self-propelled vehicles 2015 318 0 47 5 0 53 24 1 0 2
Self-propelled vehicles 2016 317 0 32 5 0 49 23 1 0 1
Self-propelled vehicles 2017 317 0 25 5 0 49 23 1 0 1
Self-propelled vehicles 2018 317 0 18 5 0 49 23 1 0 1
Self-propelled vehicles 2019 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2020 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2021 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2022 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2023 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2024 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2025 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2026 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2027 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2028 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2029 317 0 11 5 0 49 23 1 0 1
Self-propelled vehicles 2030 317 0 11 5 0 49 23 1 0 1
Tractors 2005 1392 1 1109 95 2 509 103 4 0 58
Tractors 2006 1392 1 967 77 1 443 103 4 0 52
Tractors 2007 1392 1 794 58 1 377 103 4 0 46
Tractors 2008 1392 1 619 38 1 308 103 4 0 40
Tractors 2009 1392 1 536 34 1 309 103 4 0 40
Tractors 2010 1392 1 505 32 1 310 103 4 0 40
Tractors 2011 1392 1 474 30 0 312 103 4 0 40
Tractors 2012 1390 1 438 28 0 299 103 4 0 35
Tractors 2013 1388 1 402 25 0 286 103 4 0 31
Tractors 2014 1386 1 397 24 0 271 103 4 0 26
Tractors 2015 1384 1 345 24 0 255 102 4 0 21
Tractors 2016 1382 1 293 23 0 239 102 4 0 15
Tractors 2017 1380 1 241 22 0 223 102 4 0 10
Tractors 2018 1378 1 188 22 0 206 102 4 0 4
Tractors 2019 1378 1 141 22 0 206 102 4 0 4
Tractors 2020 1378 1 93 22 0 206 102 4 0 4
Tractors 2021 1378 1 46 22 0 206 102 4 0 4
Tractors 2022 1378 1 46 22 0 206 102 4 0 4
Tractors 2023 1378 1 46 22 0 206 102 4 0 4
Tractors 2024 1378 1 46 22 0 206 102 4 0 4
Tractors 2025 1378 1 46 22 0 206 102 4 0 4
Tractors 2026 1378 1 46 22 0 206 102 4 0 4
Tractors 2027 1378 1 46 22 0 206 102 4 0 4
Tractors 2028 1378 1 46 22 0 206 102 4 0 4
Tractors 2029 1378 1 46 22 0 206 102 4 0 4
Tractors 2030 1378 1 46 22 0 206 102 4 0 4


Emission factors (g/GJ) for machine pool machinery 2005-2030

Machinery type Year SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
Harvesters 2005 0.5 806 42 0.7 335 74 3.2 0.2 44
Harvesters 2006 0.5 743 39 0.6 321 74 3.2 0.2 40
Harvesters 2007 0.5 679 37 0.6 306 74 3.2 0.2 36
Harvesters 2008 0.5 616 34 0.6 291 74 3.2 0.2 32
Harvesters 2009 0.5 552 31 0.5 275 74 3.2 0.2 28
Harvesters 2010 0.5 488 29 0.5 259 74 3.2 0.2 23
Harvesters 2011 0.5 412 26 0.4 237 74 3.2 0.2 18
Harvesters 2012 0.5 336 22 0.4 214 74 3.3 0.2 13
Harvesters 2013 0.5 309 21 0.3 208 74 3.3 0.2 12
Harvesters 2014 0.5 271 20 0.3 202 74 3.3 0.2 11
Harvesters 2015 0.5 232 19 0.3 195 74 3.3 0.2 10
Harvesters 2016 0.5 193 18 0.3 189 74 3.3 0.2 9
Harvesters 2017 0.5 169 17 0.3 182 74 3.3 0.2 7
Harvesters 2018 0.5 144 17 0.3 175 74 3.3 0.2 6
Harvesters 2019 0.5 120 17 0.3 167 74 3.3 0.2 5
Harvesters 2020 0.5 95 16 0.3 160 74 3.3 0.2 4
Harvesters 2021 0.5 71 16 0.3 152 74 3.3 0.2 3
Harvesters 2022 0.5 59 16 0.3 152 74 3.3 0.2 3
Harvesters 2023 0.5 46 16 0.3 152 74 3.3 0.2 3
Harvesters 2024 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2025 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2026 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2027 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2028 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2029 0.5 34 16 0.3 152 74 3.3 0.2 3
Harvesters 2030 0.5 34 16 0.3 152 74 3.3 0.2 3
Self-propelled vehicles 2005 0.5 643 36 0.6 286 74 3.2 0.2 31
Self-propelled vehicles 2006 0.5 526 31 0.5 257 74 3.2 0.2 23
Self-propelled vehicles 2007 0.5 408 26 0.4 226 74 3.2 0.2 15
Self-propelled vehicles 2008 0.5 381 24 0.4 227 74 3.2 0.2 15
Self-propelled vehicles 2009 0.5 355 23 0.4 228 74 3.2 0.2 15
Self-propelled vehicles 2010 0.5 328 21 0.3 230 74 3.2 0.2 15
Self-propelled vehicles 2011 0.5 280 19 0.3 219 74 3.3 0.2 13
Self-propelled vehicles 2012 0.5 258 18 0.3 207 74 3.3 0.2 11
Self-propelled vehicles 2013 0.5 236 18 0.3 194 74 3.3 0.2 9
Self-propelled vehicles 2014 0.5 191 17 0.3 181 74 3.3 0.2 7
Self-propelled vehicles 2015 0.5 147 17 0.3 167 74 3.3 0.2 5
Self-propelled vehicles 2016 0.5 102 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2017 0.5 79 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2018 0.5 57 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2019 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2020 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2021 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2022 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2023 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2024 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2025 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2026 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2027 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2028 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2029 0.5 34 16 0.3 153 74 3.3 0.2 3
Self-propelled vehicles 2030 0.5 34 16 0.3 153 74 3.3 0.2 3
Tractors 2005 0.5 797 68 1.1 365 74 3.2 0.2 42
Tractors 2006 0.5 695 55 0.9 319 74 3.2 0.2 38
Tractors 2007 0.5 570 41 0.7 271 74 3.2 0.2 33
Tractors 2008 0.5 445 27 0.4 221 74 3.2 0.2 28
Tractors 2009 0.5 385 25 0.4 222 74 3.2 0.2 28
Tractors 2010 0.5 362 23 0.4 223 74 3.2 0.2 28
Tractors 2011 0.5 340 22 0.4 224 74 3.2 0.2 28
Tractors 2012 0.5 315 20 0.3 215 74 3.2 0.2 25
Tractors 2013 0.5 289 18 0.3 206 74 3.2 0.2 22
Tractors 2014 0.5 286 18 0.3 195 74 3.2 0.2 19
Tractors 2015 0.5 249 17 0.3 184 74 3.2 0.2 15
Tractors 2016 0.5 212 17 0.3 173 74 3.2 0.2 11
Tractors 2017 0.5 174 16 0.3 161 74 3.2 0.2 7
Tractors 2018 0.5 137 16 0.3 150 74 3.2 0.2 3
Tractors 2019 0.5 102 16 0.3 150 74 3.2 0.2 3
Tractors 2020 0.5 68 16 0.3 150 74 3.2 0.2 3
Tractors 2021 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2022 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2023 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2024 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2025 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2026 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2027 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2028 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2029 0.5 33 16 0.3 150 74 3.2 0.2 3
Tractors 2030 0.5 33 16 0.3 150 74 3.2 0.2 3


Fuel use and emissions (tons) for other machinery in agriculture 2005-2030

Fuel type Year Fuel (TJ) SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
Diesel 2005 83 0 67 6 0 32 6 0 0 4
Diesel 2006 83 0 65 6 0 31 6 0 0 3
Diesel 2007 83 0 62 5 0 29 6 0 0 3
Diesel 2008 83 0 58 5 0 27 6 0 0 3
Diesel 2009 83 0 55 4 0 25 6 0 0 3
Diesel 2010 83 0 51 4 0 24 6 0 0 3
Diesel 2011 83 0 47 3 0 22 6 0 0 3
Diesel 2012 83 0 43 3 0 20 6 0 0 2
Diesel 2013 83 0 39 2 0 17 6 0 0 2
Diesel 2014 83 0 37 2 0 17 6 0 0 2
Diesel 2015 83 0 34 2 0 16 6 0 0 2
Diesel 2016 83 0 30 2 0 16 6 0 0 2
Diesel 2017 83 0 27 2 0 16 6 0 0 2
Diesel 2018 83 0 23 2 0 15 6 0 0 1
Diesel 2019 83 0 21 2 0 15 6 0 0 1
Diesel 2020 83 0 18 2 0 15 6 0 0 1
Diesel 2021 83 0 16 1 0 14 6 0 0 1
Diesel 2022 83 0 13 1 0 14 6 0 0 1
Diesel 2023 83 0 12 1 0 13 6 0 0 1
Diesel 2024 83 0 10 1 0 13 6 0 0 1
Diesel 2025 82 0 8 1 0 12 6 0 0 0
Diesel 2026 82 0 7 1 0 12 6 0 0 0
Diesel 2027 82 0 5 1 0 12 6 0 0 0
Diesel 2028 82 0 4 1 0 12 6 0 0 0
Diesel 2029 82 0 3 1 0 12 6 0 0 0
Diesel 2030 82 0 3 1 0 12 6 0 0 0
Gasoline 2005 79 0 6 57 5 2619 6 0 0 1
Gasoline 2006 79 0 6 57 5 2648 6 0 0 1
Gasoline 2007 79 0 6 57 5 2682 6 0 0 1
Gasoline 2008 79 0 6 57 5 2722 6 0 0 1
Gasoline 2009 79 0 6 57 5 2767 6 0 0 1
Gasoline 2010 79 0 6 57 5 2816 6 0 0 1
Gasoline 2011 79 0 6 57 5 2869 6 0 0 1
Gasoline 2012 79 0 6 57 5 2926 6 0 0 1
Gasoline 2013 79 0 6 57 5 2986 6 0 0 1
Gasoline 2014 79 0 6 57 5 3050 6 0 0 1
Gasoline 2015 79 0 6 57 5 3050 6 0 0 1
Gasoline 2016 79 0 6 57 5 3050 6 0 0 1
Gasoline 2017 79 0 6 57 5 3050 6 0 0 1
Gasoline 2018 79 0 6 57 5 3050 6 0 0 1
Gasoline 2019 79 0 6 57 5 3050 6 0 0 1
Gasoline 2020 79 0 6 57 5 3050 6 0 0 1
Gasoline 2021 79 0 6 57 5 3050 6 0 0 1
Gasoline 2022 79 0 6 57 5 3050 6 0 0 1
Gasoline 2023 79 0 6 57 5 3050 6 0 0 1
Gasoline 2024 79 0 6 57 5 3050 6 0 0 1
Gasoline 2025 79 0 6 57 5 3050 6 0 0 1
Gasoline 2026 79 0 6 57 5 3050 6 0 0 1
Gasoline 2027 79 0 6 57 5 3050 6 0 0 1
Gasoline 2028 79 0 6 57 5 3050 6 0 0 1
Gasoline 2029 79 0 6 57 5 3050 6 0 0 1
Gasoline 2030 79 0 6 57 5 3050 6 0 0 1


Emission factors (g/GJ) for other machinery in agriculture 2005-2030

Fuel type Year SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
Diesel 2005 0.5 811 77 1.3 389 74 3.1 0.2 43
Diesel 2006 0.5 776 72 1.2 368 74 3.1 0.2 42
Diesel 2007 0.5 742 66 1.1 347 74 3.1 0.2 40
Diesel 2008 0.5 699 60 1.0 326 74 3.1 0.2 38
Diesel 2009 0.5 656 53 0.9 305 74 3.1 0.2 36
Diesel 2010 0.5 613 47 0.8 283 74 3.1 0.2 34
Diesel 2011 0.5 570 41 0.7 261 74 3.1 0.2 32
Diesel 2012 0.5 522 34 0.6 234 74 3.1 0.2 28
Diesel 2013 0.5 474 28 0.4 207 74 3.1 0.2 25
Diesel 2014 0.5 447 26 0.4 203 74 3.1 0.2 23
Diesel 2015 0.5 406 25 0.4 198 74 3.1 0.2 22
Diesel 2016 0.5 364 23 0.4 194 74 3.1 0.2 20
Diesel 2017 0.5 322 22 0.4 190 74 3.1 0.2 19
Diesel 2018 0.5 279 20 0.3 185 74 3.1 0.2 17
Diesel 2019 0.5 250 19 0.3 181 74 3.1 0.2 15
Diesel 2020 0.5 221 19 0.3 176 74 3.1 0.2 14
Diesel 2021 0.5 192 18 0.3 172 74 3.1 0.2 12
Diesel 2022 0.5 163 17 0.3 167 74 3.1 0.2 10
Diesel 2023 0.5 142 16 0.3 162 74 3.1 0.2 8
Diesel 2024 0.5 121 16 0.3 157 74 3.1 0.2 6
Diesel 2025 0.5 101 16 0.3 151 74 3.2 0.2 5
Diesel 2026 0.5 80 15 0.2 146 74 3.2 0.2 3
Diesel 2027 0.5 64 15 0.2 146 74 3.2 0.2 3
Diesel 2028 0.5 48 15 0.2 146 74 3.2 0.2 3
Diesel 2029 0.5 33 15 0.2 146 74 3.2 0.2 3
Diesel 2030 0.5 33 15 0.2 146 74 3.2 0.2 3
Gasoline 2005 0.5 72 723 63 33354 73 1.4 0.1 7
Gasoline 2006 0.5 72 723 63 33715 73 1.4 0.1 7
Gasoline 2007 0.5 72 724 63 34157 73 1.4 0.1 7
Gasoline 2008 0.5 72 724 63 34668 73 1.4 0.1 7
Gasoline 2009 0.5 72 723 63 35239 73 1.4 0.1 7
Gasoline 2010 0.5 72 723 63 35865 73 1.4 0.1 7
Gasoline 2011 0.5 73 723 63 36540 73 1.4 0.1 7
Gasoline 2012 0.5 73 723 63 37262 73 1.4 0.1 7
Gasoline 2013 0.5 73 723 63 38028 73 1.4 0.1 7
Gasoline 2014 0.5 73 722 63 38836 73 1.4 0.1 7
Gasoline 2015 0.5 73 722 63 38836 73 1.4 0.1 7
Gasoline 2016 0.5 73 721 62 38836 73 1.4 0.1 7
Gasoline 2017 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2018 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2019 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2020 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2021 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2022 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2023 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2024 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2025 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2026 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2027 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2028 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2029 0.5 73 720 62 38836 73 1.4 0.1 7
Gasoline 2030 0.5 73 720 62 38836 73 1.4 0.1 7


Fuel use and emissions (tons) for ATV's 2005-2030

Year Emission Level Fuel (TJ) SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2006 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2007 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2008 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2009 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2010 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2011 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2012 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2013 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2014 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2015 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2016 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2017 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2018 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2019 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2020 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2021 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2022 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2023 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2024 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2025 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2026 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2027 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2028 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2029 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6
2030 Conv. MC urban 178 0 20 207 30 3130 13 0 0 6

Emission factors (g/GJ) for ATV's 2005-2030

Year Emission Level SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
2005 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2006 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2007 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2008 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2009 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2010 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2011 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2012 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2013 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2014 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2015 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2016 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2017 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2018 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2019 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2020 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2021 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2022 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2023 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2024 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2025 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
2026 Conv. MC urban 0.5 113 1167 168 17633 73 1.7 1.7 34
