Survey and Health Assement of the exposue of 2-year-olds to chemical substances in Consumer Product

Table 7.72 Daily ingestion of parabens from cosmetic products based on the maximum allowed concentrations in the products – worst case

Product Substance Amount of product (mg) Weight fraction of parabens in product. Retention factor F abs Number of uses per day Average weight, 2-year-old Daily ingestion
(µg/kg BW/day)
Calculated DNEL
(mg/kg BW/day)
RCR
Creams Propylparaben 2700 0.004 1 0.1 2 15.2 142.1 0.03 4.74
  Butylparaben 2700 0.004 1 0.1 2 15.2 142.1 0.03 4.74
Sunscreens 14 days: Full body Propylparaben 18000 0.004 1 0.1 2 x 14/365* 15.2 36.3 0.03 1.2
Sunscreens 14 days: Full body Butylparaben 18000 0.004 1 0.1 2 x 14/365* 15.2 36.3 0.03 1.2
Sunscreens 14 days: Face, arms and legs Propylparaben 8600 0.004 1 0.1 2 x 14/365* 15.2 17.4 0.03 0.58
Sunscreens 14 days: Face, arms and legs Butylparaben 8600 0.004 1 0.1 2 x 14/365* 15.2 17.4 0.03 0.58
Sunscreens 49 days: Face and arms Propylparaben 3900 0.004 1 0.1 2 x 49/365* 15.2 27.6 0.03 0.92
Sunscreens 49 days: Face and arms Butylparaben 3900 0.004 1 0.1 2 x 49/365* 15.2 27.6 0.03 0.92
Sunscreens total Propylparaben             81.3   2.7
Sunscreens total Butylparaben             81.3   2.7
Shampoo Propylparaben 6000 0.004 0.01 0.1 1 15.2 1.6 0.03 0.05
  Butylparaben 6000 0.004 0.01 0.1 1 15.2 1.6 0.03 0.05
Liquid soap Propylparaben 2500 0.004 0.01 0.1 1 15.2 0.7 0.03 0.02
  Butylparaben 2500 0.004 0.01 0.1 1 15.2 0.7 0.03 0.02
Total Propylparaben             225.7   7.5
Total Butylparaben             225.7   7.5

* Sunscreens are only used in the summer period, hence a daily average use for the entire year has been calculated. For instance, for 14 days use of sunscreen on the full body, the following is used: "number of uses per day”: Twice daily x 14 days/365 days = 0.077

 



Version 1.0 November 2009, © Danish Environmental Protection Agency