|   | Front page | | Contents | | Back | | Printing instructions | Survey and Health Assement of the exposue of 2-year-olds to chemical substances in Consumer Product Table 7.73 Daily uptake of parabens from cosmetic products on the basis of the maximum allowed concentrations in the products – more realistic values 
| Product | Substance | Amount of product (mg) | Weight fraction of parabens in product. | Retention factor | F abs | Number of uses per day | Average weight, 2-year-old | Daily uptake (µg/kg BW/day)
 | Calculated DNEL (mg/kg BW/day)
 | RCR |  
| Creams | Propylparaben | 2700 | 0.004 | 1 | 0.1 | 3/7 | 15.2 | 30.5 | 0.03 | 1.0 |  
|  | Butylparaben | 2700 | 0.004 | 1 | 0.1 | 3/7 | 15.2 | 30.5 | 0.03 | 1.0 |  
| Sunscreens 7 days: Full body | Propylparaben | 18000 | 0.004 | 1 | 0.1 | 2 x 7/365* | 15.2 | 18.2 | 0.03 | 0.6 |  
| Sunscreens 7 days: Full body | Butylparaben | 18000 | 0.004 | 1 | 0.1 | 2 x 7/365* | 15.2 | 18.2 | 0.03 | 0.6 |  
| Sunscreens 14 days: Face, arms and legs | Propylparaben | 8600 | 0.004 | 1 | 0.1 | 2 x 14/365* | 15.2 | 17.4 | 0.03 | 0.6 |  
| Sunscreens 14 days: Face, arms and legs | Butylparaben | 8600 | 0.004 | 1 | 0.1 | 2 x 14/365* | 15.2 | 17.4 | 0.03 | 0.6 |  
| Sunscreens 11 days: Face and arms | Propylparaben | 3900 | 0.004 | 1 | 0.1 | 2 x 11/365* | 15.2 | 6.2 | 0.03 | 0.2 |  
| Sunscreens 11 days: Face and arms | Butylparaben | 3900 | 0.004 | 1 | 0.1 | 2 x 11/365* | 15.2 | 6.2 | 0.03 | 0.2 |  
| Sunscreens total | Propylparaben |  |  |  |  |  |  | 41.8 |  | 1.4 |  
| Sunscreens total | Butylparaben |  |  |  |  |  |  | 41.8 |  | 1.4 |  
| Shampoo | Propylparaben | 6000 | 0.004 | 0.01 | 0.1 | 3/7 | 15.2 | 0.7 | 0.03 | 0.02 |  
|  | Butylparaben | 6000 | 0.004 | 0.01 | 0.1 | 3/7 | 15.2 | 0.7 | 0.03 | 0.02 |  
| Liquid soap | Propylparaben | 2500 | 0.004 | 0.01 | 0.1 | 3/7 | 15.2 | 0.3 | 0.03 | 0.01 |  
|  | Butylparaben | 2500 | 0.004 | 0.01 | 0.1 | 3/7 | 15.2 | 0.3 | 0.03 | 0.01 |  
| Total | Propylparaben |  |  |  |  |  |  | 73.3 |  | 2.4 |  
| Total | Butylparaben |  |  |  |  |  |  | 73.3 |  | 2.4 |  
 * Sunscreens are only used in the summer period, hence a daily average use for the entire year has been calculated.   | Front page | | Contents | | Back | | Printing instructions | 
 Version 1.0 November 2009, © Danish Environmental Protection Agency
 |