Survey and Health Assement of the exposue of 2-year-olds to chemical substances in Consumer Product

Table 7.74. Daily uptake of parabens from cosmetic products based on measured values in the products – more moderate values

Product Substance Amount of product (mg) Weight fraction of parabens in product. Retention factor F abs Number of uses per day Average weight, 2-year-old Daily uptake
(µg/kg BW/day)
Calculated DNEL
(mg/kg BW/day)
RCR
Creams Propylparaben 2700 0.0032 1 0.1 3/7 15.2 24.4 0.03 0.81
  Butylparaben 2700 0.0007 1 0.1 3/7 15.2 5.3 0.03 0.18
Sunscreens 7 days: Full body Propylparaben 18000 0.0032 1 0.1 2 x 7/365* 15.2 14.5 0.03 0.48
Sunscreens 7 days: Full body Butylparaben 18000 0.0007 1 0.1 2 x 7/365* 15.2 3.2 0.03 0.1
Sunscreens 14 days: Face, arms and legs Propylparaben 8600 0.0032 1 0.1 2 x 14/365* 15.2 13.9 0.03 0.46
Sunscreens 14 days: Face, arms and legs Butylparaben 8600 0.0007 1 0.1 2 x 14/365* 15.2 3.0 0.03 0.1
Sunscreens 11 days: Face and arms Propylparaben 3900 0.0032 1 0.1 2 x 11/365* 15.2 4.9 0.03 0.16
Sunscreens 11 days: Face and arms Butylparaben 3900 0.0007 1 0.1 2 x 11/365* 15.2 1.1 0.03 0.04
Sunscreens total Propylparaben             33.3   1.1
Sunscreens total Butylparaben             7.3   0.24
Shampoo Propylparaben 6000 0.0032 0.01 0.1 3/7 15.2 0.54 0.03 0.02
  Butylparaben 6000 0.0007 0.01 0.1 3/7 15.2 0.12 0.03 0.004
Liquid soap Propylparaben 2500 0.0032 0.01 0.1 3/7 15.2 0.2 0.03 0.008
  Butylparaben 2500 0.0007 0.01 0.1 3/7 15.2 0.05 0.03 0.002
Total Propylparaben             58.4   1.9
Total Butylparaben             12.8   0.4

* Sunscreens are only used in the summer period; hence a daily average use for the entire year has been calculated.

 



Version 1.0 November 2009, © Danish Environmental Protection Agency