Survey and Health Assement of the exposue of 2-year-olds to chemical substances in Consumer Product

Table 7.76. The variation in the daily ingestion of parabens from cosmetic products based on measured concentrations in the products (variation of FABS ranging from 1 to 50%).

Product Substance Daily uptake
(µg/kg BW/day)
RCR Daily uptake
(µg/kg BW/day)
RCR Daily uptake
(µg/kg BW/day)
RCR Daily uptake
(µg/kg BW/day)
RCR
    Fabs = 1% Fabs = 1% Fabs = 5% Fabs = 5% Fabs = 10% Fabs = 10% Fabs = 50% Fabs = 50%
Creams Propylparaben 2.4 0.08 12.2 0.4 24.4 0.8 121.8 4.1
  Butylparaben 0.5 0.02 2.65 0.1 5.3 0.2 26.6 0.9
Sunscreens 14 days: Full body Propylparaben 2.9 0.10 14.6 0.5 29.1 0.97 145.3 4.84
Sunscreens 14 days: Full body Butylparaben 0.6 0.021 3.2 0.1 6.4 0.21 31.8 1.06
Sunscreens 14 days: Face, arms and legs Propylparaben 1.4 0.05 7.0 0.2 13.9 0.46 69.4 2.31
Sunscreens 14 days: Face, arms and legs Butylparaben 0.3 0.010 1.5 0.05 3.0 0.10 15.2 0.51
Sunscreens 49 days: Face and arms Propylparaben 2.2 0.07 11 0.4 22.0 0.7 110.2 3.7
Sunscreens 49 days: Face and arms Butylparaben 0.5 0.016 2.4 0.1 4.8 0.2 24.1 0.8
Sunscreens, total Propylparaben 6.5 0.22 32.6 1.1 65.0 2.2 325.0 10.8
Sunscreens, total Butylparaben 1.4 0.05 7.1 0.3 14.2 0.1 71.1 2.4
Shampoo Propylparaben 0.05 0.002 0.3 0.01 0.55 0.02 2.7 0.09
  Butylparaben 0.01 0.0004 0.05 0.003 0.1 0.005 0.6 0.02
Liquid soap Propylparaben 0.025 0.001 0.1 0.005 0.25 0.01 1.15 0.04
  Butylparaben 0.005 0.0002 0.03 0.001 0.05 0.0015 0.25 0.01
Total Propylparaben 8.98 0.29 45.1 1.5 90.2 3.0 450.7 15.0
Total Butylparaben 1.9 0.06 9.6 0.3 19.61 0.7 98.6 3.3

* Sunscreens are only used in the summer period, hence a daily average use for the entire year has been calculated.



Version 1.0 November 2009, © Danish Environmental Protection Agency