Buffer zones for biodiversity of plants and arthropods: is there a compromise on width?

Appendix B: Supplementary material on plants

Table B.1. Mean number of plants in 40 x 50 cm plots in fields with buffer zone 0, 4, 6, 12 and 24 m, summed for the four fields at the second sampling run, for each distance to the hedge (n = 10). Importance as nectar (N) and pollen source (P) and extra floral secretion (S) are indicated (Dansk Biavler forening 1994 and pers. obs.)

Species Nectar -
Pollen
Source
Index
Buffer 0 Buffer 4 Buffer 6 Buffer 12 Buffer 24
Distance (m) Distance (m) Distance (m) Distance (m) Distance (m)
2 5 9 18 2 5 9 18 2 5 9 18 2 5 9 18 2 5 9 18
Aethusa cynapium   137 147 92 163 276 98 53 67 19.6 10.7 5 8 21.8 176 95 146 40.8 28.2 26.4 13.1
Anagallis arvensis   0 0 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0.6 0.2 0.1 0.2
Anchusa arvensis   0 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0.1 0 0 0
Artemisia vulgaris   0 0 0 0 1 0 0 0 0.3 0 0 0.2 0.3 3 0 0 0.1 0 0 0
Atriplex patula   0 0 0 1 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0
Brassica napus NNN PPP 10 70 43 23 18 54 36 12 4 8.8 2.2 2.4 3.2 111 90 30 2.6 5.3 4.1 2.5
Capsella bursa-pastoris   14 8 12 30 110 9 5 15 27.1 3.7 1.6 9.5 21.5 51 37 14 17 11.8 10.3 4.3
Carduus crispus   0 0 0 0 7 0 0 0 2.5 1 0 0.7 2 17 7 0 0.7 0 0 0
Cerastium sp.   0 0 0 0 0 0 0 0 0.1 0.1 0 0 0 0 1 0 0 0 0 0
Chenopodium album   10 11 8 30 61 16 11 12 16.2 11.8 1 5 12.1 64 41 11 12.3 5.9 6.5 3.6
Cirsium arvense   0 0 0 0 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0
Convolvulus arvensis   0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.1 0 0 0
Daucus carota   2 0 0 0 1 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0
Dissectum sp.   0 0 0 0 0 0 0 0 0.4 0 0 0.3 0.4 0 1 0 1 0.1 0 0.1
Elytrigia repens   0 0 0 0 1 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0 0
Euphorbia exigua   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0
Euphorbia helioscopia   0 0 0 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 0.1 0 0
Fallopia convulvulus   0 0 0 3 18 0 0 0 0.6 0.1 0 0.6 1.6 1 0 0 0.1 0.3 0 0
Galeopsis sp.   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geranium dissectum   0 0 0 0 1 0 0 0 0 0 0 0.1 0.3 0 0 0 0.1 0 0 0
Geranium molle   0 0 0 1 2 0 0 1 0.2 0 0 0.3 0.5 0 2 0 0.1 0 0 1.9
Lamium amplexicaule   0 0 0 2 8 1 0 0 2.2 0.1 0 1.2 2.5 7 6 0 2.5 0.3 0.5 0.8
Lamium purpureum   6 2 1 11 52 0 0 0 1.1 0.1 0 0.6 2 4 1 0 1.2 0.3 0.2 0.1
Lapsana communis   1 3 0 0 3 0 0 2 0.1 0.1 0 0.1 0.3 2 3 0 0.5 0.1 0 0.2
Lolium perenne   9 0 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Matricaria recutita   3 32 7 2 26 4 0 0 7.4 4.5 0.2 0.9 10.4 97 6 2 8.1 7.2 1.5 3.3
Myosotis arvensis   1 0 0 2 11 1 0 0 0.5 0.2 0 0.2 0.5 3 6 0 0.6 0.2 0.8 0.2
Papaver rhoeas PPP 2 0 3 5 6 0 0 1 0.3 0.3 0.5 0.3 0 6 9 10 0.2 0.4 2 2.2
Persicaria lapathifolia ssp. pallida   0 0 0 0 3 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0
Persicaria maculosa   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poa annua   87 22 14 21 134 78 13 11 8.4 9.5 2.2 5.4 10.7 130 51 21 8.5 7.4 2.3 2
Polygonum aviculare   0 2 1 3 9 0 1 0 2.4 0.7 0.4 0.6 3.2 23 7 0 6 0.9 0.6 0.3
Senecio vulgaris   3 0 1 2 3 3 0 0 0.5 0.2 0 0 0.2 3 3 1 0 0.1 0.3 0.4
Silene noctiflora   0 0 0 0 0 0 0 0 0 0.2 0 0 0.1 0 1 2 0.1 0.1 0 0.1
Sinapis arvensis   0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0.1 0 0 0
Stellaria media   6 7 6 13 16 8 10 19 1.2 1.3 0.5 1.1 3.8 22 68 9 5 1.3 1.9 2
Tanacetum vulgare   0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0
Taraxacum sp. NNN PPP 5 3 3 1 2 2 0 1 0.1 0.1 0.3 0.1 0.1 1 3 1 0 0.3 0.2 0.2
Trifolium sp. NN PPP 2 0 0 2 10 2 0 0 0.5 0.1 0 0.1 0.2 0 2 0 0.3 0.3 0.7 0.1
Tripleurospermum maritimum   0 0 0 0 0 0 0 0 0 0.2 0 0 0 1 0 0 0 0 0 0
Tripleurospermum perforatum   0 0 0 0 0 0 0 0 1 0.2 0 0.3 0.8 4 0 0 0.6 0.9 0.1 0.2
Urtica urens   1 1 0 6 8 0 0 0 0.3 0 0 0 0 0 0 0 0.5 0 0 0
Veronica agrestis   1 0 1 1 1 1 0 0 0.5 0.6 0 0.1 1.2 2 6 0 0.6 0.2 0 0.6
Veronica arvensis   0 0 0 1 1 0 0 0 0 0 0 0 0.1 3 1 0 0.1 0.2 0 0.3
Veronica persica   1 3 0 5 27 0 0 0 2.5 0.2 0.1 0.2 0.9 10 9 0 1.1 0.5 1 0.3
Viola arvensis   1 25 31 24 56 3 18 13 15.5 19.6 2.8 4.6 11.8 307 283 17 15.5 18 26.7 19.7
Viola tricolor   0 0 0 3 6 0 0 0 0.1 0 0 0 0.1 0 4 0 0 0.2 0 0.1

Table B.2. Mean percentage cover of plants in the bottom of the hedge treated as buffer zone 0, 4, 6, 12 and 24, averaged for the four fields at the second run through (n = 10). Importance as nectar (N) and pollen source (P) and extra floral secretion (S) is indicated (Dansk Biavler forening 1994 and pers. obs.).

Species Nectar -
Pollen
Source
Index
Buffer 0 Buffer 4 Buffer 6 Buffer 12 Buffer 24
Acer pseudoplatanus NNN PP 0 0 0 0.3 0
Achillea millefolium   0.3 0 0 0 0
Aethusa cynapium   0.1 0.3 0 0.3 0
Allium oleraceum   0.3 0 0 0 0
Anisantha sterilis   1.9 1.9 1.1 4.6 1.6
Anthriscus sylvestris   2.4 1.5 1.5 0.1 2.8
Arabidopsis thaliana   0 0 0.1 0.1 0.1
Arctium tomentosum   0 0 0 0.1 0
Arrhenatherum elatius   11.9 9.3 18.6 12 9.8
Artemisia vulgaris   0 0.1 0.3 1.9 0
Calamagrostis epigejos   0.5 0 0 0 0
Capsella bursa-pastoris   0 0 0.1 0.3 0.6
Carduus crispus   1 4.3 1.5 0.8 0.1
Chaerophyllum temulum   5.4 0.9 0.6 0.1 2
Chenopodium album   0 0.1 0 0.1 0
Cirsium arvense   0.4 0.9 1.1 0.4 0.8
Cirsium vulgare   0 0 0 0.3 0
Convolvulus arvensis   0 0 0.1 0.1 0.3
Crataegus sp. NN PP 0.1 0 0 0 0.1
Dactylis glomerata   0 0 0 0 1
Elytrigia repens   3.6 3.6 8.9 5.4 9.8
Equisetum arvense   0 0 0 0 0.1
Erodium cicutarium   0 0.1 0 0 0
Fallopia convulvulus   0.1 0.1 0 0.1 0.1
Festuca pratensis   0.8 0 0 0 0
Festuca rubra   1.6 3.3 4 2.9 0.5
Galium aparine   5.1 6.3 3.5 5.5 7.4
Geranium dissectum   0 0 0 0.4 0.6
Geranium molle   0.3 0.4 0.3 0.3 0.1
Geum rivale   0.1 0 0 0 0
Geum urbanum   2.1 0 0.9 0.3 0.8
Glechoma hederacea   0.1 0 0.4 0 0.5
Heracleum aphondylium   0.3 0.1 1 1.4 0.5
Holcus lanatus   0 0.1 0 0 0
Lamium album   3.5 2.5 3.5 4.5 2.8
Lamium purpureum   0.1 0 0.3 0 0
Lapsana communis   1 0.5 0.4 0 0.3
Lolium perenne   1.4 0.4 0.8 0.1 0
Matricaria recutita   0 0.3 0.4 0.5 0
Mercurialis perennis   0 0.3 0 0 0
Myosotis arvensis   0 0.3 0.1 0.3 0
Myosotis discolor   0 0 0 0 0
Plantago major   0 0 0.1 0 0
Poa annua   1.9 1.5 1.8 1.1 0.8
Poa nemoralis   0.4 0 0 0 0
Poa pratensis   3.6 5 0.4 6 5.3
Poa trivialis   4.9 2.6 5.6 1.4 1.3
Polygonum aviculare   0.1 0 0.4 0.4 0.4
Prunus cerasifera. P. spinosa.
P. cerasifera x spinosa
  1.6 4 2.9 1.9 0.8
Ranunculus repens   0.1 0 0.1 0 0
Rubus sect. Rubus NNN PPP 0.4 0.6 0 0 0
Rumex crispus   0.5 0 0 0.3 0
Senecio vulgaris   0 0 0.1 0 0
Sonchus oleraceus   0 0.1 0 0 0
Stellaria media   0.1 0.1 0 0 0
Tanacetum vulgare   0 0 0.3 0.6 0
Taraxacum sp. NNN PPP 0.1 0 0 0 0
Tripleurospermum perforatum   0.1 0 0 0.3 0.4
Triticum sp.   0 0 0 0 0.3
Urtica dioica   19.8 27.1 28 28.9 18.5
Veronica arvensis   0 0 0 0.3 0
Viola arvensis   0 0.1 0 0.5 0.3
Bare soil   26.375 29.25 23.25 19.625 27.875

Table B.3. The woody hedge species and the dimensions characterizing each field (MM, EH, SM and AM) measured in meter (m). Importance as nectar (N) and pollen source (P) and extra floral secretion (S) is indicated (Dansk Biavler forening; 1994 and pers. obs.)

  MM EH SM AM
Woody hedge plants Nectar or pollen source m m m m
Acer campestre NN PP 0 0 36 0
Acer pseudoplatanus NNN PP 1 1 110 6
Aesculus hippocastanum NNN PPP 0 5 0 0
Cornus alba   2 53 0 49
Corylus avellana PPP 351 275 186 0
Crataegus sp. NN PP 91 169 28 99
Euonymus europaeus   5 16 22 0
Fraxinus exelsior   0 0 0 12
Lonicera xylosteum   0 2 0 0
Malus sp. NNN PPP 0 3 0 0
Pinus nigra   0 0 0 23
Populus balsamifera   0 0 0 223
Prunus sp.   63 110 272 211
Quercus robur   0 0 14 0
Ribes spicatum NN PP 0 0 5 0
Rosa canina N PPP 123 80 38 0
Rosa multiflora N PPP 0 0 0 400
Rubus sect. Rubus NNN PPP 0 0 7 0
Salix ×meyeriana NNN PPP 14 0 0 0
Salix caprea x cinerea NNN PPP 0 11 0 0
Salix sp. NNN PPP 0 1 0 0
Sambucus nigra   85 38 28 2
Ulmus glabra   0 0 3 0
Viburnum opulus   0 28 3 0
Dimensions of hedge        
Hole (no woody hedge) (m) 18 0 29 0
Total length (m) 284 220 254 220
Bank of earth height (m) 1 1 1 0
Hedge level 1 height (m) 3 3 3 3
Hedge level 2 height (m) . . . 5
Hedge level 3 height (m) . . . 16
Hedge width (m) 5 5 5 4


Version 1.0 November 2009, © Danish Environmental Protection Agency