Revision af beregninger af danske VOC emissioner fra opløsningsmidler og husholdninger

Emission fordelt på brancher (ton/år)

Substance lists (2006 figures) Samlet
forbrug
t/år
Samlet
emis-
sion
t/år
Øvrige
aktivi-
teter
Hus-
hold-
ninger
Bygge og
anlæg
Plast-
branchen
Indu-
strielt
masse-
frem-
stillede
produkter
Auto-
bran-
chen
Social-
og
sund-
heds-
sektor
Grafisk
branche
Skibs-
værfter
Kemisk
industri
Gummi-
produk-
tion
og -pro-
dukter
Træ- og
møbel-
industri
Metal-
industri
Karos-
seri og
land-
brugs-
mas-
kiner
Nærings- og nydelses-
middel-
industri
Lak-
og
farve-
industri
Tekstil-
og
beklæd-
nings-
industri
Garveri og
læder-
industri
Sand-
blæse-
og
male-
entre-
prenører
Papir-
industri
Land- og
skovbrug
Produk-
tion af
bygge-
mate-
rialer
Trans-
port
Engros- og
detail-
handel
Service-
branchen
Rense-
rier
methanol 71.379 4.777 1.590 1 2 704 11 11 1.651 3 10 318 302 10 18 6 16 106 9 0 9 0 0 0 0 0 0 0
propylalcohol 5.111 4.167 256 501 6 4 2.856 287 78 91 8 7 2 22 16 4 18 2 1 0 4 0 2 0 1 1 1 0
terpentine 9.951 3.940 208 51 1.607 1 416 564 3 3 564 9 1 79 61 177 0 3 0 156 33 2 0 0 0 2 0 0
aminooxygengroups 5.729 2.865 0 0 716 0 72 1.432 0 645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
glycerol 27.147 2.630 194 1.467 92 25 50 23 25 91 36 7 11 73 122 48 94 2 159 6 42 0 43 0 14 1 5 0
pentane 15.464 2.331 0 0 0 2.331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ethanol 22.231 2.166 624 172 125 13 67 128 249 515 9 90 6 88 9 4 20 30 0 0 3 3 6 0 0 5 1 0
naphthalene 35.369 1.768 0 88 1.415 0 22 203 0 0 31 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
acetone 2.515 1.297 249 8 8 542 6 13 20 42 1 8 232 40 1 1 0 3 55 2 1 63 0 0 0 1 0 0
propane 1.000 1.000 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
butane 1.000 1.000 0 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
butanone 1.443 676 151 19 46 40 10 28 119 35 6 5 17 11 31 3 107 2 0 4 2 33 0 0 0 6 0 0
glycolethers 4.229 622 131 18 58 9 36 71 64 42 29 6 4 60 44 17 4 2 2 1 19 2 0 0,002 2 0 0 0,2
ethylenglycol 2.475 610 5 56 3 2 1 470 61 0 1 0 1 3 1 0 0 0 0 3 0 0 1 0 0 1 0 0
formaldehyde 26.388 503 255 0 0 1 0 0 16 0 0 153 0 5 0 0 18 51 0 0 0 0 0 0 0 2 0 0
cyclohexanones 2.717 482 395 1 16 2 7 7 0 15 6 16 1 3 4 3 0 5 0 0 2 0 0 0 0 0 0 0
propylenglycol 4.541 479 199 23 106 3 5 9 26 3 3 20 1 10 9 3 24 7 6 0 5 3 3 0 9 1 1 0
1-butanol 1.724 240 55 4 8 1 27 48 0 0 30 6 0 14 19 14 0 2 0 0 11 0 0 0 0 0 0 0
butanoles 909 227 7 0 1 0 36 60 0 0 49 0 0 54 4 14 0 0 0 0 2 0 0 0 0 0 0 0
xylene 5.358 202 26 2 12 3 16 32 12 0 17 12 1 30 16 9 0 4 1 0 9 0 0 0 0 0 0 0
toluendiisocyanate 7.427 199 54 0 0 71 0 0 0 0 0 32 31 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
phenol 5.448 129 55 0 2 2 1 1 0 0 1 7 1 10 5 0 0 2 0 0 1 0 0 43 0 0 0 0
methyl methacrylate 7.483 75 2 0 3 36 9 0 0 0 0 7 16 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
toluene 2.162 67 12 1 1 0 3 7 5 20 1 7 0 3 2 0 1 2 0 0 1 0 0 1 0 0 0 0
acyclicaldehydes 626 65 24 0 0 0 0 0 8 0 0 3 0 0 0 0 5 1 0 0 0 0 23 0 0 0 0 0
dioctylphthalate 1.587 61 6 0 2 31 0 0 0 0 0 4 13 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
acyclicmonoamines 475 51 48 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
styrene 32.123 50 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
tetrachloroethylene 149 26 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0
triethylamine 77 12 7 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
diethylenglycol 127 10 6 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
diamines 2 0,02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,02 0 0 0 0 0 0 0 0 0 0
SUM: 304.368 32.726 4.557 4.414 4.234 3.870 3.650 3.394 2.339 1.506 802 719 639 519 388 313 307 240 234 172 143 108 79 45 26 19 8 0

 



Version 1.0 September 2009, © Miljøstyrelsen.