[Front page] [Contents] [Printing instructions] [Previous]

 

Table 3.4 Waste by fraction and source, 1994-96

 

XTitleX

 
Waste in tonnes

Source

Total Households Trade and services Manufacturing etc.
Fractions 1994 1995 1996 1994 1995 1996 1994 1995 1996 1994 1995 1996
9 Oil and chemicals 124585 172204 159655 9576 16353 16214 26403 29025 23719 84814 79391 102145
19 Various combustibles mat. 2531938 2588052 2743322 1794717 1769445 1800751 318901 401153 424327 379427 375731 440364
23 Var. non-combustibles 929166 885018 757560 203430 190895 164356 103032 80522 76381 406782 384126 333319
50 Paper and cardboard 352027 557205 548149 142668 173333 160469 102889 180647 173288 106463 203054 214015
51 Bottles and glass 109528 92049 99438 69064 46157 64903 25507 45693 34282 14778 38 53
52 Plastics 28597 25532 28713 1372 2277 1205 2546 2588 2928 24678 20634 24550
53 Waste food etc. 81569 197766 193283 32907 38913 45905 9710 21814 24007 33722 135777 122719
54 Garden waste 301341 376447 451934 248574 298090 386874 13748 16546 14773 9577 15487 10219
55 Bark and wood 0 0 0 0 0 0 0 0 0 0 0 0
56 Iron and metal 563979 470709 544986 6858 8603 38419 22529 25020 19017 529903 434121 473006
57 Car tyres 15468 9405 7716 11 20 4 13107 7888 5678 2350 1496 2034
58 Concrete 555896 484728 942414 130 355 1507 100 319 12217 23619 3252 7361
59 Tile / Bricks 64249 74947 92794 101 624 792 55 1813 8776 898 304 192
60 Other building waste 422593 526094 532210 1577 3219 3385 665 147 407 20247 15757 13466
61 Asphalt 708919 694152 736763 2 26 56 150 53 168 5077 28 34206
62 Wood 10269 10173 15238 3105 2162 3518 188 27 25 278 384 605
63 Earth and stone 425915 400442 480219 2501 9182 7896 899 3004 1816 19275 11629 4747
64 Other reusable waste 81771 107944 165915 32755 28800 43469 4200 6699 14212 14253 32484 14757
65 Compost 0 0 0 0 0 0 0 0 0 0 0 0
66 Hospital waste 7537 8373 8701 3 4 5 7532 8367 8670 0 0 25
67 Sieving waste 127 1491 732 0 0 1 13 0 0 0 0 0
68 Sludge fluid 28340 60337 86466 0 168 316 1407 925 2163 10084 40785 59997
69 Sludge soft 66084 73508 88284 134 602 120 501 258 107 6092 13447 36600
70 Sludge solid 43821 62009 72077 1592 647 42 100 108 338 17971 37030 40353
71 Sand and screenings 53301 56418 61269 37 6 0 799 331 426 17272 19404 15697
72 Slag 7738 13107 14072 10 10 0 23 36 44 7644 11905 13186
73 Flyash 150 102 40 3 0 1 10 0 5 96 86 20
74 Flue gas purification 26472 33 534 0 0 4 12 0 0 5 30 530
75 Dusty asbestos 6303 7303 7819 231 322 352 18 6 3 9 31 77
90 Residuals fr. Power 1962000 1699000 2332000 0 0 0 0 0 0 0 0 0
91 Beet earth 260000 215000 314088 0 0 0 0 0 0 260000 215000 314088
92 Sewage municipal 1038600 1070300 1070600 0 0 0 0 0 0 0 0 0
93 Net export of scrap 323000 511815 353844 0 0 0 0 0 0 323000 511815 353844
SUM 11131284 11451663 12911471 2551359 2590214 2741200 655046 832988 847779 2318316 2563226 2632177

 

Waste in tonnes

Source 

Building/construction Waste water treatment plants Other sources
Fractions 1994 1995 1996 1994 1995 1996 1994 1995 1996
9 Oil and chemicals 2832 46713 16952 960 722 624 0 0 0
19 Various combustibles 29048 38076 51196 106 57 78 9738 3588 26604
23 Various non-combustibles 210418 223816 179402 2278 3979 2592 3226 1679 1509
50 Paper and cardboard 5 172 163 0 0 2 1 0 213
51 Bottles and glass 0 0 199 0 0 0 178 162 0
52 Plastics 1 33 29 0 0 0 0 0 0
53 Waste food etc 5225 1260 374 5 3 277 0 0 0
54 Garden waste 29428 46303 40039 14 21 29 0 0 0
55 Bark and wood 0 0 0 0 0 0 0 0 0
56 Iron and metal 4689 2965 14528 0 0 14 0 0 0
57 Car tyres 0 1 0 0 0 0 0 0 0
58 Concrete 532046 480789 921328 0 13 0 0 0 0
59 Tile / Bricks 63194 72206 83035 0 0 0 0 0 0
60 Other building waste 400105 506971 514952 0 0 0 0 0 0
61 Asphalt 703689 694044 702333 0 0 0 0 0 0
62 Wood 6695 7600 11090 3 0 0 0 0 0
63 Earth and stone 401669 376544 465459 1501 84 301 70 0 0
64 Other reusable waste 30562 39957 93475 0 4 2 0 0 0
65 Compost 0 0 0 0 0 0 0 0 0
66 Hospital waste 0 0 0 1 3 1 0 0 0
67 Sieving waste 12 20 0 38 1261 351 64 210 380
68 Sludge fluid 5132 2684 788 11714 15775 23202 3 0 0
69 Sludge soft 3331 2135 950 56020 57040 50492 7 26 14
70 Sludge solid 3510 4634 1034 20629 19577 30294 18 13 18
71 Sand and screenings 9959 9499 12007 25070 26590 33105 165 589 34
72 Slag 0 1105 54 5 0 14 56 51 773
73 Flyash 16 6 0 14 9 10 11 0 5
74 Flue gas purification 35 3 0 26418 0 0 2 0 0
75 Dusty asbestos 6045 6944 7387 0 0 0 0 0 0
90 Residuals from Power 0 0 0 0 0 0 1962000 1699000 2332000
91 Beet earth 0 0 0 0 0 0 0 0 0
92 Sewage municipal plants 0 0 0 1038600 1070300 1070600 0 0 0
93 Net export of scrap 0 0 0 0 0 0 0 0 0
SUM 2447646 2564480 3116776 1183376 1195438 1211989 1975541 1705317 2361550