Systems Analysis of Organic Waste Management in Denmark

Appendix C

Table B2.
Emissions from Transportation of primary and secondary wastes expressed as kg per year.

Emission

 

Reference

Biogas
2004
Biogas
long term
Compost
2004
Compost
long term
NOx 9 136 10 780 14 565 8 881 7 243
N2O 21 25 34 21 17
SOx 934 1 102 1 489 908 740
CO 2 2 2 1 1
VOC 341 402 544 332 270
CO2 (fossil) 388 206 458 074 618 939 377 405 307 789
CO2 (bio) 0 0 0 0 0
CH4 5 6 8 5 4
Particles 68 80 109 66 54

Emissions from Waste incineration

Emissions from incineration of waste consist of emissions related to the actual incineration plant. Emissions related to use of up-stream electricity are presented under up-stream emission (Appendix D).

Table B3
Emissions from waste incineration plant expressed as kg per year.

Emission
Reference
Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 497 801 463 251 379 944 447 869 320 614
N2O 103 380 95 728 77 319 92 915 66 468
SOx 42 589 39 437 31 853 38 278 27 383
CO 996 923 745 895 641
VOC 0 0 0 0 0
CO2 (fossil) 0 0 0 0 0
CO2 (bio) 317 240 257 293 760 133 237 267 800 285 127 150 203 969 150
CH4 0 0 0 0 0
Dioxin 6.65E-05 6.11E-05 4.80E-05 5.97E-05 4.26E-05
NH3 0.0052 0.0049 0.0039 0.0047 0.0034
S-tot (aq) 13 375 12 385 10 002 12 021 8 599
P-tot (aq) 22 142 20 502 16 556 19 901 14 236
K-tot (aq) 908 138 840 880 679 062 816 202 583 875
Pb 0.01 0.01 0.01 0.01 0.01
Cd 0 0 0 0 0
Hg 0.18 0.17 0.14 0.17 0.12
Cu 0.07 0.07 0.05 0.06 0.05
Cr 1.09 1.01 0.81 0.98 0.70
Ni 1.94 1.80 1.44 1.75 1.25
Zn 0.48 0.44 0.36 0.43 0.31
Pb (aq) 0.02 0.02 0.02 0.02 0.01
Cd (aq) 0.02 0.02 0.02 0.02 0.01
Hg (aq) 0.01 0.01 0.00 0.01 0.00
Cu (aq) 0.29 0.27 0.21 0.26 0.18
Cr (aq) 0.55 0.50 0.41 0.49 0.35
Ni (aq) 1.11 1.03 0.83 1.00 0.71
Zn (aq) 2.24 2.07 1.67 2.01 1.44

Anaerobic digestion

Emissions from energy input to anaerobic digestion plant and utilisation of biogas for generation of electricity and heat, see up-stream processes for electricity and heat generation (Appendix D).

Table B4.
Emissions from anaerobic digestion plant and utilisation of biogas expressed as kg per year.

Emission
Reference
Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 8 141 58 153 174 459 17 446 17 446
N2O 779 5 562 16 687 1 669 1 669
SOx 793 5 665 16 996 793 1 700
CO 6 195 44 247 132 741 13 274 13 274
VOC 10 754 76 813 230 438 23 044 23 044
CO2 (fossil) 0 0 0 0 0
CO2 (bio) 2 225 087 15 893 475 47 680 426 4 768 043 4 768 043
CH4 10 655 76 105 228 314 22 831 22 831

Composting

Emissions from composting are divided into windrow and reactor composting. Each type of compost process has two tables, emissions from the microbial processes in the compost and emissions from maintenance of compost e.g. use of diesel. For upstream emissions showing use of electricity and manufacturing of diesel for management, see Appendix D.

Table B5.
Emissions from microbial activity during compost process expressed as kg per year.

Emissions

Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
Windrow compost          
NH3 36 311 34 042 34 042 113 472 340 416

N2O

240 225 225 749 2 248

VOC

6 6 6 19 57
CO2 (fossil) 0 0 0 0 0
CO2 (bio) 4.585.240  4.298.663 4.298.663 14.328.875 42.986.625
CH4 16 048 15 045 15 045 50 151 150 453
           
Reactor compost           
 NH3 363 340 340 1 135 3 404
N2O 24 22 22 75 225
VOC 6 6 6 49 57
 CO2 (fossil) 0 0 0 0 0
CO2 (bio) 4.585.240 4.298.663 4.298.663 14.328.875 42.986.625
CH4

8 024

7 523 7 523 25 076 75 227

 

Table B6.
Emissions from compost management expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
Windrow compost          
NOx 608 570 570 1 900 608
N2O 1 1 1 3 8
SOx 36 34 34 113 340
CO 67 63 63 210 631
VOC 24 23 23 76 230
CO2 (fossil) 15 096 14 153 14 153 47 175 141 525
CO2 (bio) 0 0 0 0 0
Reactor Compost          
Particles 3 2 2 8 25
NOx 3 060 2 869 2 869 9 563 3 060
N2O 4 4 4 13 38
SOx 183 171 171 571 1 714
CO 339 318 318 1 059 3 177
VOC 123 116 116 385 1 155
CO2 (fossil) 75 983 71 234 71 234 237 448 712 342
CO2 (bio) 0 0 0 0 0
Particles 13 13 13 42 125

Landfill of ash and slag from incineration of waste

Emissions from landfills for waste are expressed as emissions from landfill site during surveyable time (Table B7) and emissions from management of landfill (Table B8).

Table B7.
Total potential emissions from landfilling of waste during one year during surveyable time expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NH3 0 0 0 0 0
N2O 0 22 22 75 225
VOC 14 096 122 82 72 88
CO2 (fossil) 0 0 0 0 0
CO2 (bio) 0 0 0 0 0
CH4 0 0 0 0 0
SOx 20 450 18 937 15 294 18 380 13 149
S-tot (aq) 8 729 8 083 6 528 7 846 5 613
Pb 0 0 0 0 0
Cd 0 0 0 0 0
Hg 5.41E-04 5.01E-04 4.04E-04 4.86E-04 3.48E-04
Cu 0 0 0 0 0
Cr 0 0 0 0 0
Ni 0 0 0 0 0
Zn 0 0 0 0 0
Pb (aq) 6.32E-03 5.83E-03 4.67E-03 5.67E-03 4.06E-03
Cd (aq) 2.13E-01 1.97E-01 1.59E-01 1.91E-01 1.37E-01
Hg (aq) 8.19E-04 7.58E-04 6.12E-04 7.36E-04 5.26E-04
Cu (aq) 34 32 25 31 22
Cr (aq) 1.15E-02 1.06E-02 8.55E-03 1.03E-02 7.38E-03
Ni (aq) 1.29E-02 1.19E-02 9.61E-03 1.16E-02 8.30E-03
Zn (aq) 6.75E-01 6.25E-01 5.04E-01 6.07E-01 4.34E-01

 

Table B8.
Emissions from management of landfill expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 1 822 2 779 2 542 6 666 17 534
N2O 4.28 6.52 5.96 15.64 41.14
SOx 186 284 260 682 1 793
CO 0.30 0.46 0.42 1.11 2.92
VOC 69 105 96 253 665
CO2 (fossil) 77 431 118 108 108 001 283 278 745 085
CO2 (bio) 0 0 0 0 0
CH4 1.05 1.60 1.46 3.83 10.07
Particles 14 21 19 50 131

Spreading of compost and anaerobic sludge and emissions from arable land

Table B9.
Emissions from spreading of organic residues on arable land and nitrogen turnover expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 366 1 855 5 338 903 1 664
N2O 1 474 4 225 10 771 4 155 10 500
SOx 37 190 546 92 170
CO 0.06 0.31 0.89 0.15 0.28
VOC 14 69 199 34 62
CO2 (fossil) 15 533 78 846 226 837 38 367 70 705
CO2 (bio) 0 0 0 0 0
CH4 0.21 1.07 3.07 0.52 0.96
NH3 2 494 16 639 49 560 5 531 6 716
Particles 2.73 13.85 39.85 6.74 12.42
NO3 (aq) 199 112 570 652 1 454 644 561 451 1 419 157
Pb (so) 106 254 609 308 818
Cd (so) 1 3 8 4 11
Hg (so) 0.3 1 2 1 2
Cu (so) 362 864 2 071 1 048 2 782
Cr (so) 106 254 609 308 818
Ni (so) 75 178 426 216 573
Zn (so) 852 2 032 4 872 2 466 6 546

Emissions from up-and down-stream system

Electricity generation for core system

Table B10.
Emissions from utilisation of electricity for incineration in core system expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 223 307 205 071 161 331 200 360 143 163
SOx 134 166 123 210 96 930 120 379 86 014
CO 1 081 993 781 970 693
Particles 3 950 3 628 2 854 3 544 2 533
VOC 582 534 420 522 373
CO2(bio) 0 0 0 0 0
CO2(fossil) 21 875 552 20 089 120 15 804 320 19 627 680 14 024 480
CH4 19 030 17 476 13 748 17 074 12 200
N2O 3.5.E-01 3.2.E-01 2.6.E-01 3.2.E-01 2.3.E-01
Pb 5.8.E-01 5.3.E-01 4.2.E-01 5.2.E-01 3.7.E-01
Cd 1.5.E-03 1.4.E-03 1.1.E-03 1.4.E-03 9.9.E-04
Hg 8 8 6 8 5
Cu 6.1.E-01 5.6.E-01 4.4.E-01 5.5.E-01 3.9.E-01
Cr 4.5.E-01 4.1.E-01 3.2.E-01 4.0.E-01 2.9.E-01
Ni 5.1.E-01 4.6.E-01 3.7.E-01 4.5.E-01 3.2.E-01
Zn 7.5.E-01 6.9.E-01 5.4.E-01 6.8.E-01 4.8.E-01
Pb (aq) 6.84E-09 6.28E-09 4.94E-09 6.14E-09 4.38E-09
Cd (aq) 7.28E-10 6.69E-10 5.26E-10 6.54E-10 4.67E-10
Hg (aq) 8.35E-09 7.67E-09 6.03E-09 7.49E-09 5.35E-09
Cu (aq) 7.26E-09 6.67E-09 5.25E-09 6.52E-09 4.66E-09
Cr (aq) 1.07E-07 9.81E-08 7.72E-08 9.59E-08 6.85E-08
Ni (aq) 7.31E-07 6.71E-07 5.28E-07 6.56E-07 4.68E-07
Zn (aq) 2.29E-06 2.11E-06 1.66E-06 2.06E-06 1.47E-06

Table B11.
Upstream emission for electricity utilised during anaerobic digestion expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 2 691 19 225 57 674 5 767 5 767
SOx 1 617 11 551 34 652 3 465 3 465
CO 13 93 279 28 28
Particles 48 340 1 020 102 102
VOC 7 50 150 15 15
CO2(bio) 0 0 0 0 0
CO2(fossil) 263 662 1 883 297 5 649 891 564 989 564 989
CH4 229 1 638 4 915 491 491
N2O 4.26E-03 3.05E-02 9.14E-02 9.14E-03 9.14E-03
Pb 6.94E-03 4.96E-02 1.49E-01 1.49E-02 1.49E-02
Cd 1.87E-05 1.33E-04 4.00E-04 4.00E-05 4.00E-05
Hg 1.01E-01 7.20E-01 2.16 2.16E-01 2.16E-01
Cu 7.35E-03 5.25E-02 1.57E-01 1.57E-02 1.57E-02
Cr 5.38E-03 3.84E-02 1.15E-01 1.15E-02 1.15E-02
Ni 6.09E-03 4.35E-02 1.31E-01 1.31E-02 1.31E-02
Zn 9.09E-03 6.49E-02 1.95E-01 1.95E-02 1.95E-02
Pb (aq) 8.24E-11 5.89E-10 1.77E-09 1.77E-10 1.77E-10
Cd (aq) 8.78E-12 6.27E-11 1.88E-10 1.88E-11 1.88E-11
Hg (aq) 1.01E-10 7.19E-10 2.16E-09 2.16E-10 2.16E-10
Cu (aq) 8.75E-11 6.25E-10 1.88E-09 1.88E-10 1.88E-10
Cr (aq) 1.29E-09 9.20E-09 2.76E-08 2.76E-09 2.76E-09
Ni (aq) 8.81E-09 6.29E-08 1.89E-07 1.89E-08 1.89E-08
Zn (aq) 2.76E-08 1.97E-07 5.92E-07 5.92E-08 5.92E-08

No electricity is used during windrow composting, therefore no emission for upstream utilisation of electricity.

Table B12.
Up-stream emission for electricity utilised during reactor composting expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 2 574 2 413 2 413 8 043 24 130
SOx 1 546 1 450 1 450 4 833 14 498
CO 12 12 12 39 117
Particles 46 43 43 142 427
VOC 7 6 6 21 63
CO2(bio) 0 0 0 0 0
CO2(fossil) 252 144 236 385 236 385 787 950 2 363 850
CH4 219 206 206 685 2 056
N2O 4.08E-03 3.82E-03 3.82E-03 1.27E-02 3.82E-02
Pb 6.63E-03 6.22E-03 6.22E-03 2.07E-02 6.22E-02
Cd 1.78E-05 1.67E-05 1.67E-05 5.58E-05 1.67E-04
Hg 9.65E-02 9.04E-02 9.04E-02 3.01E-01 9.04E-01
Cu 7.03E-03 6.59E-03 6.59E-03 2.20E-02 6.59E-02
Cr 5.14E-03 4.82E-03 4.82E-03 1.61E-02 4.82E-02
Ni 5.83E-03 5.46E-03 5.46E-03 1.82E-02 5.46E-02
Zn 8.69E-03 8.15E-03 8.15E-03 2.72E-02 8.15E-02
Pb (aq) 7.88E-11 7.39E-11 7.39E-11 2.46E-10 7.39E-10
Cd (aq) 8.40E-12 7.87E-12 7.87E-12 2.62E-11 7.87E-11
Hg (aq) 9.62E-11 9.02E-11 9.02E-11 3.01E-10 9.02E-10
Cu (aq) 8.37E-11 7.85E-11 7.85E-11 2.62E-10 7.85E-10
Cr (aq) 1.23E-09 1.15E-09 1.15E-09 3.85E-09 1.15E-08
Ni (aq) 8.42E-09 7.89E-09 7.89E-09 2.63E-08 7.89E-08
Zn (aq) 2.64E-08 2.48E-08 2.48E-08 8.26E-08 2.48E-07

Heat generation for core system

Table B13.
Upstream emission for heat utilised during anaerobic digestion expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 2 574 16 502 47 630 5 252 5 252
SOx 1 547 9 914 28 617 3 156 3 156
CO 12 80 231 25 25
Particles 46 292 843 93 93
VOC 7 43 124 14 14
CO2(bio) 0 0 0 0 0
CO2(fossil) 252 186 1 616 529 4 665 974 514 527 514 527
CH4 219 1 406 4 059 448 448
N2O 0 0 0 0 0
Pb 0 0 0 0 0
Cd 0 0 0 0 0
Hg 0 1 2 0 0
Cu 0 0 0 0 0
Cr 0 0 0 0 0
Ni 0 0 0 0 0
Zn 0 0 0 0 0
Pb (aq) 7.88E-11 5.05E-10 1.46E-09 1.61E-10 1.61E-10
Cd (aq) 8.40E-12 5.38E-11 1.55E-10 1.71E-11 1.71E-11
Hg (aq) 9.62E-11 6.17E-10 1.78E-09 1.96E-10 1.96E-10
Cu (aq) 8.37E-11 5.37E-10 1.55E-09 1.71E-10 1.71E-10
Cr (aq) 1.23E-09 7.89E-09 2.28E-08 2.51E-09 2.51E-09
Ni (aq) 8.42E-09 5.40E-08 1.56E-07 1.72E-08 1.72E-08
Zn (aq) 2.64E-08 1.70E-07 4.89E-07 5.40E-08 5.40E-08

Upstream emissions from utilisation of diesel for collection transports and management

Table B14.
Upstream emission for diesel utilised during collection of waste expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 21 943 22 326 23 233 22 282 23 066
SOx 7 836 7 972 8 296 7 957 8 237
CO 431 438 456 438 453
Particles 215 219 228 219 226
VOC 7 540 7 672 7 983 7 657 7 926
CO2(bio) 0 0 0 0 0
CO2(fossil) 754 015 767 155 798 338 765 666 792 594
CH4 431 438 456 438 453
N2O 0 0 0 0 0
Pb 0.79 0.81 0.84 0.81 0.83
Cd 0.19 0.20 0.21 0.20 0.20
Hg 0.02 0.02 0.03 0.02 0.02
Cu 0 0 0 0 0
Cr 0.19 0.19 0.20 0.19 0.20
Ni 9.09 9.25 9.63 9.23 9.56
Zn 0.00 0.00 0.00 0.00 0.00
Pb (aq) 2.20 2.24 2.33 2.23 2.31
Cd (aq) 0.30 0.31 0.32 0.31 0.32
Hg (aq) 0 0 0 0 0
Cu (aq) 1.38 1.40 1.46 1.40 1.45
Cr (aq) 0.00 0.00 0.00 0.00 0.00
Ni (aq) 1.70 1.73 1.80 1.73 1.79
Zn (aq) 4.72 4.80 5.00 4.79 4.96


Table B15.
Upstream emission for diesel utilised during transportation expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 534 631 852 519 424
SOx 191 225 304 185 151
CO 10 12 17 10 8
Particles 5 6 8 5 4
VOC 184 217 293 179 146
CO2(bio) 0 0 0 0 0
CO2(fossil) 18 361 21 666 29 274 17 850 14 558
CH4 10 12 17 10 8
N2O 0 0 0 0 0
Pb 1.93E-02 2.28E-02 3.08E-02 1.88E-02 1.53E-02
Cd 4.72E-03 5.57E-03 7.53E-03 4.59E-03 3.74E-03
Hg 5.77E-04 6.81E-04 9.20E-04 5.61E-04 4.58E-04
Cu 0 0 0 0 0
Cr 4.65E-03 5.48E-03 7.41E-03 4.52E-03 3.69E-03
Ni 2.21E-01 2.61E-01 3.53E-01 2.15E-01 1.76E-01
Zn 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Pb (aq) 5.35E-02 6.31E-02 8.53E-02 5.20E-02 4.24E-02
Cd (aq) 7.34E-03 8.67E-03 1.17E-02 7.14E-03 5.82E-03
Hg (aq) 0 0 0 0 0
Cu (aq) 3.36E-02 3.97E-02 5.36E-02 3.27E-02 2.67E-02
Cr (aq)          
Ni (aq) 4.14E-02 4.89E-02 6.61E-02 4.03E-02 3.29E-02
Zn (aq) 4.72 4.80 5.00 4.79 4.96


Table B16.
Upstream emission for diesel utilised during windrow compost management expressed as kg per year.

Emission Reference Biogas 2004 Biogas long term Compost 2004 Compost long term
NOx 21 19 19 65 195

SOx

7 7 7 23 70
CO 0.4 0.4 0.4 1.3 3.8
Particles 0.2 0.2 0.2 0.6 1.9
VOC 7 7 7 22 67

CO2(bio)

0 0 0 0 0
CO2(fossil) 714 669 669 2 231 6 694
CH4 0.4 0.4 0.4 1.3 3.8
N2O 0 0 0 0 0
Pb 7.51E-04 7.04E-04 7.04E-04 2.35E-03 7.04E-03
Cd 1.84E-04 1.72E-04 1.72E-04 5.74E-04 1.72E-03
Hg 2.24E-05 2.10E-05 2.10E-05 7.01E-05 2.10E-04
Cu 0 0 0 0 0
Cr 1.81E-04 1.69E-04 1.69E-04 5.65E-04 1.69E-03
Ni 8.61E-03 8.07E-03 8.07E-03 2.69E-02 8.07E-02
Zn 0 0 0 0 0
Pb (aq) 2.08E-03 1.95E-03 1.95E-03 6.50E-03 1.95E-02
Cd (aq) 2.86E-04 2.68E-04 2.68E-04 8.92E-04 2.68E-03
Hg (aq) 0 0 0 0 0
Cr (aq) 0 0 0 0 0
Cu (aq) 1.31E-03 1.23E-03 1.23E-03 4.09E-03 1.23E-02
Ni (aq) 1.61E-03 1.51E-03 1.51E-03 5.04E-03 1.51E-02
Zn (aq) 4.47E-03 4.19E-03 4.19E-03 1.40E-02 4.19E-02

 

Table B17.
Upstream emission for diesel utilised during reactor compost management expressed as
 

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 105 98 98 327 981
SOx 37 35 35 117 350
CO 2 2 2 6 19
Particles 1 1 1 3 10
VOC 36 34 34 112 337
CO2
(bio)
0 0 0 0 0
CO2
(fossil)
3 594 3 369 3 369 11 231 33 692
CH4 2 2 2 6 19
N2O 0 0 0 0 0
Pb 3.78E-03 3.54E-03 3.54E-03 1.18E-02 3.54E-02
Cd 9.24E-04 8.66E-04 8.66E-04 2.89E-03 8.66E-03
Hg 1.13E-04 1.06E-04 1.06E-04 3.53E-04 1.06E-03
Cu 0 0 0 0 0
Cr 9.10E-04 8.53E-04 8.53E-04 2.84E-03 8.53E-03
Ni 4.33E-02 4.06E-02 4.06E-02 1.35E-01 4.06E-01
Zn 0.E+00 0.E+00 0.E+00 0.E+00 0.E+00
Pb (aq) 1.05E-02 9.82E-03 9.82E-03 3.27E-02 9.82E-02
Cd (aq) 1.44E-03 1.35E-03 1.35E-03 4.49E-03 1.35E-02
Hg (aq) 0 0 0 0 0
Cu (aq) 6.58E-03 6.17E-03 6.17E-03 2.06E-02 6.17E-02
Cr (aq) 0.00E+00 0.00E+00 0.00E+00 0.00E+00 0.00E+00
Ni (aq) 8.11E-03 7.60E-03 7.60E-03 2.53E-02 7.60E-02
Zn (aq) 2.25E-02 2.11E-02 2.11E-02 7.03E-02 2.11E-01


Table B18.
Upstream emission for diesel utilised during landfill management expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 107 98 78 96 68
SOx 38 35 28 34 24
CO 2 2 2 2 1
Particles 1 1 1 1 1
VOC 37 34 27 33 23
CO2
(bio)
0 0 0 0 0
CO2
(fossil)
3 662 3 371 2 671 3 287 2 350
CH4 2 2 2 2 1
N2O 0 0 0 0 0
Pb 3.85E-03 3.54E-03 2.81E-03 3.46E-03 2.47E-03
Cd 9.42E-04 8.67E-04 6.87E-04 8.45E-04 6.04E-04
Hg 1.15E-04 1.06E-04 8.39E-05 1.03E-04 7.38E-05
Cu 0 0 0 0 0
Cr 9.27E-04 8.53E-04 6.76E-04 8.32E-04 5.95E-04
Ni 4.42E-02 4.06E-02 3.22E-02 3.96E-02 2.83E-02
Zn 0 0 0 0 0
Pb (aq) 1.07E-02 9.82E-03 7.78E-03 9.58E-03 6.85E-03
Cd (aq) 1.46E-03 1.35E-03 1.07E-03 1.31E-03 9.40E-04
Hg (aq) 0 0 0 0 0
Cu (aq) 6.71E-03 6.17E-03 4.89E-03 6.02E-03 4.30E-03
Cr (aq) 0 0 0 0 0
Ni (aq) 8.27E-03 7.61E-03 6.03E-03 7.42E-03 5.30E-03
Zn (aq) 2.29E-02 2.11E-02 1.67E-02 2.06E-02 1.47E-02


Table B19.
Upstream emission for diesel utilised during spreading of organic fertilisers expressed as
kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 21 109 312 53 97
SOx 8 39 111 19 35
CO 0 2 6 1 2
Particles 0 1 3 1 1
VOC 7 37 107 18 33
CO2(bio) 0 0 0 0 0
CO2(fossil) 735 3 729 10 729 1 815 3 344
CH4 0 2 6 1 2
N2O 0 0 0 0 0
Pb 7.72E-04 3.92E-03 1.13E-02 1.91E-03 3.52E-03
Cd 1.89E-04 9.59E-04 2.76E-03 4.67E-04 8.60E-04
Hg 2.31E-05 1.17E-04 3.37E-04 5.70E-05 1.05E-04
Cu 0 0 0 0 0
Cr 1.86E-04 9.44E-04 2.72E-03 4.59E-04 8.47E-04
Ni 8.86E-03 4.50E-02 1.29E-01 2.19E-02 4.03E-02
Zn 0 0 0 0 0
Pb (aq) 2.14E-03 1.09E-02 3.13E-02 5.29E-03 9.75E-03
Cd (aq) 2.94E-04 1.49E-03 4.29E-03 7.26E-04 1.34E-03
Hg (aq) 0 0 0 0 0
Cu (aq) 1.35E-03 6.83E-03 1.96E-02 3.32E-03 6.12E-03
Cr (aq) 0 0 0 0 0
Ni (aq) 1.66E-03 8.42E-03 2.42E-02 4.10E-03 7.55E-03
Zn (aq) 4.60E-03 2.33E-02 6.71E-02 1.14E-02 2.09E-02

Emissions from compensatory system

Electrical power

Table B20.
Emissions from electrical power generation expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 76 462 52 991 0 95 485 163 906
SOx 76 125 52 758 0 95 065 163 185
CO 1 217 844 0 1 520 2 609
Particles 4 434 3 073 0 5 538 9 506
NMVOC 22 063 15 291 0 27 552 47 295
CO2(bio) 0 0 0 0 0
CO2(fossil) 24 693 632 17 113 751 0 30 837 463 52 934 322
CH4 21 407 14 836 0 26 734 45 890
N2O 0.25 0.18 0 0.32 0.54
Pb 0.65 0.45 0 0.81 1.39
Hg 0.04 0.03 0 0.05 0.08
Cu 0.68 0.47 0 0.86 1.47
Cr 0.50 0.35 0 0.63 1.08
Ni 0.57 0.39 0 0.71 1.22
Zn 0.85 0.59 0 1.06 1.82
Pb (aq) 0.0077 0.0053 0 0.010 0.02
Cd (aq) 0.00082 0.00057 0 0.001 0.002
Hg (aq) 0.0094 0.0065 0 0.012 0.02
Cu (aq) 0.0082 0.0057 0 0.010 0.02
Ni (aq) 0.82 0.57 0 1.03 1.76
Zn (aq) 2.59 1.79 0 3.23 5.55

District heating

Table B21.
Emissions from heat generation in compensatory system expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 0 15 323 54 734 58 369 220 771
SOx 0 15 256 54 494 58 113 219 800
CO 0 244 871 929 3 515
Particles 0 889 3 174 3 385 12 803
NMVOC 0 4 421 15 794 16 842 63 703
CO2(bio) 0 0 0 0 0
CO2(fossil) 0 4 948 611 17 676 736 18 850 668 71 298 958
CH4 0 4 290 15 324 16 342 61 811
N2O 0 3.24E-02 1.16E-01 1.23E-01 4.67E-01
Pb 0 1.30E-01 4.63E-01 4.94E-01 1.87E+00
Hg 0 7.44E-03 2.66E-02 2.84E-02 1.07E-01
Cu 0 1.37E-01 4.90E-01 5.23E-01 1.98E+00
Cr 0 1.01E-01 3.60E-01 3.84E-01 1.45E+00
Ni 0 1.14E-01 4.07E-01 4.34E-01 1.64E+00
Zn 0 1.70E-01 6.07E-01 6.47E-01 2.45E+00
Pb (aq) 0 1.54E-03 5.51E-03 5.88E-03 2.22E-02
Cd (aq) 0 1.64E-04 5.87E-04 6.26E-04 2.37E-03
Hg (aq) 0 1.88E-03 6.73E-03 7.17E-03 2.71E-02
Cu (aq) 0 1.64E-03 5.85E-03 6.24E-03 2.36E-02
Ni (aq) 0 1.65E-01 5.88E-01 6.27E-01 2.37E+00
Zn (aq) 0 5.19E-01 2 1.98E+00 7.5

Mineral fertiliser, nitrogen

Table B22.
Emissions from manufacturing nitrogen mineral fertilisers expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 4 816 3 384 0 1 438 1 438
SOx 4 347 3 054 0 3 391 1 298
CO 1 239 870 0 966 370
PAH 0 0 0 0 0
NMVOC 1 280 899 0 998 382
CO2(bio) 0 0 0 0 0
CO2(fossil) 2 931 304 2 059 732 0 2 286 695 875 431
CH4 2 921 2 052 0 2 279 872
N2O 15 100 10 611 0 11 780 4 510
Pb 1.37 0.96 0 1.07 0.41
Cd 0.23 0.16 0 0.18 0.07
Hg 0.01 0.01 0 0.01 0.00
Cu 1.62 1.14 0 1.26 0.48
Cr 1.76 1.24 0 1.38 0.53
Ni 5.27 3.71 0 4.11 1.58
Zn 1.81 1.27 0 1.41 0.54

Mineral fertiliser. phosphorus

Table B23.
Emissions from manufacturing phosphorus mineral fertilisers expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 4 959 3 931 1 458 3 553 0
SOx 10 200 8 086 2 999 7 308 0
CO 1 150 911 338 824 0
PAH 0 0 0 0 0
NMVOC 1 755 1 392 516 1 258 0
CO2(bio) 0 0 0 0 0
CO2(fossil) 833 091 660 398 244 906 596 904 0
CH4 1 536 1 218 452 1 101 0
N2O 78 62 23 56 0
Pb 0.25 0.20 0.07 0.18 0
Cd 0.12 0.10 0.04 0.09 0
Hg 0.02 0.01 0.01 0.01 0
Cu 0.30 0.24 0.09 0.21 0
Cr 0.06 0.05 0.02 0.04 0
Ni 2.69 2.13 0.79 1.92 0
Zn 0.27 0.21 0.08 0.19 0

Mineral Fertiliser, Potassium

Table B24.
Air emissions from manufacturing potassium mineral fertilisers expressed as kg per year.

Emission Reference Biogas 2004 Biogas
long term
Compost 2004 Compost
long term
NOx 457 362 134 327 0
SOx 684 542 201 490 0
CO 111 88 32 79 0
PAH 0 0 0 0 0
NMVOC 145 115 43 104 0
CO2(bio) 0 0 0 0 0
CO2(fossil) 88 043 69 792 25 882 63 082 0
CH4 119 94 35 85 0
N2O 7 6 2 5 0
Pb 0.017 0.013 0.005 0.012 0
Cd 0.008 0.006 0.002 0.006 0
Hg 0.001 0.001 0.000 0.001 0
Cu 0.022 0.018 0.007 0.016 0
Cr 0.004 0.003 0.001 0.003 0
Ni 179 142 53 128 0
Zn 0.020 0.016 0.006 0.014 0

Emissions from mono-treatments

Incineration

Table B25.
Emissions from mono-treatment – incineration, kg per ton waste collected.

Emission Collection Transports Treatment Spreading Up-/downstream
