Calibration of Models Describing Pesticide Fate and Transport in Lillebæk and Odder Bæk Catchment

Table 3 Soil Texture and measured retention properties for Odder Bæk.

  Depth Humus Clay Silt Silt Fine sand Coarse sand Vol.weight Porosity Water content, volume-percent
cm % <2μm 2-20 μm 20-63 μm 63-200 μm 200-2000 μm g/cm3* * pF 1* pF 2* pF 3* pF 4.2
1 Ap 0-25 4,0 6,4 9,6 9,3 33,5 37,2 1,41 46,7 39,7 30,8 20,3 8,3
  A2 -47 2,1 6,3 7,2 8,7 36,8 38,9 1,54 42,0 35,8 27,0 17,6 6,9
  B -80 0,7 5,2 3,8 9,5 41,4 39,4 1,51 43,1 36,4 21,7 12,8 4,6
  C -115 0,2 5,1 1,9 11,2 55,1 26,5 1,62 39,0 33,8 20,0 9,2 4,3
                             
2 Ap 0-35 3,2 6,4 7,7 5,2 29,3 48,2 1,44 45,6 37,8 25,9 16,9 7,6
  B -55 1,5 5,7 3,8 3,7 25,2 60,1 1,38 48,0 43,0 20,1 12,0 5,2
  B/C -85 0,3 4,6 1,4 1,9 16,6 75,2 1,49 43,8 38,3 10,4 7,6 3,8
  C -145 0,1 3,9 0,5 1,0 17,2 77,3 1,61 39,2 35,7 6,3 4,3 3,4
    -165         gravel & sand            
3 Ap 0-25 4,4 4,7 5,8 1,5 29,9 53,7 1,33 49,7 41,8 30,6 21,5 7,4
  B -85 0,3 14,1 3,9 26,7 48,4 6,6 1,61 39,1 39,0 36,7 23,9 9,7
  C -140 0,3 8,1 3,9 26,5 54,3 6,9 1,70 36,0 35,8 34,5 16,2 6,5
                             
4 Ap 0-30 3,8 6,4 8,6 10,4 35,6 35,2 1,40 47,3 40,0 28,6 18,7 8,0
  B1 -40 1,1 6,3 6,7 14,0 33,2 38,7 1,53 42,4 35,3 23,7 13,8 5,7
  B2 -70 0,3 20,6 9,4 23,3 29,2 17,2 1,69 36,4 32,1 28,3 23,1 14,1
  C -115 0,2 25,8 13,2 29,8 21,2 9,8 1,61 39,2 37,4 35,3 29,2 16,4
    -170                        
5 Ap 0-30 2,4 5,8 6,2 8,5 36,3 40,8 1,42 46,3 39,4 22,5 13,0 6,4
  A/B -47 0,7 5,1 3,4 7,8 42,8 40,2 1,59 39,9 34,3 16,6 8,4 4,8
  B -95 0,4 5,1 2,9 6,4 46,5 38,7 1,56 41,0 33,9 13,4 6,4 4,4
  C -150 0,2 4,6 1,9 9,1 44,0 40,2 1,70 35,7 31,3 16,9 6,6 4,2
                             
6 Ap 0-26 5,1 4,1 2,9 10,8 43,1 34,0 1,37 48,2 42,4 33,3 20,6 8,0
  E -56 1,8 3,7 4,8 16,3 41,9 31,5 1,31 50,7 44,6 28,1 15,9 4,3
  B -115 0,3 6,7 5,3 34,7 37,1 15,9 1,56 41,0 39,2 28,6 15,2 5,2
  C -190 0,19 8,2 5,2 9,0 35,9 41,6 1,91 27,7 26,4 23,4 18,1 7,1

* average of 3 values

 



Version 1.0 November 2004, © Danish Environmental Protection Agency