Update on Impact Categories, Normalisation and Weighting in LCA

  Total 1994
emission from
low-NOx EU
countries1, 2
Total 1994
emission from
high-NOx EU
countries
Low-NOx
POCP
High-NOx
POCP
POCP
contribution
from low-NOx
EU countries
POCP
contribution
from high-NOx
EU countries
Total POCP
contribution
from
EU countries
%
distribution
  (b) (c) = (a)-(b) (d) (e) (f) = (b)*(d) (g) = (c)*(e) (h) POCP
Source category kt/year kt/year kt C2H4/kt kt C2H4/kt kt C2H4/year kt C2H4/year kt C2H4/year  
1. Combustion in Energy and transformation industries (nmVOC) 6.8 141.1 0.4 0.5 2.7 70.5 73.3 0.8
2. Non-industrial combustion plants (nmVOC) 57.2 491.7 0.4 0.5 22.9 245.9 268.8 2.9
3. Combustion in manufacturing industry (nmVOC) 6.4 54.8 0.4 0.5 2.6 27.4 30.0 0.3
4. Production processes (nmVOC) 52.2 927.1 0.3 0.3 15.7 278.1 293.8 3.2
5. Extraction and distribution of fossil fuels/geothermal energy (nmVOC) 25.9 815.2 0.4 0.5 10.3 407.6 418.0 4.5
6. Solvent and other product use (nmVOC) 253.5 3,659.3 0.5 0.5 126.8 1,829.6 1,956.4 21.0
7. Road transport (nmVOC) 329.5 4,696.3 0.4 0.6 131.8 2,817.8 2,949.6 31.7
8. Other mobile sources and machinery (nmVOC) 71.8 772.6 0.5 0.6 35.9 463.6 499.5 5.4
9. Waste treatment and disposal (nmVOC) 2.7 214.6 0.4 0.4 1.1 85.9 86.9 0.9
10. Agriculture and Forestry, luwc (nmVOC) 482.4 2,500.0 0.4 0.4 192.9 1,000.0 1,192.9 12.8
Total nmVOC 1,288.4 14,272.7     542.7 7,226.4 7,769.0  
CO (total) 2,804.9 42,278.1 0.04 0.03 112.2 1,268.3 1,380.5 14.8
CH4 (total excluding "nature")* 1,749.0 20,775.7 0.007 0.007 12.2 145.4 157.7 1.7
Total POCP         667.5 8,640.6 9,307.3 100.0

 



Version 1.0 April 2005, © Danish Environmental Protection Agency