Test cases for control of Nord2000

Appendix D. Yearly Average Cases

Nord2000 - Road Traffic - Yearly Average - Case no. 1
 
Road placed North-South with receiver East of road
 
Traffic parameters     Calculated sound level
N(day) 7889 veh. per T     Lden (dB) 55,79
N(evening) 791 veh. per T        
N(night) 1320 veh. per T        
v 80 km/h     Calculated spectra
T 24 hours     Freq. Lden
          Hz dB
          25 50,35
Propagation parameters     31,5 48,67
hr 1,5 m     40 49,10
          50 50,18
          63 52,67
Terrain profile   80 56,36
X Z Flow res. Roughn.   100 51,38
m m kNsm-4 m   125 46,28
3,25 0 20000 0   160 46,45
5 0 200 0   200 44,38
100 0 0 0   250 42,81
          315 39,80
          400 38,33
          500 40,03
          630 42,80
          800 45,82
          1000 48,41
          1250 48,38
          1600 48,13
          2000 45,77
          2500 41,88
          3150 37,61
          4000 33,91
          5000 29,87
          6300 25,44
          8000 18,94
          10000 10,20

Nord2000 - Road Traffic - Yearly Average - Case no. 2
 
Road placed North-South with receiver West of road
 
Traffic parameters     Calculated sound level
N(day) 7889 veh. per T     Lden (dB) 54,78
N(evening) 791 veh. per T        
N(night) 1320 veh. per T        
v 80 km/h     Calculated spectra
T 24 hours     Freq. Lden
          Hz dB
          25 50,33
Propagation parameters     31,5 48,65
hr 1,5 m     40 49,07
          50 50,14
          63 52,60
Terrain profile   80 56,27
X Z Flow res. Roughn.   100 51,25
m m kNsm-4 m   125 46,11
3,25 0 20000 0   160 46,21
5 0 200 0   200 44,05
100 0 0 0   250 42,33
          315 39,17
          400 37,65
          500 39,29
          630 41,86
          800 44,81
          1000 47,33
          1250 47,24
          1600 47,14
          2000 44,74
          2500 40,87
          3150 36,66
          4000 32,83
          5000 28,76
          6300 24,28
          8000 17,85
          10000 9,10

Nord2000 - Road Traffic - Yearly Average - Case no. 3
 
Road placed East-West with receiver South of road
 
Traffic parameters     Calculated sound level
N(day) 7889 veh. per T     Lden (dB) 54,74
N(evening) 791 veh. per T        
N(night) 1320 veh. per T        
v 80 km/h     Calculated spectra
T 24 hours     Freq. Lden
          Hz dB
          25 50,33
Propagation parameters     31,5 48,64
hr 1,5 m     40 49,06
          50 50,12
          63 52,58
Terrain profile   80 56,25
X Z Flow res. Roughn.   100 51,24
m m kNsm-4 m   125 46,11
3,25 0 20000 0   160 46,23
5 0 200 0   200 44,09
100 0 0 0   250 42,41
          315 39,31
          400 37,84
          500 39,48
          630 41,96
          800 44,83
          1000 47,30
          1250 47,16
          1600 47,09
          2000 44,66
          2500 40,80
          3150 36,62
          4000 32,83
          5000 28,73
          6300 24,19
          8000 17,82
          10000 9,09

Nord2000 - Road Traffic - Yearly Average - Case no. 4
 
Road placed East-West with receiver North of road
 
Traffic parameters     Calculated sound level
N(day) 7889 veh. per T     Lden (dB) 55,75
N(evening) 791 veh. per T        
N(night) 1320 veh. per T        
v 80 km/h     Calculated spectra
T 24 hours     Freq. Lden
          Hz dB
          25 50,34
Propagation parameters     31,5 48,66
hr 1,5 m     40 49,09
          50 50,17
          63 52,65
Terrain profile   80 56,34
X Z Flow res. Roughn.   100 51,36
m m kNsm-4 m   125 46,28
3,25 0 20000 0   160 46,46
5 0 200 0   200 44,42
100 0 0 0   250 42,87
          315 39,91
          400 38,48
          500 40,17
          630 42,85
          800 45,82
          1000 48,36
          1250 48,31
          1600 48,08
          2000 45,71
          2500 41,83
          3150 37,61
          4000 33,93
          5000 29,85
          6300 25,37
          8000 18,92
          10000 10,19

Meteorological statistics to be used when calculating the yearly average of Lden
Distribution on meteorological classes (M1-M5) as a function of the geographical direction of propagation in degrees (use linear interpolation between values in the table )
 
Distribution on meteorological classes in the day time (07.00-19.00)
 
Direction 0 10 20 30 40 50 60 70 80 90 100 110
M1 15,6 16,7 17,8 18,7 19,5 20,1 20,3 20,1 19,6 18,9 17,6 16,2
M2 47,4 47,7 47,6 47,1 46,6 45,8 44,9 44,2 43,5 42,8 42,6 42,4
M3 20,5 19,8 19,2 18,7 18,1 17,8 17,7 17,9 18,1 18,6 19,2 20
M4 15,6 14,8 14,5 14,5 14,6 15 15,6 16,3 17,1 18 18,7 19,5
M5 1 0,9 1 1 1,2 1,3 1,4 1,6 1,7 1,8 1,9 1,9
 
Distribution on meteorological classes in the evening time (19.00-22.00)
 
Direction 0 10 20 30 40 50 60 70 80 90 100 110
M1 0,8 0,9 1 1,1 1,2 1,3 1,3 1,3 1,3 1,3 1,2 1
M2 22,5 24,1 25,6 26,9 28,1 29 29,3 29,1 28,5 27,5 25,7 23,7
M3 27,4 27,5 27,3 26,7 26 25,1 24,1 23,3 22,5 21,9 21,9 22
M4 42,7 41,3 39,8 38,5 37,2 36,4 36,3 36,5 37,1 38,2 39,6 41,4
M5 6,5 6,2 6,4 6,8 7,5 8,2 9 9,8 10,5 11,2 11,6 11,9
 
Distribution on meteorological classes in the night time (22.00-07.00)
 
Direction 0 10 20 30 40 50 60 70 80 90 100 110
M1 0,4 0,5 0,5 0,6 0,6 0,6 0,7 0,7 0,7 0,6 0,6 0,5
M2 17,7 19,3 20,9 22,4 23,7 24,8 25,4 25,3 24,9 24 22,2 20,2
M3 27,3 27,7 27,5 26,9 26,2 25,3 24 23,1 22,1 21,3 21,2 21,1
M4 46,7 45,2 43,6 42,1 40,6 39,5 39,2 39,3 39,8 40,8 42,2 44,1
M5 7,8 7,4 7,6 8,1 8,9 9,8 10,7 11,6 12,5 13,3 13,8 14,1
 
  120 130 140 150 160 170 180 190 200 210 220 230
  14,7 13,2 11,6 10,1 8,8 7,8 7 6,6 6,6 6,8 7,2 7,7
  41,9 41,5 41,1 40,5 39,6 38,7 37,9 36,7 35,5 34,5 33,6 33
  20,9 21,7 22,7 23,6 24,4 25 25,3 25,5 25,4 25,1 24,7 24,3
  20,5 21,6 22,6 23,7 25 26,1 27,2 28,4 29,5 30,3 31 31,3
  2 2 2,1 2,1 2,3 2,4 2,5 2,8 3 3,3 3,5 3,7
 
  120 130 140 150 160 170 180 190 200 210 220 230
  0,9 0,8 0,6 0,5 0,4 0,3 0,3 0,3 0,3 0,3 0,4 0,4
  21,6 19,4 17,2 15 13,2 11,8 10,7 10,1 10,2 10,5 11 11,8
  21,9 21,8 21,7 21,4 20,9 20,3 19,9 19 18 17,2 16,4 15,9
  43,3 45,3 47,4 49,5 51,1 52,2 52,9 52,9 52,4 51,4 50,5 49,2
  12,3 12,8 13,1 13,6 14,5 15,3 16,3 17,7 19,1 20,5 21,7 22,7
 
  120 130 140 150 160 170 180 190 200 210 220 230
  0,5 0,4 0,3 0,3 0,2 0,2 0,1 0,1 0,1 0,2 0,2 0,2
  18 15,8 13,6 11,4 9,7 8,4 7,4 7 7,2 7,7 8,4 9,3
  20,9 20,7 20,4 20 19,3 18,7 18,2 17,1 16,1 15,3 14,4 13,9
  46 47,9 50,1 52,1 53,6 54,6 55 54,7 53,8 52,4 51,1 49,6
  14,7 15,2 15,6 16,2 17,2 18,2 19,4 21 22,7 24,4 25,8 26,9
 
  240 250 260 270 280 290 300 310 320 330 340 350
  8,3 8,9 9,5 10,1 10,5 10,9 11,5 12 12,5 13,1 14 14,8
  33 33,2 33,8 34,7 35,9 37,4 39,1 40,7 42,4 44,2 45,6 46,6
  23,7 23,4 22,9 22,6 22,5 22,5 22,3 22,1 22 21,7 21,3 20,9
  31,2 30,8 30,1 29,1 27,8 26,3 24,6 22,9 21,2 19,4 17,9 16,6
  3,8 3,7 3,7 3,5 3,3 2,9 2,6 2,3 1,9 1,6 1,3 1,1
 
  240 250 260 270 280 290 300 310 320 330 340 350
  0,5 0,5 0,6 0,6 0,6 0,6 0,7 0,7 0,7 0,7 0,7 0,8
  12,6 13,5 14,4 15,2 15,8 16,3 17 17,8 18,3 19,2 20,3 21,3
  15,8 15,9 16,2 16,8 17,7 18,9 20,2 21,5 23 24,6 25,8 26,8
  47,9 47,1 46,2 45,6 45,7 45,9 45,9 45,8 45,7 45,3 44,5 43,6
  23,2 23,1 22,7 21,8 20,2 18,3 16,3 14,3 12,3 10,3 8,7 7,5
 
  240 250 260 270 280 290 300 310 320 330 340 350
  0,2 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,4 0,4
  10,2 11 11,8 12,6 13 13,2 13,7 14,2 14,4 15 15,8 16,7
  13,9 14 14,4 15,1 16,1 17,3 18,8 20,3 22,1 23,8 25,4 26,6
  48,2 47,4 46,6 46,2 46,7 47,4 47,8 48,1 48,5 48,6 48,1 47,4
  27,5 27,4 26,9 25,8 23,9 21,7 19,4 17 14,6 12,2 10,3 9

 



Version 1.0 July 2005, © Danish Environmental Protection Agency