Almene vandværkers boringskontrol af pesticider og nedbrydningsprodukter

Bilag 9. Udvalgte kemiske og fysiske parametre

Udvalgte pesticider der anvendtes eller har været anvendt i Danmark Tabellen omfatter ikke oplysninger om nedbrydningsprodukter. Tabellen omfatter oplysninger om pesticidtype, stofgruppe, opløselighed i vand. Et eksempel på DT50 i jord – denne værdi vil varierer meget efter jordtype, klimaforhold etc. Koc- vil varierer meget efter jordtyper. GUS = log(DT50*(4-log(Koc)))

Bilag 9
Stof anvendes eller har været anvendt i Danmark
type Oplø-
selig-
hed i
vand
ved
20°C,
mg/l
DT50
Ek-
sem-
pel på
hal-
ve-
rings-
tid i
jord.
Døgn
Koc
ml/g
GUS
indeks
Vægt-
fylde
stofgruppe
2,3,6-TBA Herbicid 7,7g     0,00   benzoic acid
2,4-D Herbicid 44,5g 10 56 1,35 1.57 aryloxyalkanoic acid
acephat Insecticid 790g/l 3 2 1,05 1.35 organophosphate
aclonifen Herbicid 14 117 5400 1,50 1.46 diphenyl ether
alachlor Herbicid 240 14 124 1,43 1.13 chloroacetamide
aldicarb Insecticid 4,9g 24 30 1,78 1.20 carbamate
allethrin Insecticid 1   3100 0,00 1.01 pyrethroid
alloxydim Herbicid 2000g 20 7 1,80   cyclohexanedione oxime
alpha-cypermethrin Insecticid 4 35 57889 0,00 1.33 pyrethroid
amidosulfuron Herbicid 9 21 42 1,70 1.50 sulfonylurea
amitraz Insecticid, 1 2 1000 0,30 1.13 amidine
amitrol Herbicid 264g 18 111 1,55 1.14 triazole
ancymidol Vækst regulator 650 15 83 1,49 0.42 pyrimidinyl carbinol
asulam Herbicid 550g 24 138 1,65   carbamate
atrazin Herbicid 33 75 100 2,18 1.23 triazine
azaconazol Fungicid 300     0,00 1.51 triazole
azamethiphos Insecticid 1,1g 25 25 1,81 1.60 organophosphate
azinphos-methyl Insecticid 28 10 1000 1,00 1.52 organophosphate
azoxystrobin Fungicid 67 70 423 1,98 1.34 strobilurin
benazolin Herbicid 500 21 36 1,71   benzothiazolone
benodanil Fungicid 20 25 680 1,47   anilide
benomyl Fungicid 2 180 1900 2,11   benzimidazole
bensultap Insecticid 75 7 1118 0,82   nereistoxin analogue
bentazon Herbicid 570 13 51 1,47 1.41 benzothiazinone
betacyfluthrin Insecticid 17 13 64300 0,00 1.35 pyrethroid
bifenthrin Insecticid 1 95 13000 0,00 1.21 pyrethroid
binapacryl Herbicid 1     0,00   dinitrophenyl
bioresmethrin Insecticid 3 3 2255 0,29 1.05 pyrethroid
bitertanol Fungicid 500 23 2040 1,20 1.16 triazole
brodifacoum Rodenticid 0 84 50000 0,00 1.42 coumarin anticoagulant
bromacil Herbicid 815 60 32 2,18 1.59 uracil
bromadiolon Rodenticid 19 53 104088 0,00   coumarin anticoagulant
bromophos Insecticid 3   17 0,00   organothio-
phosphate
bromopropylat acaricid 1 59 6309 1,07 1.59 benzilate
bromoxynil Herbicid 90 1 174 0,25 1.63 hydroxybenzonitrile
bronopol Bactericid, fungicid 250g     0,00   unclassified
bupirimat Fungicid 22 79 767 1,94 1.20 pyrimidinol
buprofezin Insecticid, acaricid 382 50 104 2,00 1.18 chitin synthesiser
butoxycarboxim Insecticid, acaricid 209g 42   0,00 1.21 carbamate
calciferol Rodenticid 50     0,00   unclassified
captafol Fungicid 14 5 2000 0,54   phthalimide
captan Fungicid 33 25 200 1,63 1.74 phthalimide
carbaryl Insecticid, vækstreg. 120 10 300 1,18 1.23 carbamate
carbendazim Fungicid 8 22 400 1,49 1.45 benzimidazole
Carbetamid Herbicid 3,5g 25 89 1,71   carbamate
carbofuran Insecticid, nematicid 320 50 46 2,07 1.18 carbamate
carbosulfan Insecticid 3 10 9489 -0,64 1.06 carbamate
carboxin Fungicid 199 1 123 0,28 1.36 oxathiin
chinomethionat Fungicid, acaricid 1 2 9360 -1,24 1.56 unclassified
chloralos Rodenticid,
fugleafskrækning
4,44g   9 0,00   unclassified
chlorbufam Herbicid 540     0,00   carbanilate
chlorfenson acaricid 296     0,00   bridged diphenyl
chlorfenvinphos Insecticid, acaricid 145 40 680 1,67 1.36 organophosphate
chlorflurenol Herbicid, vækstreg. 218     0,00 1.50 unclassified
chlorothalonil Fungicid 81 22 1380 1,28 1.74 chloronitrile
chloroxuron Herbicid 37 36 2820 1,30   dimethylurea
chlorpropham Herbicid, vækstreg. 110 25 340 1,56 1.18 carbamate
chlorpyrifos Insecticid 14 50 6925 0,90 1.44 organophosphate
chlorsulfuron Herbicid 7g 160 40 2,58 1.48 sulfonylurea
chlorthiamid Herbicid 950 25   0,00   benzonitrile
cholecalciferol Rodenticid   5   0,00   sterol
clethodim Herbicid 6,6g 3 40 0,86 1.14 cyclohexanedione oxime
clodinafop-propargyl Herbicid 4 6 1066 0,77 1.37 aryloxyphenoxy-
propionic
clofentezin acaricid 25 39 45300 0,00 1.51 tetrazine
clomazon Herbicid 1,1g 83 356 2,08 1.19 isoxazolidinone
clopyralid Herbicid 9g 35 36 1,93 1.57 pyridinecarboxylic acid
coumatetralyl Rodenticid 10 89 453 2,08   coumarin anticoagulant
crimidin Rodenticid 9,3g     0,00   pryimidinamine
cyanazin Herbicid 171 16 190 1,44 1.29 triazine
cyazofamid Fungicid 114 10 1780 0,87 1.45 cyanoimidazole
cycloat Herbicid 75 61 272 1,98 1.02 thiocarbamate
Cycloxydim Herbicid 38 5 112 0,99 1.12 cyclohexanedione oxime
cycluron Herbicid 1,2g     0,00   urea
cyfluthrin Insecticid 66 33 64300 0,00 1.28 pyrethroid
cyhexatin Insecticid 1 50 4365 1,26   organotin
cymoxanil Fungicid 890 7 145 1,11 1.31 aliphatic nitrogen
cypermethrin Insecticid 4 60 76344 0,00 1.30 pyrethroid
cyprodinil Fungicid 13 31 2277 1,30 1.21 anilinopyrimidine
cyromazin Insecticid 11g 93 765 2,02 1.35 chitin synthesizer
dalapon Herbicid 800 30 1 2,08   halogenated alkanoic acid
daminozid Vækst regulator 180 6 9 1,26 1.30 unclassified
dazomet mange ancvendelser 3g 7 10 1,32 1.37 dithiocarbamate
DDT Insecticid 1 6200 100000 0,00 1.56 organochlorine
deltamethrin Insecticid 2 13 460000 0,00 0.55 pyrethroid
desmedipham Herbicid 7 8 10542 0,00 1.32 bis-carbamate
diazinon Insecticid, acaricid,
fugleafskrækning
40 15 332 1,35 1.11 organophosphate
dicamba Herbicid 5,5g 14 13 1,61 1.49 benzoic acid
dichlobenil Herbicid 146 70 171 2,09   benzonitrile
dichlofenthion Insecticid 245 6 18 1,22   organothio-
phosphate
dichlofluanid Fungicid 13 35 1100 1,53   sulphamide
dichlorprop Herbicid 350 10 170 1,25 1.42 aryloxyalkanoic acid
dichlorprop-P Herbicid 250g 16 25 1,62 1.47 aryloxyalkanoic acid
dichlorvos Insecticid, acaricid 1,8g 2 50 0,66 1.42 organophosphate
dicofol acaricid 8 80 6064 1,24 1.45 organochlorine
dieldrin Insecticid 14 1400 12000 0,00   organochlorine
difenacoum Rodenticid 25 290 57194 0,00   hydroxycoumarin
difenoconazol Fungicid 33 140 4067 1,74 1.37 triazole
difenoxuron Herbicid 20 18 199 1,49   phenylurea
difenzoquat-methylsulfat Herbicid, fungicid 765g 90 30000 0,00 0.80 quarternary ammonium
difethialon Rodenticid 392   0 0,00 1.36 coumarin anticoagulant
diflubenzuron Insecticid 8 3 10000 0,00 1.56 benzoylurea
diflufenican Herbicid 5 542 1991 2,58   carboxamide
dimetachlor Herbicid 2,3g 16 63 1,55 1.23 chloroacetimide
dimethoat Inecticide, acaricid 2,5g 11 13 1,50 1.28 organophosphate
dimethomorph Fungicid 9 21 348 1,49 1.32 cinnamic acid
dinobuton Fungicid, acaricid 397     0,00 0.90 dinitrophenol
dinocap Fungicid, acaricid 1 167 9095 0,84 1.10 dinitrophenol
dinoseb Herbicid 52 18 30 1,66   phenolic compound
dinoterb Herbicid 45 10 42 1,38   dinitrophenol
diquat-dibromid Herbicid 718g 1000 2184750 0,00 1.61 bipyridylium
dithianon Fungicid 14 5 2432 0,49 1.58 quinone
diuron Herbicid 42 135 400 2,28 1.48 urea
DNOC Herbicid, insecticid,
acaricid
130 85 300 2,11 1.58 dinitrophenol
dodemorph Fungicid 100 190 26100 0,00   morpholine
dodin Fungicid 630 20 100000 0,00   guanidine
endosulfan Insecticid, acaricid 32 50 11500 0,00 1.80 organochlorine
epoxiconazol Fungicid 66 354 1802 2,42 1.38 triazole
EPTC Herbicid 370 6 300 0,96 0.96 thiocarbamate
esfenvalerat Insecticid 1 44 5300 1,08 1.23 pyrethroid
ethephon Vækst regulator 1000 13 100000 0,00 1.41 ethylene generator
ethiofencarb Insecticid 1,9g 37 52 1,93 1.23 carbamate
ethirimol Fungicid 150 77 113 2,18 1.21 pyrimidinol
ethofumesat Herbicid 50 70 147 2,11 1.30 benzofuran
etridiazol Fungicid 117 20 1700 1,19 1.50 aromatic hydrocarbon
etrimphos Insecticid 40 125 70 2,43   organothio-
phosphate
fedtsyrer Herbicid, insecticid,
fungicid
12     0,00   soaps
fenarimol Fungicid 137 250 748 2,45 1.40 pyrimidine
fenazaquin acaricid 102 45 16702 0,00 1.16 unclassified
fenbutatin-oxid acaricid 0 365 2721 2,31 1.31 organotin
fenhexamid Fungicid 20 1 475 0,12 1.34 hydroxyanilide
fenitrothion Insecticid 21 28 7150 0,61 1.33 organophosphate
fenoxaprop-P-ethyl Herbicid 9 65 117 2,10 1.30 aryloxyphenoxy-
propionate
fenpiclonil Fungicid 48 242 1447 2,31 1.53 phenylpyrrole
fenpropathrin Insecticid, acaricid 33 34 5000 1,01 1.15 pyrethroid
fenpropidin Fungicid 730 90 3787 1,58 0.91 morpholine
fenpropimorph Fungicid 43 35 4358 1,10 0.93 morpholine
fenpyroximat acaricid 2 37 60000 0,00 1.25 pyrazole
fentin-acetat Fungicid 9 140 2236 1,96 1.50 organotin
fentin-hydroxid Fungicid 1 26 3104 1,12 1.54 organotin
fenvalerat Insecticid, acaricid 1 40 5273 1,05 1.18 pyrethroid
ferbam Fungicid 130 17 300 1,41 0.60 dimethyldithio-
carbamate
fipronil Insecticid 19 71 727 1,91 1.55 phenylpyrazole
flamprop-M-isopropyl Herbicid 12 55 750 1,79 1.32 aryaminopropionic acid
flocoumafen Rodenticid 104     0,00 1.23 coumarin anticoagulant
florasulam Herbicid 6,3g 85 22 2,35 1.53 triazolopyrimidine
fluazifop-butyl Herbicid 1 21 3000 1,04 1.21 aryloxyphenoxy-
propionate
fluazifop-P-butyl Herbicid 11 28 5700 0,83 1.22 aryloxyphenoxy-
propionate
fluazinam Fungicid 71 11 1958 0,89 1.76 phenylpyridinamine
fludioxinil Fungicid 18 125 145405 0,00 1.54 phenylpyrrole
flupyrsulfuron-methyl Herbicid 610 13 28 1,52 1.55 sulfonylurea
fluroxypyr Herbicid 6,5g 3 24600 0,00 1.09 pyridinecarboxylic acid
flurprimidol Vækst regulator 127 11 313 1,22 1.34 pyrimidinyl carbinol
folpet Fungicid 1 43 7000 0,82 1.72 phthalimide
foramsulfuron Herbicid 3,2g 55 78 2,06 1.44 pyrimidinyl-
sulfonylurea
formothion Insecticid, acaricid 2600 14 21 1,57   organothio-
phosphate
fosamin-ammonium Herbicid 2,5kg 8 63 1,25 1.24 organophosphate
fosetyl-Al Fungicid 120g 7 166 1,10   organophosphate
fuberidazol Fungicid 220 6 176 1,02   benzimidazole
furalaxyl Fungicid 230 48   0,00 1.22 acylalanine
furathiocarb Insecticid 11 1 577 0,09 1.15 carbamate
gibberellinsyre Vækst regulator 40g 4 10 1,08   biopesticide
glufosinat-ammonium Herbicid 1,37kg 7 16 1,29 1.40 phosphinic acid
glyphosat Herbicid 10,5g 12 21699 0,00 1.17 glycine derivative
guazatin Fungicid 3kg 500 88 3,01 1.06 guanidine
haloxyfop-ethoxyethyl Herbicid 434 55 89 2,05 1.64 aryloxyphenoxy-
propionate
heptenophos Insecticid 2.2g 14 163 1,40 1.28 organophosphate
hexazinon Herbicid 33g 105 54 2,38 1.25 triazinone
hexythiazox acaricid 5 30 6200 0,79   carboximide
hymexazol Fungicid 651 30 19 1,91 0.55 oxazole
imazalil Fungicid 1,4g 50 5115 1,16 1.39 imidazole
imidacloprid Insecticid 510 191 189 2,52 1.54 neonicotinoid
iodosulfuron-methyl-natrium Herbicid 25g 8 45 1,27 1.76 sulfonylurea
ioxynil Herbicid 3g 6 276 0,97 2.72 hydroxybenzonitrile
iprodion Fungicid 122 84 373 2,08 1.00 dicarboximide
isofenphos Insecticid 24 150 600 2,26 1.13 organophosphate
isoproturon Herbicid 702 12 139 1,35 1.17 urea
isoxaben Herbicid 142 105 608 2,11 0.58 benzamide
kobber(II)sulfat Fungicid, algicid 148g 2000   0,00 2.29 inorganic compound
kresoxim methyl Fungicid 2 16 308 1,38 1.26 strobilurin type
lambda-cyhalothrin Insecticid 5 25 157000 0,00 1.33 pyrethroid
lenacil Herbicid 6 179 165 2,50 1.32 uracil
linuron Herbicid 638 48 620 1,76 1.49 urea
malathion Insecticid, acaricid 145 1 217 0,22 1.23 organophosphate
maleinhydrazid Vækst regulator 144g 3 45 0,85 1.61 unclassified
mancozeb Fungicid 62 1 2000 -0,16 1.98 dithiocarbamate
maneb Fungicid 6 5 2000 0,54 1.99 dithiocarbamate
MCPA Herbicid 294g 15 74 1,50 1.41 aryloxyalkanoic acid
MCPB Herbicid 44 7 540 0,95 1.23 aryloxyalkanoic acid
mechlorprop Herbicid g 82 31 2,31 1.37 aryloxyalkanoic acid
mechlorprop-P Herbicid 860 8 31 1,30 1.31 aryloxyalkanoic acid
mefluidid Herbicid, vækstreg. 180 7 200 1,08   anilide
mepiquat-chlorid Vækst regulator 500g 53 1000000 0,00 1.19 quarternary ammonium
mesotrione Herbicid 160 5 80 1,02 1.49 triketone
metalaxyl Fungicid 7,1g 42 165 1,87 1.20 phenylamide
metalaxyl-M Fungicid 26g 39 660 1,66 1.13 phenylamide
metaldehyd Molluscide 220 44 37 2,03 1.27 cyclo-octane
metamitron Herbicid 1,7g 30 242 1,69 1.35 triazinone
metam-Na mange anvendesler 722g 7 10 1,32   dithiocarbamate
metconazol Fungicid 304 86 10001 0,00 1.31 triazole
methabenzthiazuron Herbicid 60 135 527 2,24   urea
methidathion Insecticid, acaricid 240 10 400 1,15 1.51 organophosphate
methomyl Insecticid, acaricid 57,9g 8 72 1,23 1.30 carbamate
methopren Insecticid 5 10   0,00 0.92 juvenile hormone mimic
methoxychlor Insecticid 1 120 80000 0,00 1.41 organochlorine
methylbromid jord sterilicering 17,5g 55 22 2,16 1.73 inorganic compound
metoxuron Herbicid 678 185 120 2,55 0.80 urea
metribuzin Herbicid 1g 18 60 1,60 1.28 triazinone
metsulfuron methyl Herbicid 2,7g 10 395 1,15 1.45 sulfonylurea
mevinphos Insecticid, acaricid 600g 12 44 1,45 1.24 organophosphate
monuron Herbicid 230 170 150 2,49   phenylurea
muscalure Insect pheromon 0     0,00 0.80 Biopesticide
napropamid Herbicid 73 70 400 1,99 0.58 alkanamide
nicotin Insecticid 100kg 150 22 2,60 1.01 biopesticide
nuarimol Fungicid 26 150 241 2,39 0.70 pyrimidine
oxadixyl Fungicid 3,4g 75 12 2,34 0.50 phenylamide
oxamyl Insecticid, acaricid,
nematicid
280g 18 25 1,67 1.50 carbamate
oxycarboxin Fungicid 1,4g 20 96 1,61 1.41 oxathiin
oxydemethon-methyl Insecticid 1kg 1 10 0,48 1.29 organophosphate
paclobutrazol Vækst regulator 35 112 354 2,21 1.22 triazole
parathion Insecticde, acaricid 124 49 7660 0,75 1.27 organophosphate
parathion-methyl Insecticid 55 12 240 1,29 1.36 organophosphate
pencycuron Fungicid 3 64 6207 1,12 1.22 phenylurea
pendimethalin Herbicid 33 90 15744 0,00 0.85 dinitroaniline
pentachlor-phenol Insecticid, herbicid,
fungicid
1g 63 30 2,20 1.99 organochlorine
permethrin Insecticid 2 13 100000 0,00 1.29 pyrethroid
phenmedipham Herbicid 18 18 888 1,28 1.36 bis-carbamate
phenothrin Insecticid 97 1 180000 0,00 1.06 pyrethroid
phorat Insecticid, nematicid 50 63 1660 1,69 1.17 organophosphate
phosalon Insecticid, acaricid 305 7 1800 0,72 1.34 organophosphate
phosmet Insecticid, acaricid 25 56 820 1,78   organophosphate
phosphamidon Insecticid, acaricid 1kg 92 33 2,36 1.21 organophosphate
phoxim Insecticid 15 6 686 0,84 1.18 organophosphate
picoxystrobin Fungicid 31 20 898 1,32 1.40 strobilurin
pirimicarb Insecticid 3g 64 455 1,93 1.18 carbamate
prochloraz Fungicid 344 120 500 2,19 1.42 imidazole
prometryn Herbicid 33 41 400 1,76 1.15 triazine
propachlor Herbicid 580 5 80 1,02 1.13 chloroacetimide
propaquizafop Herbicid 2 175 411 2,38 0.96 aryloxyphenoxy-
propionate
propargit acaricid 632 56 56500 0,00 1.11 sulfite ester
propetamphos Insecticid, acaricid 110 20 697 1,36 1.13 organophosphate
propham Herbicid, vækstreg. 250 11 98 1,34 1.09 carbamate
propiconazol Fungicid 150 214 1086 2,31 1.32 triazole
propineb Fungicid 10 3 18 0,92 1.81 dithiocarbamate
propoxur Insecticid 1,8g 79 30 2,30 1.18 carbamate
propyzamid Herbicid 9 47 800 1,71 1.33 benzamide
prosulfocarb Herbicid 132 31 1367 1,43 1.04 thiocarbamate
pyraclostrobin Fungicid 19 32 11000 0,00 1.37 strobilurin
pyrazophos Fungicid 42 39 646 1,67 1.35 phosphorothiolate
pyrethrin I og II Insecticid, acaricid 1 8 100000 0,00 0.85 biopesticide
pyridat Herbicid 149 5 104 1,00 1.28 phenylpyridazine
pyrimethanil Fungicid 210 40 301 1,78 1.15 anilinopyrimidine
pyriproxyfen Insecticid 37 250 20000 0,00 1.24 juvenile hormone mimic
quinoclamin Herbicid, algicid 6,3g 40   0,00 1.66 unclassified
quintozen Fungicid 44 210 4498 1,86 1.91 chlorophenyl
rimsulfuron Herbicid 10 10 47 1,37 0.78 sulfonylurea
rotenon Insecticid, acaricid 2 2 10000 0,00 0.67 biopesticide
simazin Herbicid 5 90 130 2,23 1.30 triazine
spinosad Insecticid 235 14 34600 0,00 0.51 biopesticide
spiroxamin Fungicid 405 25 2415 1,19 0.93 morpholine
sulfosulfuron Herbicid 1,6g 24 33 1,77 1.52 sulfonylurea
sulfotep Insecticid, acaricid 10 28 740 1,50 1.20 organophosphate
svovl Fungicid, acaricid 1 1000 2255 2,81 2.00 inorganic compound
tau-fluvalinat Insecticid, acaricid 12 4 750800 0,00 1.26 pyrethroid
TCA Herbicid 1,2kg 21 3 1,87 1.62 halogenated alkanoic acid
tebuconazol Fungicid 32 62 1554 1,70 1.25 triazole
tecnazen Fungicid, vækst
regulator
13 11 12662 0,00 1.85 chlorophenyl
teflubenzuron Insecticid 2 31   0,00   benzoylurea
tefluthrin Insecticid 2 75 150000 0,00 1.48 pyrethroid
tepraloxidim Herbicid 430 10 20 1,43 1.28 cyclohexadione oxime
terbacil Herbicid 710 115 55 2,41 1.34 uracil
terbuthylazin Herbicid 85 45 220 1,87 1.19 triazine
tetrachlorvinphos Insecticid, acaricid 116 2 900 0,32   organophosphate
tetradifon acaricid 78 112 100 2,35 1.52 bridged diphenyl
tetramethrin Insecticid 183 3 1775 0,35 1.10 pyrethoid
thiabendazol Fungicid 30 500 2500 2,48 1.40 benzimidazole
thiamethoxam Insecticid 4,1g 51   0,00   neonicotinoid
thiometon Insecticid, acaricid 200 2 579 0,39 1.21 organophosphate
thiophanat-methyl Fungicid 35 6 1830 0,65 1.45 benzimidazole
thiourea Insecticid, acaricid 14,2kg     0,00   unclassified
thiram Fungicid 30 152 670 2,25 1.29 dimethyldithio-
carbamate
tolclofos-methyl Fungicid 11 4 3620 0,25   chlorophenyl
tolylfluanid Fungicid 9 6 87 1,09 1.52 sulphamide
triadimefon Fungicid 70 26 300 1,60 1.28 triazole
triadimenol Fungicid 48 250 500 2,51 1.24 triazole
tri-allat Herbicid 4 82 2400 1,71 1.27 thiocarbamate
triasulfuron Herbicid 815 23 144 1,63 1.50 sulfonylurea
triazophos Insecticid, nematicid 35 44 358 1,80 1.24 organophosphate
tribenuron-methyl Herbicid 280 38 52 1,94 1.50 sulfonylurea
trichlorfon Insecticid 120g 18 10 1,73 1.73 organophosphate
trichloronat Insecticid 50 139 400 2,29   ethylphospho-
noathioate
tridemorph Fungicid 11 24 6250 0,69 0.86 morpholine
triflumuron Insecticid 25 22 2980 1,06 1.45 benzoylurea
trifluralin Herbicid 32 92 7200 1,12 1.36 dinitroaniline
triflusulfuron-methyl Herbicid 110 3 582 0,57 1.46 sulfonylurea
triforin Fungicid 9 19 527 1,39 1.55 piperazine
trinexapac-ethyl Vækst regulator 10,2g 12 485 1,20 1.22 unclassified
urea Herbicid 45,9kg     0,00   unclassified
vinclozolin Fungicid 34 12 100 1,38 1.51 dicarboximide
warfarin Rodenticid 17 5 296 0,88   coumarin anticoagulant
zineb Fungicid 10 30 1000 1,48   dithiocarbamate
ziram Fungicid, fugleafskrækning 65 30 400 1,62 1.66 dimethyldithio-
carbamate

 



Version 1.0 August 2007, © Miljøstyrelsen.