Almene vandværkers boringskontrol af pesticider og nedbrydningsprodukter

Bilag 10 a. Fund af pesticider i udenlandsk grundvand

u=ukendt. Sorteres efter faldende antal fund

Bilag 10 a
Pesticider (inc nedbrydningsprodukter)
Anvendt i Danmark og fundet i
udenlandsk grundvand
Pesticid eller nedbrydningsprodukt
Antal
analyser
antal
fund
Antal
fund
≥0,1
µg/l
%
fund
%
≥0,1
µg/l
antal
programmer
programmer
med fund
atrazin 168843 37908 6874 22,5 4,1 48 45
atrazin, deethyl- 75461 26315 7523 34,9 10,0 32 25
simazin 153432 11843 360 7,7 0,2 38 31
aldicarb sulfone 45285 5145 9 11,4 0,02 9 5
carbofuran 44208 4214 12 9,5 0,03 21 10
aldicarb sulfoxide 46141 3497 19 7,6 0,04 9 5
aldicarb 52576 3015 3 5,7 0,01 11 7
isoproturon 44336 2789 32 6,3 0,1 11 10
metolachlor 64174 2664 253 4,2 0,4 26 24
atrazin, deisopropyl- 44247 2364 679 5,3 1,5 18 13
mechlorprop 39353 1602 38 4,1 0,1 17 13
diuron 39729 1565 157 3,9 0,4 21 19
bromacil 30643 1383 354 4,5 1,2 18 14
prometon 12621 1197 154 9,5 1,2 9 9
alachlor 76705 1060 117 1,4 0,2 28 26
propazin 58064 1054 36 1,8 0,1 11 8
terbuthylazin 71846 1018 45 1,4 0,1 16 10
chlorotoluron 29155 1010 12 3,5 0,04 6 7
bentazon 30553 942 263 3,1 0,9 24 21
oxamyl 28399 920 10 3,2 0,04 7 3
dichlorpropan, 1,2- 6465 894 120 13,8 1,9 6 6
metazachlor 38401 588 20 1,5 0,1 12 7
DBCP 2698 537 19 19,9 0,7 3 3
atrazin, deethyldeisopropyl- 1755 475 476 27,1 27,1 3 3
metribuzin 17931 390 46 2,2 0,3 29 21
cyanazin 50316 333 84 0,7 0,2 29 23
dichlorprop 35703 328 31 0,9 0,1 18 12
DDE, p,p- 11981 303   2,5   10 4
D, 2,4- 49988 273 58 0,5 0,1 30 19
dieldrin 33020 257 7 0,8 0,02 20 13
MCPA 47455 225 34 0,5 0,1 21 13
hexachlorbenzen 6999 208 1 3,0 0,01 7 2
dichlorbenzamid, 2,6- 2292 201 82 8,8 3,6 8 6
lindan 36266 166 3 0,5 0,01 18 9
trifluralin 22006 144 3 0,7 0,01 20 11
prometryn 47586 143 17 0,3 0,04 13 9
diazinon 25439 141 4 0,6 0,02 16 8
endrin 3717 133 1 3,6 0,03 11 2
dicamba 31515 122 44 0,4 0,1 24 15
mechlorprop-P 9217 122 5 1,3 0,1 1 1
hexazinon 2710 113 3 4,2 0,1 10 4
methabenzthiazuron 11925 104 2 0,9 0,02 5 4
carbaryl 12941 88 3 0,7 0,02 14 5
bromoxynil 22220 84 2 0,4 0,01 9 6
EPTC 12689 80 4 0,6 0,03 11 5
chlorpyrifos 13740 72 1 0,5 0,01 16 8
alachlor ESA 153 70 70 45,8 45,8 1 1
ethylenthiourea 328 70 11 21,3 3,4 3 2
atrazin, hydroxy- 1715 68 68 4,0 4,0 3 1
terbacil 12292 65 12 0,5 0,1 14 8
diethylanalin, 2,6 - 6188 62   1,0   3 3
pendimethalin 31880 58 2 0,2 0,01 10 5
propachlor 14452 58 23 0,4 0,2 22 10
dinoseb 12766 54 19 0,4 0,1 11 7
T, 2,4,5- 31535 46 16 0,1 0,1 13 5
propanil 11849 45   0,4   6 5
linuron 29747 43 6 0,1 0,02 20 10
atrazin, deethyl-hydroxy- 1505 42 42 2,8 2,8 1 1
parathion 18511 42 2 0,2 0,01 8 4
propyzamid 21894 41   0,2   8 2
dacthal 7888 40 1 0,5 0,01 6 3
dichlobenil 9525 40 10 0,4 0,1 14 7
dimethoat 7110 38 2 0,5 0,03 13 4
malathion 12505 36 3 0,3 0,02 14 5
MCPB 32756 36 13 0,1 0,04 7 5
metamitron 779 35 10 4,5 1,3 8 3
metobromuron 6283 35 9 0,6 0,1 4 3
pyridat 3819 32 13 0,8 0,3 3 3
DCPA syre 4342 31 22 0,7 0,5 4 4
chlordan 7572 30 1 0,4 0,01 11 5
terbutryn 28024 28 3 0,1 0,01 6 4
fenuron 8907 27 4 0,3 0,04 7 3
picloram 12485 26 10 0,2 0,1 10 6
dikegulac 2945 24 13 0,8 0,4 2 2
aldrin 3872 23 1 0,6 0,03 10 2
metoxuron 6459 23 3 0,4 0,0 4 3
napropamid 11849 23   0,2   6 5
chloridazon 994 20   2,0   2 1
monuron 5065 20 2 0,4 0,04 3 3
monolinuron 5438 19 2 0,3 0,04 4 3
triallat 11943 19 1 0,2 0,01 9 4
heptachlorepoxid 1085 18 1 1,7 0,1 9 3
clopyralid 6767 16 14 0,2 0,2 11 4
terbuthylazin, desethyl- 1569 16   1,0   1 1
azinphos-methyl 12439 15 3 0,1 0,02 14 5
Carbetamid 1001 13 1 1,3 0,1 2 2
fonofos 15542 13 1 0,1 0,01 14 7
ioxynil 15597 13 1 0,1 0,01 6 2
parathion ethyl 2537 12   0,5   8 1
sebutylazin 30542 12 1 0,04 0,003 3 2
cyanazin amide 100 11   11,0   1 1
dichlorpropen, 1,3- 219 11 6 5,0 2,7 1 1
glyphosat 2196 11 4 0,5 0,2 4 2
methylenisothiocyanat 14990 11 5 0,1 0,03 2 1
propoxur 9446 11 3 0,1 0,03 12 6
amitrol 19 10 6 52,6 31,6 1 1
buturon 4713 10 2 0,2 0,04 4 3
metalaxyl 1010 10 5 1,0 0,5 7 2
azinphos-ethyl 687 9 1 1,3 0,1 6 1
desmetryn 2046 9   0,4   6 1
pentachlorophenol 1506 9   0,6   2 2
endosulfan, beta 3278 8 6 0,2 0,2 11 2
phenmedipham 88 8   9,1   2 1
tetrachlorvinphos 307 8   2,6   1 1
atrazin, deethyl-deisopropyl-hydroxy- 1505 7 7 0,5 0,5 1 1
HCH-gamma 5753 7   0,1   4 3
heptachlor 9918 7 2 0,1 0,02 11 4
parathion-methyl 12935 7 1 0,1 0,01 13 3
pirimicarb 858 7 1 0,8 0,1 9 2
propham 6085 7   0,1   7 2
chloroxuron 414 6   1,4   2 1
DB, 2,4- 8606 6   0,1   6 5
endosulfan, alpha 3379 6   0,2   9 1
permethrin 8559 6   0,1   14 4
DDT 2957 5 1 0,2 0,03 4 2
methomyl 5788 5 2 0,1 0,03 6 3
atrazin, deisopropyl-hydroxy- 1505 4 4 0,3 0,3 1 1
DNOC 5079 4 3 0,1 0,1 6 3
propargit 11838 4   0,03   6 3
propetamphos 1180 4   0,3   2 1
AMPA 21 3 2 14,3 9,5 2 2
chlorothalonil 7559 3 3 0,04 0,04 5 3
dinoterb 388 3   0,8   3 2
HCH-alfa 3831 3   0,1   10 3
triazophos 152 3   2,0   6 1
captan 178 2 1 1,1 0,6 4 1
D, 1,2- 59 2   3,4   1 1
DDE, o,p- 610 2   0,3   7 1
fenoprop 4003 2   0,05   7 1
fenpropimorph 990 2 1 0,2 0,1 8 1
HCH-beta 10533 2   0,02   6 1
hydroxycarbofuran, 3- 3365 2   0,1   1 1
methoxychlor 4936 2   0,04   10 2
permethrin, cis- 5061 2   0,04   1 1
vinclozolin 4811 2 1 0,04 0,02 6 2
alkyl phosphat 184 1   0,5   1 1
asulam 59 1   1,7   2 1
captafol 65 1 1 1,5 1,5 2 1
carbendazim u 1 1 u u 1 1
chlorfenvinphos 1060 1   0,1   9 1
Dacthal, mono acid 2345 1   0,04   3 1
dalapon 80 1 1 1,3 1,3 2 1
dichlofluanid 149 1 1 0,7 0,7 5 1
dichlorvos 11392 1   0,01   2 1
dicofol 1634 1 1 0,1 0,1 1 1
difenzoquat-methylsulfat 315 1   0,3   1 1
dinosep-acetat 1760 1   0,1   1 1
endosulfan u 1 1 u u 1 1
ethofumesat 19 1   5,3   1 1
fenitrothion 563 1 1 0,2 0,2 7 1
fluazifop-butyl 448 1   0,2   2 1
fluazinam 27 1 1 3,7 3,7 1 1
fluroxypyr 310 1 1 0,3 0,3 6 1
folpet 9 1 1 11,1 11,1 1 1
iprodion 262 1 1 0,4 0,4 3 1
lenacil 37 1 1 2,7 2,7 2 1
mercaptodimethur 3372 1   0,03   1 1
methidathion 18 1 1 5,6 5,6 2 1
methylbromid 2061 1 1 0,05 0,0 1 1
naphthol - 1 / M 1499 1   0,1   3 1
phosalone 9 1 1 11,1 11,1 1 1
pirimiphos u 1 1 u u 1 1
prochloraz 181 1   0,6   7 1
procymidone 160 1 1 0,6 0,6 6 1
propiconazol 543 1 1 0,2 0,2 7 1
quintozen 224 1   0,4   1 1
TBA, 2,3,6- 11881 1 1 0,01 0,01 6 1
TCA 483 1 1 0,2 0,2 1 1
tetradifon 335 1 1 0,3 0,3 6 1
TP, 2,4,5- 3423 1 1 0,03 0,03 2 1
triadimefon 1261 1   0,1   6 1
triadimenol 1085 1   0,1   6 1

 



Version 1.0 August 2007, © Miljøstyrelsen.