| International Ferry Services
    (Appendix 3) 
      
        | INTERNATIONAL FERRY SERVICES |  
        | Service & name of ferry | No. Main eng. | Main eng. type / make / max. total MCR in
        kW / rpm | Fuel oil type for main eng. | No. Aux. eng. | Aux. engine type 1 Make/type/kW/rpm | Aux. engine type 2 Make/type/kW/rpm |  | Fuel oil type for aux.eng. |  
        | Ystad - Rønne |  |  |  |  |  |  |  |  |  
        | "Jens Kofoed" | 4 | B&W Alpha / 16U28LU / 12480 kw / 775 rpm | 60cSt / MDO | 3 | Frichs / 185 CU / 736 kW |  |  | MGO |  
        | "Povl Anker" | 4 | B&W Alpha / 16U28LU / 12480 kw / 775 rpm | 60cSt / MDO | 3 | Frichs / 185 CU / 736 kW |  |  | MGO |  
        |  |  |  |  |  |  |  |  |  |  
        | Elsinore - Helsingborg |  |  |  |  |  |  |  |  |  
        | "Tycho Brahe" | 4 | Azimuth thrusters (el) |  | 4 | Wartsila, Vasa 6R32E / 2462 kW |  |  | MGO |  
        | "Hamlet" | 4 | Wartsila, 9L20 / 6120 kW / 1000 rpm | MGO | 3 | Mitsubishi, S6R-MPTA / 490 kW |  |  | MGO |  
        | "Mercandia IV" | 4 | Azimuth thrusters (el) | MGO | 10 | Cummins NTA855-G2, 2750 kW, 1800 rpm |  |  |  |  
        | "MercandiaVIII" | 4 | Azimuth thrusters (el) | MGO | 10 | Cummins NTA855-G2, 2750 kW, 1800 rpm |  |  |  |  
        | "Sundbuss Pernille" | 2 | Volvo Penta / TAMD120B/484 kW/1800 rpm | GO | 2 | Volvo Penta, MD70C, 62 kW |  |  | GO |  
        | "Sundbuss Jeppe" | 2 | Volvo Penta / TAMD120A/220 kW/1800 rpm | GO | 2 | Mercedes Benz, OM352, 42 kW, |  |  | GO |  
        | "Sundbuss Magdelone" | 2 | Volvo Penta / TMD120A / 202 kW / 1800 rpm | GO | 2 | Volvo Penta, MD100B, 130 kW, | Volvo Penta, MD42A, 45 kW |  | GO |  
        | "Sundbuss Erasmus" | 2 | Volvo Penta / TMD120A / 202 kW / 1800 rpm | GO | 2 | Volvo Penta, MD100B, 130 kW, | Volvo Penta, MD42A, 45 kW |  | GO |  
        | "Aurora" | 4 | Wartsila, 6R32E / 9840 kW / 750rpm | MGO |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  
        | Grenå - Halmstad |  |  |  |  |  |  |  |  |  
        | "Stena Nautica" | 2 | MAN B&W 8L45GB,12470kW,175 rpm | 180cSt | 4 | Holeby 6S28LH4,1110kW,750rpm |  |  | 180cSt |  
        | "Lion King" | 4 | Pielstick PC2.2V | LS180 | 4 | Wartsila 824 TS |  |  | MDO |  
        |  |  |  |  |  |  |  |  |  |  
        | Grenå - Varberg |  |  |  |  |  |  |  |  |  
        | "Stena Prince" (Lion Prince) | 8 | Nohab SF112VS-E, 11470 kW, 750 rpm | 80cSt | 3 | NohabSF16RS-F,772kW,750 rpm |  |  | 80cSt |  
        |  |  |  |  |  |  |  |  |  |  
        | Copenhagen  Helsingborg  Oslo |  |  |  |  |  |  |  |  |  
        | "Queen of Scandinavia" | 4 | Pielstick 12PC2.5, 23000 kW, 520 rpm | 380cSt | 3 | Wartsila 6R32, 1900 kW, |  |  | 380cSt |  
        | "Crown of Scandinavia" | 4 | Pielstick 12PC2.5, 23700 kW, 520 rpm | 380cSt | 4 | Wartsila 6R32, 1900 kW, |  |  | 380cSt |  
        | Frederikshavn  Oslo |  |  |  |  |  |  |  |  |  
        | "Stena Saga" | 4 | Pielstick 12PC2.5 | LS180 | 3 | Wartsila 6R32 |  |  | LS180 |   International Ferry Services (Appendix 3) 
      
        | INTERNATIONAL FERRY SERVICES |  
        |  |  |  |  |  |  |  |  |  |  
        | Service & name of ferry | No. Main eng. | Main eng. type / make / max.
        total MCR in kW / rpm | Fuel oil type for main eng. | No. Aux. eng. | Aux. engine type 1
        Make/type/kW/rpm | Aux. engine type 2
        Make/type/kW/rpm |  | Fuel oil type for aux.eng. |  
        | Esbjerg - Thorshavn |  |  |  |  |  |  |  |  |  
        | "Stena Danica" | 4 | Sulzer 12ZV40/48, | LS fuel | 4 | Sulzer 6ASL 25/30 ? |  |  | WRD |  
        | "Stena Jutlandia" | 4 | MAN B&W L40/54 | LS fuel | 4 | MAN B&W 8L28/32H ? |  |  | MDO |  
        | "Stena Scanrail" | 2 | Werkspoor GTM410 | IF 80 | 4 | Werkspoor RO158K ? | Werkspoor RO156K |  | MDO |  
        |  |  |  |  |  |  |  |  |  |  
        | Gothenburg - Kiel |  |  |  |  |  |  |  |  |  
        | "Stena Germanica" | 4 | Sulzer 16ZV 40/48 | LS fuel | 5 | Sulzer 8ASL 25/30 ? |  |  | WRD |  
        | "Stena Scandinavica" | 4 | Sulzer 16ZV 40/48 | LS fuel | 5 | Sulzer 8ASL 25/30 ? |  |  | WRD |  
        |  |  |  |  |  |  |  |  |  |  
        | Gothenburg - Travemunde |  |  |  |  |  |  |  |  |  
        | "Stena Freighter" | 2 | Pielstick 12PC2.5 | IF180 | 2 | Daihatsu GPSHTC-267 |  |  | MDO |  
        | "Stena Carrier" | 2 | Pielstick 12PC2.5 | IF180 | 2 | Daihatsu GPSHTC-267 |  |  | MDO |  
        |  |  |  |  |  |  |  |  |  |  
        | Gothenburg - Felixstowe |  |  |  |  |  |  |  |  |  
        | "Stena Gothica" | 2 | Pielstick 12PC2.2 | IF180 | 3 | Hedemora V6A12GC |  |  | MDO |  
        |  |  |  |  |  |  |  |  |  |  
        | Bagenkop - Kiel |  |  |  |  |  |  |  |  |  
        | Langeland III | 2 | MAK, 6M453C, 3600 kW, 570 rpm | 180 | 1 | Deutz-MWM, TBD604BV8/ 695 kW |  |  | MGO |  International Ferry Services (Appendix 3) 
      
        | INTERNATIONAL FERRY SERVICES |  
        |  |  |  |  |  |  |  |  |  |  
        | Service & name of ferry | No. Main eng. | Main eng. type / make / max. total MCR in
        kW / rpm | Fuel oil type for main eng | No. Aux. eng. | Aux. engine type 1 Make/type/kW/rpm | Aux. engine type 2 Make/type/kW/rpm |  | Fuel oil type for aux.eng. |  
        | Esbjerg - Harwich |  |  |  |  |  |  |  |  |  
        | "Dana Anglia" | 2 | Pielstick 18PC2.5, 17200 kW, 520 rpm | 380Cst | 3 | B&W Holeby 6528LH, 1200 kW, |  |  | 30cSt |  
        | Esbjerg - Newcastle |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  
        | Rønne - Mukran |  |  |  |  |  |  |  |  |  
        | "Peder Olsen" | 2 | MAN / 12V40/54 / 9862 kW / 430 rpm | 30cSt | 3 | MAN/G6V 23,5 / 33 ATL/530 kW/600 omdr |  |  | MGO |  
        |  |  |  |  |  |  |  |  |  |  
        | Rødby - Puttgarten |  |  |  |  |  |  |  |  |  
        | "Prins Richard" | 4 | Electric azimuth propellers - see aux. eng. |  | 5 | Mak, 8M32 / 3520 kW / 600 rpm |  |  | LMD |  
        | "Prinsesse Benedikte" | 4 | Electric azimuth propellers - see aux. eng. |  | 5 | Mak, 8M32 / 3520 kW / 600 rpm |  |  |  |  
        | "Dronning Margrethe II" | 2 | B&W, DM 10U45 HU / 8832 kW / 450 rpm | LMD | 4 | 3 X Frichs, 6185 CUT / 423 kW | 1 X Frichs, 6185 ACU / 423 kW |  | LMD |  
        |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  
        | Gedser - Rostock |  |  |  |  |  |  |  |  |  
        | "Kronprins Frederik" | 6 | B&W, 16U28 LU / 18724 kW / 775 rpm | LMD | 4 | Frichs, 8185 ACUS / 736 kW |  |  | LMD |  
        |  |  |  |  |  |  |  |  |  |  
        |  |  |  |  |  |  |  |  |  |  
        | Faaborg - Gelting |  |  |  |  |  |  |  |  |  
        | "Gelting Syd" | 4 | MaK, 6M453 B&C, 6800 kW / 600 rpm | 30cSt | 6 | Volvo Penta, TD120AK / 165 kW |  |  | MGO |  
        |  |  |  |  |  |  |  |  |  |  
        | Copenhagen - Helsingborg |  |  |  |  |  |  |  |  |  
        | "Trekroner" | 2 | Pielstick, 16V PC2-2 / 11776 kW / 520 rpm | MGO | 4 | 3 X Wartsila,8R22HF / 1133 kW | 1 X Wartsila,6R22HF / 839 kW |  | MGO |  
        | "Øresund" | 4 | MAN/B&W, 6L40/45 / 13200 kW / 600 rpm | 180 cSt | 2 | Wartsila, 6R32BC / 4920 kW, |  |  | 180 cSt |  International Ferry Services (Appendix 3) 
      
        | INTERNATIONAL FERRY SERVICES |  
        |  |  |  |  |  |  |  |  |  |  
        | Service & name of ferry | No. Main eng. | Main eng. type / make / max.
        total MCR in kW / rpm | Fuel oil type for main eng | No. Aux. eng. | Aux. engine type 1 Make / type
        / kW/rpm | Aux. engine type 2 Make / type
        / kW/rpm |  | Fuel oil type for aux.eng. |  
        |  |  |  |  |  |  |  |  |  |  
        | Hanstholm-Bergen |  |  |  |  |  |  |  |  |  
        | "Bergen" | 2 | Sulzer, 8ZA40S, 11520 kW, 510 rpm | MSD | 3 | Mitsubishi S6R2-MPTK, 570 kW, |  |  | MSD |  
        |  |  |  |  |  |  |  |  |  |  
        | Dragør - Limhamn |  |  |  |  |  |  |  |  |  
        | "Scania" | 2 | Nohab Polar SF112 VS-D/2648 kW / 750 rpm | MGO | 3 | Nohab Polar SF13RS-F / 385 kW |  |  | MGO |    |