Scenarios and Model Describing Fate and Transport of Pesticides in Surface Water for Danish Conditions

Appendix E

1 Water Balances for Spring Barley and Winter Wheat for all Scenarios

Table 1. Water balance for Odder pond catchment cropped with spring barley.
Tabel 1. Vandbalance for Odder Pond opland dyrket med vårbyg.

Year Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
    mm mm mm mm mm mm mm mm mm
1998 Jan 64,9 8,0 0,0 0,0 0,5 0,0 3,0 65,2 0,0
1998 Feb 71,0 11,6 0,0 0,0 0,6 0,0 2,9 53,3 0,0
1998 Mar 67,6 28,9 0,0 0,0 0,3 0,1 2,9 65,2 0,0
1998 Apr 83,0 41,0 0,0 0,0 0,4 0,1 2,8 45,8 0,0
1998 Maj 35,3 101,4 0,0 0,0 0,0 0,1 3,3 39,8 0,0
1998 Jun 80,1 99,1 0,0 0,0 0,0 0,1 4,7 30,5 0,0
1998 Jul 111,7 95,4 0,0 0,0 0,0 0,1 6,4 26,8 0,0
1998 Aug 81,3 72,2 0,0 0,0 0,0 0,1 8,0 23,5 0,0
1998 Sep 60,1 35,1 0,0 0,0 0,0 0,0 9,8 20,4 0,0
1998 Okt 170,5 19,0 0,0 0,0 0,5 0,0 11,3 33,9 0,0
1998 Nov 27,1 7,7 0,0 0,0 0,4 0,0 8,8 36,8 0,0
1998 Dec 68,3 5,1 0,0 0,0 0,6 0,0 8,1 42,5 0,0
1999 Jan 91,1 5,9 0,0 0,0 0,9 0,0 6,8 59,0 0,0
1999 Feb 53,0 14,5 0,0 0,0 0,6 0,0 6,3 36,9 0,0
1999 Mar 109,6 23,9 0,0 0,0 1,0 0,0 7,2 60,4 0,0
1999 Apr 63,6 53,2 0,0 0,0 0,4 0,1 7,5 40,2 0,0
1999 Maj 54,4 90,1 0,0 0,0 0,0 0,1 8,4 31,1 0,0
1999 Jun 147,3 96,9 0,0 0,0 0,1 0,1 8,8 29,1 0,0
1999 Jul 69,4 118,1 0,0 0,0 0,1 0,1 9,8 30,5 0,0
1999 Aug 80,6 75,8 0,0 0,0 0,0 0,1 11,4 27,0 0,0
1999 Sep 66,4 30,1 0,0 0,0 0,0 0,1 12,2 24,4 0,0
1999 Okt 61,4 24,0 0,0 0,0 0,1 0,0 12,8 28,5 0,0
1999 Nov 42,3 8,9 0,0 0,0 0,1 0,0 12,2 26,8 0,0
1999 Dec 141,7 3,8 0,0 0,0 1,1 0,0 11,4 66,7 0,0
2000 Jan 100,4 4,5 0,0 0,0 1,0 0,0 11,0 65,7 0,0
2000 Feb 107,7 13,6 0,0 0,0 1,0 0,0 8,8 70,4 0,0
2000 Mar 37,3 27,9 0,0 0,0 0,6 0,0 7,7 50,8 0,0
2000 Apr 33,9 56,7 0,0 0,0 0,1 0,1 9,7 35,1 0,0
2000 Maj 24,7 87,4 0,0 0,0 0,0 0,2 12,3 33,3 0,0
2000 Jun 40,5 80,1 0,0 0,0 0,1 0,1 13,5 30,3 0,0
2000 Jul 39,6 78,7 0,0 0,0 0,1 0,1 16,0 29,3 0,0
2000 Aug 69,1 62,0 0,0 0,0 0,0 0,0 17,6 27,3 0,0
2000 Sep 122,4 31,6 0,0 0,0 0,0 0,0 17,5 25,0 0,0
2000 Okt 99,6 19,3 0,0 0,0 0,0 0,0 17,1 26,1 0,0
2000 Nov 41,0 8,6 0,0 0,0 0,4 0,0 14,3 28,9 0,0
2000 Dec 79,9 3,3 0,0 0,0 0,8 0,0 13,6 37,0 0,0
2001 Jan 18,3 5,7 0,0 0,0 0,5 0,0 12,2 42,7 0,0
2001 Feb 102,1 12,8 0,0 0,0 0,9 0,0 10,3 55,8 0,0
2001 Mar 39,4 32,6 0,0 0,0 0,3 0,0 9,6 41,3 0,0
2001 Apr 45,3 52,8 0,0 0,0 0,1 0,1 9,1 33,8 0,0
2001 Maj 58,2 89,9 0,0 0,0 0,0 0,1 10,3 31,4 0,0
2001 Jun 61,9 102,1 0,0 0,0 0,0 0,1 11,7 28,4 0,0
2001 Jul 60,3 102,4 0,0 0,0 0,0 0,1 13,7 27,8 0,0
2001 Aug 50,5 76,3 0,0 0,0 0,0 0,1 15,6 25,7 0,0
2001 Sep 72,3 43,5 0,0 0,0 0,0 0,0 15,9 23,9 0,0
2001 Okt 81,9 21,6 0,0 0,0 0,0 0,0 16,6 23,4 0,0
2001 Nov 51,0 6,5 0,0 0,0 0,0 0,0 15,4 22,0 0,0
2001 Dec 69,5 2,5 0,0 0,0 0,1 0,0 14,6 25,3 0,0

Table 2. Average monthly waterbalance for Odder pond catchment cropped with spring barley.
Tabel 2. Gennemsnitlig månedlig vandbalance for Odder pond opland dyrket med vårbyg.

Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
  mm mm mm mm mm mm mm mm mm
Jan 68,7 6,1 0,0 0,0 0,7 0,0 8,0 58,1 0,0
Feb 83,5 13,5 0,0 0,0 0,8 0,0 7,0 53,8 0,0
Mar 63,5 29,3 0,0 0,0 0,6 0,0 6,8 54,3 0,0
Apr 56,4 44,5 0,0 0,0 0,2 0,1 7,3 38,4 0,0
Maj 43,1 70,3 0,0 0,0 0,0 0,1 8,5 34,7 0,0
Jun 82,5 93,8 0,0 0,0 0,1 0,1 9,5 30,8 0,0
Jul 70,2 103,4 0,0 0,0 0,0 0,1 11,2 29,8 0,0
Aug 70,4 71,2 0,0 0,0 0,0 0,1 12,7 26,8 0,0
Sep 80,3 35,5 0,0 0,0 0,0 0,0 13,2 24,7 0,0
Okt 103,4 23,2 0,0 0,0 0,2 0,0 13,4 30,4 0,0
Nov 40,3 8,5 0,0 0,0 0,3 0,0 12,0 30,3 0,0
Dec 89,9 3,7 0,0 0,0 0,7 0,0 11,3 45,2 0,0

Table 3. Water balance for Odder pond catchment cropped with winter wheat.
Tabel 3. Vandbalance for Odder pond opland dyrket med vinterhvede.

Year Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
    mm mm mm mm mm mm mm mm mm
1998 Jan 64,9 8,0 0,0 0,0 0,5 0,0 3,0 65,2 0,0
1998 Feb 71,0 11,6 0,0 0,0 0,6 0,0 2,9 53,3 0,0
1998 Mar 67,6 28,9 0,0 0,0 0,3 0,1 2,9 65,2 0,0
1998 Apr 83,0 41,0 0,0 0,0 0,4 0,1 2,8 45,8 0,0
1998 Maj 35,3 101,4 0,0 0,0 0,0 0,1 3,3 39,8 0,0
1998 Jun 80,1 99,1 0,0 0,0 0,0 0,1 4,7 30,5 0,0
1998 Jul 111,7 95,4 0,0 0,0 0,0 0,1 6,4 26,8 0,0
1998 Aug 81,3 72,2 0,0 0,0 0,0 0,1 8,0 23,5 0,0
1998 Sep 60,1 35,1 0,0 0,0 0,0 0,0 9,8 20,4 0,0
1998 Okt 170,5 19,0 0,0 0,0 0,5 0,0 11,3 33,9 0,0
1998 Nov 27,1 7,7 0,0 0,0 0,4 0,0 8,8 36,8 0,0
1998 Dec 68,3 5,1 0,0 0,0 0,6 0,0 8,1 42,5 0,0
1999 Jan 91,1 5,9 0,0 0,0 0,9 0,0 6,8 59,0 0,0
1999 Feb 53,0 14,5 0,0 0,0 0,6 0,0 6,3 36,9 0,0
1999 Mar 109,6 23,9 0,0 0,0 1,0 0,0 7,2 60,4 0,0
1999 Apr 63,6 53,2 0,0 0,0 0,4 0,1 7,5 40,2 0,0
1999 Maj 54,4 90,1 0,0 0,0 0,0 0,1 8,4 31,1 0,0
1999 Jun 147,3 96,9 0,0 0,0 0,1 0,1 8,8 29,1 0,0
1999 Jul 69,4 118,1 0,0 0,0 0,1 0,1 9,8 30,5 0,0
1999 Aug 80,6 75,8 0,0 0,0 0,0 0,1 11,4 27,0 0,0
1999 Sep 66,4 30,1 0,0 0,0 0,0 0,1 12,2 24,4 0,0
1999 Okt 61,4 24,0 0,0 0,0 0,1 0,0 12,8 28,5 0,0
1999 Nov 42,3 8,9 0,0 0,0 0,1 0,0 12,2 26,8 0,0
1999 Dec 141,7 3,8 0,0 0,0 1,1 0,0 11,4 66,7 0,0
2000 Jan 100,4 4,5 0,0 0,0 1,0 0,0 11,0 65,7 0,0
2000 Feb 107,7 13,6 0,0 0,0 1,0 0,0 8,8 70,4 0,0
2000 Mar 37,3 27,9 0,0 0,0 0,6 0,0 7,7 50,8 0,0
2000 Apr 33,9 56,7 0,0 0,0 0,1 0,1 9,7 35,1 0,0
2000 Maj 24,7 87,4 0,0 0,0 0,0 0,2 12,3 33,3 0,0
2000 Jun 40,5 80,1 0,0 0,0 0,1 0,1 13,5 30,3 0,0
2000 Jul 39,6 78,7 0,0 0,0 0,1 0,1 16,0 29,3 0,0
2000 Aug 69,1 62,0 0,0 0,0 0,0 0,0 17,6 27,3 0,0
2000 Sep 122,4 31,6 0,0 0,0 0,0 0,0 17,5 25,0 0,0
2000 Okt 99,6 19,3 0,0 0,0 0,0 0,0 17,1 26,1 0,0
2000 Nov 41,0 8,6 0,0 0,0 0,4 0,0 14,3 28,9 0,0
2000 Dec 79,9 3,3 0,0 0,0 0,8 0,0 13,6 37,0 0,0
2001 Jan 18,3 5,7 0,0 0,0 0,5 0,0 12,2 42,7 0,0
2001 Feb 102,1 12,8 0,0 0,0 0,9 0,0 10,3 55,8 0,0
2001 Mar 39,4 32,6 0,0 0,0 0,3 0,0 9,6 41,3 0,0
2001 Apr 45,3 52,8 0,0 0,0 0,1 0,1 9,1 33,8 0,0
2001 Maj 58,2 89,9 0,0 0,0 0,0 0,1 10,3 31,4 0,0
2001 Jun 61,9 102,1 0,0 0,0 0,0 0,1 11,7 28,4 0,0
2001 Jul 60,3 102,4 0,0 0,0 0,0 0,1 13,7 27,8 0,0
2001 Aug 50,5 76,3 0,0 0,0 0,0 0,1 15,6 25,7 0,0
2001 Sep 72,3 43,5 0,0 0,0 0,0 0,0 15,9 23,9 0,0
2001 Okt 81,9 21,6 0,0 0,0 0,0 0,0 16,6 23,4 0,0
2001 Nov 51,0 6,5 0,0 0,0 0,0 0,0 15,4 22,0 0,0
2001 Dec 69,5 2,5 0,0 0,0 0,1 0,0 14,6 25,3 0,0

Table 4. Average water balance for Odder pond catchment cropped with winter wheat.
Tabel 4. Gennemsnitlig vandbalance for Odder pond opland dyrket med vinterhvede.

Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
  mm mm mm mm mm mm mm mm mm
Jan 68,7 6,0 0,0 0,0 0,7 0,0 8,3 58,1 0,0
Feb 83,5 13,1 0,0 0,0 0,8 0,0 7,1 54,1 0,0
Mar 63,5 28,3 0,0 0,0 0,6 0,0 6,9 54,4 0,0
Apr 56,4 51,0 0,0 0,0 0,2 0,1 7,3 38,7 0,0
Maj 43,1 92,2 0,0 0,0 0,0 0,1 8,6 33,9 0,0
Jun 82,5 94,5 0,0 0,0 0,1 0,1 9,7 29,6 0,0
Jul 70,2 98,6 0,0 0,0 0,1 0,1 11,5 28,6 0,0
Aug 70,4 71,6 0,0 0,0 0,0 0,1 13,2 25,9 0,0
Sep 80,3 35,1 0,0 0,0 0,0 0,0 13,8 23,4 0,0
Okt 103,4 21,0 0,0 0,0 0,2 0,0 14,4 28,0 0,0
Nov 40,3 7,9 0,0 0,0 0,2 0,0 12,7 28,6 0,0
Dec 89,9 3,6 0,0 0,0 0,6 0,0 11,9 42,9 0,0

Table 5. Water balance for Odder stream catchment cropped with spring barley.
Tabel 5. Vandbalance for Odder Bæk opland dyrket med vårbyg.

Year Month Precipitation Ea Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
    mm mm mm mm mm mm mm mm
1998 Jan 64,9 9,4 37,1 1,3 0,0 0,5 3,3 0,0
1998 Feb 71,0 14,0 33,2 1,2 0,0 0,5 3,6 0,0
1998 Mar 67,6 44,6 38,6 1,4 0,0 0,5 4,2 0,0
1998 Apr 83,0 52,2 25,4 1,2 0,0 0,5 4,3 0,0
1998 Maj 35,3 120,0 16,4 1,2 0,0 0,5 4,0 0,1
1998 Jun 80,1 94,8 12,3 1,0 0,0 0,5 3,5 0,1
1998 Jul 111,7 107,3 11,7 0,9 0,0 0,6 3,3 0,1
1998 Aug 81,3 89,4 11,1 0,8 0,0 0,6 2,9 0,0
1998 Sep 60,1 46,9 10,7 0,8 0,0 0,6 2,6 0,0
1998 Okt 170,5 23,6 28,4 0,8 0,0 0,6 2,5 0,0
1998 Nov 27,1 9,7 23,4 1,0 0,0 0,6 2,3 0,0
1998 Dec 68,3 6,0 24,5 1,0 0,0 0,6 2,5 0,0
1999 Jan 91,1 7,0 40,7 1,2 0,0 0,6 2,7 0,0
1999 Feb 53,0 17,7 25,8 1,2 0,0 0,5 3,1 0,0
1999 Mar 109,6 29,3 45,6 1,3 0,0 0,5 3,8 0,0
1999 Apr 63,6 71,2 29,2 1,3 0,0 0,5 4,1 0,0
1999 Maj 54,4 113,1 17,6 1,2 0,0 0,5 4,2 0,0
1999 Jun 147,3 107,2 15,3 1,0 0,0 0,5 3,7 0,0
1999 Jul 69,4 135,9 14,7 1,0 0,0 0,6 3,4 0,0
1999 Aug 80,6 88,9 11,2 0,9 0,0 0,6 3,0 0,0
1999 Sep 66,4 51,8 10,0 0,8 0,0 0,6 2,7 0,0
1999 Okt 61,4 29,7 12,3 0,8 0,0 0,6 2,6 0,0
1999 Nov 42,3 11,0 12,2 0,8 0,0 0,6 2,3 0,0
1999 Dec 141,7 4,4 40,1 0,9 0,0 0,6 2,3 0,1
2000 Jan 100,4 5,3 37,1 1,1 0,0 0,6 2,5 0,1
2000 Feb 107,7 16,2 49,9 1,3 0,0 0,5 3,1 0,0
2000 Mar 37,3 42,6 37,5 1,4 0,0 0,5 4,4 0,1
2000 Apr 33,9 79,5 18,2 1,2 0,0 0,5 4,3 0,1
2000 Maj 24,7 87,0 14,1 1,1 0,0 0,5 4,0 0,2
2000 Jun 40,5 62,7 11,6 0,9 0,0 0,5 3,4 0,2
2000 Jul 39,6 60,4 10,8 0,8 0,0 0,6 3,1 0,2
2000 Aug 69,1 60,4 9,8 0,8 0,0 0,6 2,8 0,1
2000 Sep 122,4 45,3 9,3 0,7 0,0 0,6 2,5 0,1
2000 Okt 99,6 26,7 14,9 0,8 0,0 0,6 2,4 0,1
2000 Nov 41,0 11,0 18,8 0,8 0,0 0,6 2,2 0,1
2000 Dec 79,9 3,9 21,9 0,9 0,0 0,6 2,2 0,0
2001 Jan 18,3 7,0 26,7 1,1 0,0 0,6 2,3 0,1
2001 Feb 102,1 15,5 30,5 1,0 0,0 0,5 2,3 0,0
2001 Mar 39,4 44,7 24,8 1,2 0,0 0,5 3,1 0,1
2001 Apr 45,3 79,6 15,4 1,1 0,0 0,5 3,3 0,0
2001 Maj 58,2 101,1 12,4 1,0 0,0 0,6 3,2 0,1
2001 Jun 61,9 89,9 10,0 0,9 0,0 0,6 2,9 0,1
2001 Jul 60,3 86,6 9,2 0,8 0,0 0,6 2,7 0,1
2001 Aug 50,5 64,5 8,4 0,7 0,0 0,6 2,5 0,1
2001 Sep 72,3 60,7 7,9 0,7 0,0 0,6 2,3 0,0
2001 Okt 81,9 28,6 9,1 0,7 0,0 0,7 2,2 0,1
2001 Nov 51,0 8,6 9,7 0,7 0,0 0,7 2,1 0,0
2001 Dec 67,9 2,8 16,8 0,7 0,0 0,7 2,0 0,0

Table 6. Average water balance for Odder stream catchment cropped with spring barley.
Tabel 6. Gennemsnitlig vandbalance for Odder Bæk opland dyrket med vårbyg.

Month Precipitation Ea Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
  mm mm mm mm mm mm mm mm
Jan 68,7 7,2 35,4 1,2 0,0 0,6 2,7 0,1
Feb 83,5 15,8 34,8 1,2 0,0 0,5 3,0 0,0
Mar 63,5 40,3 36,6 1,3 0,0 0,5 3,9 0,1
Apr 56,4 70,6 22,0 1,2 0,0 0,5 4,0 0,0
Maj 43,1 105,3 15,1 1,1 0,0 0,5 3,9 0,1
Jun 82,5 88,7 12,3 0,9 0,0 0,5 3,4 0,1
Jul 70,2 97,5 11,6 0,9 0,0 0,6 3,1 0,1
Aug 70,4 75,8 10,1 0,8 0,0 0,6 2,8 0,1
Sep 80,3 51,2 9,5 0,7 0,0 0,6 2,5 0,0
Okt 103,4 27,1 16,2 0,8 0,0 0,6 2,4 0,1
Nov 40,3 10,1 16,0 0,8 0,0 0,6 2,2 0,0
Dec 89,5 4,3 25,8 0,9 0,0 0,6 2,3 0,0

Table 7. Water balance for Odder stream catchment cropped with winter wheat.
Tabel 7. Vandbalance for Odder Bæk opland dyrket med vinterhvede.

Year Month Precipitation Ea Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
    mm mm mm mm mm mm mm mm
1998 Jan 64,9 7,6 37,5 1,3 0,0 0,5 3,4 0,0
1998 Feb 71,0 11,1 34,1 1,2 0,0 0,5 3,6 0,0
1998 Mar 67,6 31,6 40,9 1,4 0,0 0,5 4,3 0,0
1998 Apr 83,0 39,9 29,9 1,3 0,0 0,5 4,4 0,0
1998 Maj 35,3 102,9 19,0 1,2 0,0 0,5 4,2 0,1
1998 Jun 80,1 96,6 13,3 1,0 0,0 0,5 3,7 0,1
1998 Jul 111,7 93,3 12,9 0,9 0,0 0,6 3,5 0,1
1998 Aug 81,3 75,2 12,9 0,9 0,0 0,6 3,1 0,0
1998 Sep 60,1 39,3 13,2 0,9 0,0 0,6 2,7 0,0
1998 Okt 170,5 18,8 40,8 0,9 0,0 0,6 2,6 0,0
1998 Nov 27,1 7,5 29,4 1,1 0,0 0,6 2,7 0,0
1998 Dec 68,3 4,9 29,0 1,2 0,0 0,6 3,1 0,0
1999 Jan 91,1 5,7 45,1 1,3 0,0 0,5 3,5 0,0
1999 Feb 53,0 13,9 29,1 1,2 0,0 0,5 3,7 0,0
1999 Mar 109,6 23,5 50,8 1,3 0,0 0,5 4,4 0,0
1999 Apr 63,6 53,3 35,4 1,3 0,0 0,5 4,6 0,0
1999 Maj 54,4 96,3 21,8 1,3 0,0 0,5 4,7 0,0
1999 Jun 147,3 96,1 19,4 1,1 0,0 0,5 4,1 0,0
1999 Jul 69,4 118,1 19,1 1,1 0,0 0,6 3,7 0,0
1999 Aug 80,6 82,3 13,1 1,0 0,0 0,6 3,4 0,0
1999 Sep 66,4 43,4 12,4 0,9 0,0 0,6 3,0 0,0
1999 Okt 61,4 23,0 20,2 0,9 0,0 0,6 2,8 0,0
1999 Nov 42,3 8,5 17,3 0,9 0,0 0,6 2,6 0,0
1999 Dec 141,7 3,6 52,0 1,0 0,0 0,6 2,6 0,1
2000 Jan 100,4 4,3 44,4 1,3 0,0 0,5 3,3 0,1
2000 Feb 107,7 13,1 57,1 1,4 0,0 0,4 4,1 0,0
2000 Mar 37,3 30,5 43,9 1,4 0,0 0,5 5,3 0,1
2000 Apr 33,9 56,2 22,7 1,2 0,0 0,5 5,0 0,1
2000 Maj 24,7 88,9 17,3 1,1 0,0 0,5 4,5 0,2
2000 Jun 40,5 72,7 13,6 0,9 0,0 0,5 3,7 0,2
2000 Jul 39,6 72,0 12,2 0,9 0,0 0,6 3,4 0,2
2000 Aug 69,1 55,7 11,0 0,8 0,0 0,6 3,0 0,1
2000 Sep 122,4 37,2 11,5 0,7 0,0 0,6 2,7 0,1
2000 Okt 99,6 20,4 21,1 0,8 0,0 0,6 2,6 0,1
2000 Nov 41,0 8,5 23,6 0,9 0,0 0,6 2,4 0,1
2000 Dec 79,9 3,1 25,5 1,0 0,0 0,6 2,4 0,0
2001 Jan 18,3 5,4 30,4 1,1 0,0 0,6 2,6 0,1
2001 Feb 102,1 12,4 34,2 1,0 0,0 0,5 2,7 0,0
2001 Mar 39,4 33,2 28,7 1,3 0,0 0,5 3,5 0,1
2001 Apr 45,3 55,4 19,5 1,2 0,0 0,5 3,7 0,0
2001 Maj 58,2 86,9 15,5 1,1 0,0 0,6 3,6 0,1
2001 Jun 61,9 103,9 11,6 0,9 0,0 0,6 3,2 0,1
2001 Jul 60,3 98,1 10,2 0,8 0,0 0,6 3,0 0,1
2001 Aug 50,5 69,6 9,2 0,8 0,0 0,6 2,7 0,1
2001 Sep 72,3 48,1 9,6 0,7 0,0 0,6 2,5 0,0
2001 Okt 81,9 20,4 12,5 0,8 0,0 0,6 2,4 0,1
2001 Nov 51,0 6,4 13,2 0,8 0,0 0,6 2,2 0,0
2001 Dec 67,9 2,3 22,3 0,8 0,0 0,6 2,1 0,0

Table 8. Average water balance for Odder stream catchment cropped with winter wheat.
Tabel 8. Gennemsnitlig vandbalance for Odder Bæk opland dyrket med vinterhvede.

Month Precipitation Ea Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
  mm mm mm mm mm mm mm mm
Jan 68,7 5,8 39,4 1,2 0,0 0,5 3,2 0,1
Feb 83,5 12,6 38,6 1,2 0,0 0,5 3,5 0,0
Mar 63,5 29,7 41,1 1,4 0,0 0,5 4,4 0,1
Apr 56,4 51,2 26,9 1,2 0,0 0,5 4,4 0,0
Maj 43,1 93,8 18,4 1,2 0,0 0,5 4,2 0,1
Jun 82,5 92,3 14,5 1,0 0,0 0,5 3,7 0,1
Jul 70,2 95,4 13,6 0,9 0,0 0,6 3,4 0,1
Aug 70,4 70,7 11,6 0,9 0,0 0,6 3,1 0,1
Sep 80,3 42,0 11,7 0,8 0,0 0,6 2,7 0,0
Okt 103,4 20,7 23,7 0,9 0,0 0,6 2,6 0,1
Nov 40,3 7,7 20,9 0,9 0,0 0,6 2,5 0,0
Dec 89,5 3,5 32,2 1,0 0,0 0,6 2,6 0,0

Table 9. Water balance for Lillebæk pond catchment cropped with spring barley.
Tabel 9. Vandbalance for Lillebæk pond opland dyrket med vårbyg.

Year Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
    mm mm mm mm mm mm mm mm mm
1998 Jan 183,2 5,8 0,0 0,9 0,0 0,3 45,0 32,2 50,8
1998 Feb 65,2 6,2 0,0 1,9 0,0 0,4 16,1 43,0 24,1
1998 Mar 145,4 27,3 0,0 9,2 0,0 0,3 17,6 58,7 26,7
1998 Apr 42,7 31,1 0,0 6,3 0,0 0,2 15,1 56,3 25,8
1998 Maj 55,0 51,9 0,0 1,6 0,0 0,4 19,1 46,2 26,7
1998 Jun 81,4 97,4 0,0 0,6 0,0 0,5 21,9 38,7 25,8
1998 Jul 14,9 82,7 0,0 0,2 0,0 0,6 25,5 37,4 26,7
1998 Aug 110,9 59,6 0,0 0,0 0,0 0,5 29,0 34,9 26,7
1998 Sep 174,3 41,2 0,0 2,4 0,0 0,5 26,8 40,5 25,8
1998 Okt 69,2 23,0 0,0 0,7 0,0 0,6 25,5 34,8 26,7
1998 Nov 76,7 7,0 0,0 2,2 0,0 0,6 24,5 33,2 25,8
1998 Dec 161,3 4,7 0,0 8,5 0,0 0,4 20,9 52,3 26,7
1999 Jan 185,7 8,7 0,0 27,7 0,1 0,1 21,5 78,5 22,6
1999 Feb 109,2 13,5 0,1 29,4 0,1 0,0 16,7 86,2 20,4
1999 Mar 88,4 29,4 0,0 14,8 0,1 0,1 17,7 77,0 22,6
1999 Apr 46,8 54,1 0,0 4,2 0,0 0,3 19,2 51,4 21,9
1999 Maj 48,1 55,8 0,0 1,5 0,0 0,4 21,4 44,5 22,6
1999 Jun 40,3 74,0 0,0 0,6 0,0 0,5 22,3 39,7 21,9
1999 Jul 14,4 68,0 0,0 0,2 0,0 0,6 26,2 36,9 22,6
1999 Aug 11,8 22,5 0,0 0,1 0,0 0,5 28,6 35,6 22,6
1999 Sep 70,8 37,8 0,0 0,0 0,0 0,3 29,2 34,3 21,9
1999 Okt 33,0 27,5 0,0 0,0 0,0 0,3 31,4 35,0 22,6
1999 Nov 24,6 6,4 0,0 0,0 0,0 0,2 31,5 33,4 21,9
1999 Dec 37,1 3,4 0,0 0,0 0,0 0,2 32,9 35,2 22,6
2000 Jan 51,9 7,6 0,0 0,0 0,0 0,2 33,5 34,2 25,7
2000 Feb 68,7 10,8 0,0 0,1 0,0 0,2 30,8 30,7 24,0
2000 Mar 92,1 28,8 0,0 0,4 0,0 0,3 30,6 33,8 25,7
2000 Apr 87,3 44,6 0,0 0,6 0,0 0,5 25,7 33,5 24,9
2000 Maj 18,9 77,2 0,0 0,3 0,0 0,6 26,8 33,5 25,7
2000 Jun 0,2 36,8 0,0 0,0 0,0 0,4 28,8 31,5 24,9
2000 Jul 59,1 62,1 0,0 0,0 0,0 0,3 33,0 31,5 25,7
2000 Aug 92,1 56,4 0,0 0,0 0,0 0,2 35,3 30,4 25,7
2000 Sep 53,4 27,2 0,0 0,0 0,0 0,2 34,8 29,4 24,9
2000 Okt 66,1 19,4 0,0 0,0 0,0 0,2 37,5 29,5 25,7
2000 Nov 158,2 10,1 0,0 0,8 0,0 0,3 34,2 31,0 24,9
2000 Dec 62,7 5,0 0,0 1,8 0,0 0,7 26,3 33,9 25,7
2001 Jan 2,7 5,5 0,0 0,7 0,0 0,6 24,1 32,9 25,6
2001 Feb 107,9 18,8 0,0 0,9 0,0 0,6 23,9 29,1 23,2
2001 Mar 47,8 46,7 0,0 0,9 0,0 0,6 23,2 34,6 25,6
2001 Apr 46,3 54,9 0,0 0,3 0,0 0,6 25,3 30,7 24,8
2001 Maj 85,3 75,2 0,0 0,2 0,0 0,5 28,4 31,9 25,6
2001 Jun 49,3 77,7 0,0 0,0 0,0 0,4 29,2 30,5 24,8
2001 Jul 51,4 79,0 0,0 0,0 0,0 0,3 33,0 30,1 25,6
2001 Aug 45,2 48,3 0,0 0,0 0,0 0,2 35,0 30,0 25,6
2001 Sep 20,5 34,8 0,0 0,0 0,0 0,2 35,0 29,3 24,8
2001 Okt 113,6 23,9 0,0 0,0 0,0 0,2 35,0 32,4 25,6
2001 Nov 50,6 7,0 0,0 0,0 0,0 0,2 35,5 28,0 24,8
2001 Dec 95,9 2,5 0,0 0,3 0,0 0,2 33,9 29,7 24,8

Table 10. Average water balance for Lillebæk pond catchment cropped with spring barley.
Tabel 10. Gennemsnitlig vandbalance for Lillebæk pond opland dyrket med vårbyg.

Month Precipitation Ea Surface runoff to pond Drain to pond Groundwater to pond Pond to groundwater Into the area over the boundary Out of the area over the boundary Abstraction
  mm mm mm mm mm mm mm mm mm
Jan 105,9 6,9 0,0 7,3 0,0 0,3 31,0 44,5 31,2
Feb 87,8 12,3 0,0 8,1 0,0 0,3 21,9 47,3 22,9
Mar 93,4 33,1 0,0 6,3 0,0 0,3 22,3 51,0 25,2
Apr 55,8 46,2 0,0 2,9 0,0 0,4 21,3 42,9 24,3
Maj 51,8 65,0 0,0 0,9 0,0 0,5 23,9 39,0 25,2
Jun 42,8 71,5 0,0 0,3 0,0 0,5 25,5 35,1 24,3
Jul 34,9 72,9 0,0 0,1 0,0 0,4 29,4 34,0 25,2
Aug 65,0 46,7 0,0 0,0 0,0 0,3 32,0 32,7 25,2
Sep 79,8 35,2 0,0 0,6 0,0 0,3 31,5 33,4 24,3
Okt 70,5 23,5 0,0 0,2 0,0 0,3 32,3 32,9 25,2
Nov 77,5 7,6 0,0 0,8 0,0 0,3 31,4 31,4 24,3
Dec 89,3 3,9 0,0 2,6 0,0 0,4 28,5 37,8 25,0

Table 11. Water balance for Lillebæk pond catchment cropped with winter wheat.
Tabel 11. Vandbalance for Lillebæk pond opland dyrket med vinterhvede.

