The indoor and outdoor concentrations of particulate air-pollution and PAHs in different size fractions and assessment of exposure and health impacts in the Copenhagen population

PMinh Jagtvej_IN Naph Acy Ace Flr Phe Ant Flt Pyr B(a)A Chry B(b)F B(k)F B(a)P DiB(a,h)A B(ghi)Pe I(1,2,3-cd)P ΣlowPAH ΣhighPAH
                                     
9/1-16/1 2002 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.02 0.04 0.10 0.31 0.12 0.24 0.00 0.30 0.54 0.03 1.65
16/1-23/1 2002 0.00 0.20 0.00 0.00 0.13 0.00 1.18 0.07 0.03 0.09 0.25 0.21 0.23 0.12 0.52 0.00 1.59 1.46
23/1-30/1 2002 0.00 0.31 0.10 0.00 0.01 0.02 0.00 0.01 0.04 0.07 0.25 0.12 0.01 0.01 0.12 0.00 0.46 0.63
30/1-6/2 2002 0.28 0.00 0.06 0.00 0.01 0.00 0.61 0.02 0.00 0.03 0.06 0.01 0.14 0.02 0.75 0.00 0.97 1.02
6/2-13/2 2002 3.17 0.00 0.04 0.00 0.02 0.00 0.17 0.01 0.00 0.12 0.21 0.03 0.00 0.00 0.00 0.02 3.42 0.37
4/4-10/4 2002 5.54 0.14 0.18 0.00 0.17 0.00 0.12 0.01 0.00 0.03 0.45 0.08 0.02 0.04 0.39 0.46 6.16 1.48
10/4-17/4 2002 3.25 1.61 0.02 0.30 0.30 0.00 0.35 0.22 0.08 0.14 0.18 0.11 0.23 0.05 0.38 0.00 6.05 1.17
17/4-24/4 2002 0.00 2.11 0.00 0.01 0.30 0.03 0.10 0.08 0.05 0.06 0.11 0.06 0.14 0.04 0.33 0.27 2.63 1.06
24/4-1/5 2002 5.47 0.95 0.10 0.00 0.36 0.00 0.19 0.00 0.04 0.02 0.38 0.02 0.05 0.01 0.31 0.05 7.07 0.87
1/5-8/5 2002 0.00 0.00 0.00 0.00 0.02 0.02 0.10 0.12 0.03 0.05 0.07 0.05 0.09 0.05 0.19 0.00 0.26 0.53
23/5-29/5 2002 NO DATA                                  
29/5-05/6 2002 0.44 0.11 0.00 0.01 0.04 0.00 0.00 0.02 0.03 0.03 0.07 0.04 0.04 0.04 0.16 0.00 0.62 0.41
05/06-12/6 2002 9.30 0.00 0.00 0.00 0.00 0.00 0.38 0.00 0.00 0.00 0.04 0.01 0.00 0.01 0.04 0.00 9.68 0.10
12/06-19/6 2002 0.00 0.00 0.01 0.01 0.03 0.01 0.06 0.07 0.00 0.03 0.07 0.01 0.03 0.06 0.00 0.15 0.21 0.35
19/06-26/6 2002 0.00 0.00 0.02 0.02 0.04 0.01 0.00 0.06 0.00 0.07 0.10 0.02 0.05 0.10 0.18 0.23 0.16 0.75
average 1.96 0.39 0.04 0.03 0.10 0.01 0.23 0.05 0.02 0.06 0.18 0.06 0.09 0.04 0.26 0.12 2.81 0.85
σ 2.96 0.68 0.05 0.08 0.13 0.01 0.32 0.06 0.02 0.04 0.13 0.06 0.09 0.04 0.21 0.18 3.17 0.48
                                     
PMinh Jagtvej_EXT                                 ΣlowPAH ΣhighPAH
9/1-16/1 2002 0.00 0.85 0.08 0.00 0.16 0.05 0.39 0.00 0.28 0.89 0.32 0.21 0.03 0.00 0.00 0.76 1.53 2.50
16/1-23/1 2002 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.13 0.09 0.04 0.03 0.19 0.14 0.00 0.03 0.64
23/1-30/1 2002 0.03 0.00 0.08 0.01 0.01 0.00 0.12 0.01 0.07 0.21 0.07 0.02 0.13 0.13 0.10 0.00 0.25 0.72
30/1-6/2 2002 0.11 0.56 0.04 0.00 0.05 0.00 0.22 0.25 0.25 0.25 0.30 0.13 0.13 0.01 1.17 0.00 1.23 2.25
6/2-13/2 2002 0.36 0.47 0.10 0.01 0.02 0.00 0.44 0.37 0.18 0.35 1.24 0.23 0.00 0.00 0.68 0.46 1.77 3.13
4/4-10/4 2002 4.61 0.30 0.09 0.004 0.04 0.00 0.21 0.28 0.001 0.40 0.00 0.13 0.00 0.06 0.00 0.50 5.54 1.09
10/4-17/4 2002 3.52 0.61 0.00 0.00 0.17 0.48 0.48 0.57 0.27 0.52 0.10 0.25 0.43 0.06 0.74 0.57 5.82 2.94
17/4-24/4 2002 0.00 1.55 0.05 0.00 0.12 0.02 0.02 0.15 0.41 0.19 0.40 0.26 0.14 0.01 0.00 0.01 1.93 1.41
24/4-1/5 2002 4.33 0.00 1.17 0.01 0.00 0.03 0.30 0.28 0.11 0.23 0.14 0.01 0.13 0.03 0.29 0.00 6.12 0.94
1/5-8/5 2002 0.00 4.90 0.03 0.02 0.16 0.03 0.10 0.36 0.12 0.29 0.03 0.09 0.12 0.05 0.31 0.00 5.61 1.02
23/5-29/5 2002 NO DATA                                  
29/5-05/6 2002 0.55 0.13 0.00 0.01 0.04 0.00 0.00 0.09 0.11 0.20 0.13 0.03 0.06 0.05 0.17 0.00 0.83 0.73
05/06-12/6 2002 8.25 0.11 0.07 0.00 0.01 0.00 0.15 0.05 0.00 0.02 0.03 0.01 0.01 0.01 0.18 0.00 8.64 0.25
12/06-19/6 2002 0.12 0.00 0.04 0.04 0.02 0.04 0.19 0.24 0.16 0.06 0.11 0.04 0.05 0.10 0.00 0.00 0.69 0.51
19/06-26/6 2002 0.00 0.00 0.04 0.03 0.00 0.01 0.16 0.16 0.00 0.26 0.17 0.08 0.05 0.13 0.39 0.00 0.39 1.09
average 1.56 0.68 0.13 0.01 0.06 0.05 0.20 0.20 0.14 0.29 0.22 0.11 0.09 0.06 0.30 0.17 2.88 1.37
σ 2.58 1.29 0.30 0.01 0.06 0.12 0.15 0.17 0.12 0.22 0.31 0.09 0.11 0.06 0.35 0.28 2.83 0.94
                                     
PMinh NIOH_EXT                                 ΣlowPAH ΣhighPAH
9/1-16/1 2002 0.00 0.75 0.06 0.00 0.01 0.02 0.20 0.10 0.07 0.39 0.23 0.15 0.17 0.02 1.49 0.51 1.14 3.04
16/1-23/1 2002 0.49 1.47 0.00 0.00 0.04 0.00 0.15 0.11 0.05 0.17 0.20 0.07 0.06 0.01 0.15 0.00 2.26 0.72
23/1-30/1 2002 0.00 0.06 0.54 0.00 0.02 0.02 0.07 0.02 0.02 0.00 0.00 0.10 0.00 0.00 0.13 0.00 0.73 0.25
30/1-6/2 2002 35.94 0.06 1.05 0.04 0.01 0.00 0.67 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.06 0.00 37.80 0.07
6/2-13/2 2002 0.11 0.00 0.00 0.004 0.02 0.00 0.07 0.01 0.00 0.07 0.25 0.01 0.00 0.00 0.05 0.03 0.22 0.40
4/4-10/4 2002 0.75 0.70 0.02 0.004 0.15 0.00 0.13 0.30 0.09 0.26 0.34 0.00 0.15 0.03 0.00 0.41 2.05 1.29
10/4-17/4 2002 2.55 0.68 0.00 0.00 0.11 0.01 0.33 0.31 0.13 0.26 0.31 0.14 0.03 0.00 0.00 0.27 3.98 1.14
17/4-24/4 2002 0.00 0.00 0.07 0.00 0.06 0.01 0.52 0.11 0.03 0.14 0.15 0.06 0.00 0.00 0.00 0.00 0.77 0.38
24/4-1/5 2002 6.55 0.00 0.55 0.00 0.01 0.00 0.23 0.04 0.02 0.05 0.07 0.01 0.03 0.00 0.06 0.00 7.37 0.24
1/5-8/5 2002 0.23 0.00 0.00 0.00 0.00 0.00 0.81 0.00 0.00 0.05 0.10 0.00 0.51 0.08 0.00 0.00 1.04 0.73
23/5-29/5 2002 NO DATA                                  
29/5-05/6 2002 0.15 0.22 0.00 0.01 0.05 0.01 0.01 0.05 0.04 0.04 0.14 0.05 0.08 0.05 0.10 0.00 0.50 0.49
05/06-12/6 2002 34.92 0.49 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.18 0.02 0.00 0.02 0.03 0.00 35.43 0.24
12/06-19/6 2002 0.02 0.11 0.01 0.01 0.01 0.01 0.07 0.03 0.00 0.02 0.03 0.02 0.03 0.05 0.06 0.00 0.26 0.21
19/06-26/6 2002 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.04 0.00 0.03 0.07 0.02 0.03 0.06 0.09 0.00 0.06 0.30
average 5.84 0.32 0.16 0.01 0.04 0.01 0.23 0.08 0.03 0.11 0.15 0.05 0.08 0.02 0.16 0.09 6.69 0.68
σ 12.66 0.44 0.32 0.01 0.04 0.01 0.26 0.10 0.04 0.12 0.11 0.05 0.14 0.03 0.39 0.17 12.84 0.77

 



Version 1.0 May 2005, © Danish Environmental Protection Agency