Denmark's Fourth National Communication on Climate Change

TABLE 5.19 PROJECTIONS OF DENMARK’S METHANE EMISSIONS 2004 – 30, EMISSIONS IN 1990, 1995, 2000 AND 2003 ARE OBSERVED

Source: 1990-2003: The National Inventory Report (NIR), NERI), April 2005.
2004-2030: Projection of greenhouse gas emissions, Memorandum to the Danish EPA, NERI, May 2005

GREENHOUSE GAS SOURCE AND SINK CATEGORIES 1990 1995 2000 2003 2005 2008-12 2013-17 2020 2025 2030
(CH4 i Gg CO2-equivalents)
Denmark's Total Emissions 5684 6108 5941 5873 5646 5573 5322 5217 5166 5199
1. Energy 297 662 722 771 622 731 625 572 560 570
    A Fuel Combustion Activities (Sectoral Approach) 186 469 579 594 500 617 524 497 489 499
        1 Energy Industries 23 242 312 330 211 322 237 215 204 210
        2 Manufacturing Industries and Construction 16 19 34 34 41 44 45 46 47 47
        3 Transport 57 78 72 65 65 51 35 26 23 23
        4 Other Sectors 90 130 161 165 183 200 206 210 214 218
        5 Other (Military mobile combustion of fuels) 0 0 0 0 0 0 0 0 0 0
    B Fugitive Emissions from Fuels 111 193 143 177 122 114 101 75 71 71
        1 Solid Fuels 72 132 64 93 0 0 0 0 0 0
        2 Oil and Natural Gas 38 60 79 84 122 114 101 75 71 71
2. Industrial Processes 0 0 0 0 0 0 0 0 0 0
3. Solvent and Other Product Use 0 0 0 0 0 0 0 0 0 0
4. Agriculture 3853 3938 3809 3706 3681 3587 3438 3356 3282 3282
    A Enteric Fermentation 3110 3079 2872 2734 2681 2582 2441 2354 2275 2275
    B Manure Management 743 860 937 972 1000 1005 997 1002 1007 1007
5. Land-Use Change and Forestry (LUCF) 0 0 0 0 0 0 0 0 0 0
6. Waste 1534 1507 1410 1397 1344 1255 1258 1289 1323 1347
    A Solid Waste Disposal on Land 1334 1286 1192 1153 1113 1071 1065 1080 1097 1105
    B Wastewater Handling 200 222 217 244 231 183 193 210 226 242
7. Other 0 0 0 0 0 0 0 0 0 0
                     
Trend under the Climate Convention (1990=100) in total emission of CH4 100 107 105 103 99 98 94 92 91 91
Trend under the Climate Convention (1990=100) in total emission of CH4 from energy 100 223 243 259 209 246 210 192 189 192
Trend under the Climate Convention (1990=100) in total emission of CH4 from agriculture 100 102 99 96 96 93 89 87 85 85
Trend under the Climate Convention (1990=100) in total emission of CH4 from waste and wastewater handling 100 98 92 91 88 82 82 84 86 88

 



Version 1.0 December 2005, © Danish Environmental Protection Agency