Denmark's Fourth National Communication on Climate Change

TABLE E1-1: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS CO2

CO2 emissions and projections (Gg) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-12 2013-17 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 52887 52887 60599 53017 54541 54200 59221 55163 56597 58562 58515 58971 58828 55183 54246 54860
Denmark's Total KP Removals 0 0 -10 -59 -74 -88 -108 -124 -141 -162 -182 -262 -401 -555 -646 -822
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   53045 60375 54858 53457 52812 58124 54367 55785 57729 57662 58038 57756 53957 52929 53367
Denmark's Total Emissions without LUCF 52887 52887 60609 53076 54615 54288 59329 55287 56738 58724 58697 59233 59229 55738 54892 55682
1. Energy 51502 51502 58992 51290 52879 52535 57635 53395 54762 56710 56644 57180 57176 53685 52840 53629
    A Fuel Combustion Activities (Sectoral Approach) 51239 51239 58627 50696 52246 52000 57085 52795 54252 56199 56134 56670 56685 53345 52499 53288
        1 Energy Industries 26173 26173 31934 25114 26400 26553 31402 26789 28188 29939 29516 29021 28351 24385 22964 23390
            a Public Electricity and Heat Production 24736 24736 29828 22677 23972 24060 28869 24028 25118 26813 26185 24238 22687 19374 17940 18366
            b Petroleum Refining 897 897 1371 988 1009 971 1013 1006 1006 1006 1006 1006 1006 1006 1006 1006
            c Manufacture of Solid Fuels and Other Energy Industries 540 540 735 1449 1419 1522 1520 1754 2064 2120 2325 3777 4658 4006 4018 4018
        2 Manufacturing Industries and Construction 5376 5376 5890 5786 5804 5559 5404 5428 5389 5429 5542 5915 6173 6439 6688 6814
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery) 5376 5376 5890 5786 5804 5559 5404 5428 5389 5429 5542 5915 6173 6439 6688 6814
        3 Transport 10441 10441 11823 12118 12142 12319 12785 12850 13057 13262 13456 13890 14291 14673 15006 15288
            a Civil Aviation 243 243 199 154 161 140 138 122 124 126 128 134 146 158 169 180
            b Road Transportation 9351 9351 10648 11229 11272 11388 11864 12007 12226 12429 12621 13049 13438 13807 14129 14400
            c Railways 297 297 303 228 211 210 218 203 202 202 202 202 202 202 202 202
            d Navigation 551 551 674 507 498 581 565 518 505 505 505 505 505 505 505 505
        4 Other Sectors 9129 9129 8728 7567 7803 7481 7402 7606 7496 7447 7498 7722 7748 7726 7718 7674
            a Commercial/Institutional 1403 1403 1116 913 917 874 854 921 924 926 934 953 966 969 961 938
            b Residential 5033 5033 5073 4085 4300 4027 3971 4115 4032 3959 3961 4057 4002 3908 3842 3777
            c Agriculture/Forestry/Fisheries 2693 2693 2539 2569 2586 2580 2577 2570 2540 2562 2604 2712 2780 2849 2915 2959
        5 Other (please specify: Military mobile combustion of fuels) 119 119 252 111 97 89 92 122 122 122 122 122 122 122 122 122
            b. Mobile 119 119 252 111 97 89 92 122 122 122 122 122 122 122 122 122
    B Fugitive Emissions from Fuels 263 263 365 594 633 535 550 600 510 510 510 510 491 341 341 341
        1 Solid Fuels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            c Other (please specify: Storage of solid fuel) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        2 Oil and Natural Gas 263 263 365 594 633 535 550 600 510 510 510 510 491 341 341 341
            a Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            b Natural Gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            c Venting and Flaring 263 263 365 594 633 535 550 600 510 510 510 510 491 341 341 341
                Flaring 263 263 365 594 633 535 550 600 510 510 510 510 491 341 341 341
2. Industrial Processes 1068 1068 1375 1574 1606 1601 1488 1680 1764 1803 1841 1841 1841 1841 1841 1841
    A Mineral Products 1037 1037 1335 1531 1556 1598 1486 1677 1716 1755 1793 1793 1793 1793 1793 1793
        1 Cement Production 882 882 1204 1406 1432 1452 1370 1409 1448 1487 1525 1525 1525 1525 1525 1525
        2 Lime Production 138 138 117 109 108 130 102 115 115 115 115 115 115 115 115 115
        3 Limestone and Dolomite Use 0 0 0 0 0 0 0 138 138 138 138 138 138 138 138 138
        7 Other (please specify: Glass Production) 17 17 14 16 16 16 13 15 15 15 15 15 15 15 15 15
    B Chemical Industry 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3
        2 Nitric Acid Production                                
        5 Other (please specify: Catalysts/Fertilizers and Pesticides) 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3
    C Metal Production 28 28 39 41 47 0 0 0 45 45 45 45 45 45 45 45
        1 Iron and Steel Production 28 28 39 41 47 0 0 0 45 45 45 45 45 45 45 45
        4 SF6 Used in Aluminium and Magnesium Foundries               0 0 0 0 0 0 0 0 0
            SF6 Used in Magnesium Foundries                                
    F Consumption of Halocarbons and Sulphur Hexafluoride                                
3. Solvent and Other Product Use 317 317 242 212 130 151 206 212 212 212 212 212 212 212 212 212
4. Agriculture                                
    A Enteric Fermentation                                
    B Manure Management                                
    D Agricultural Soils                                
5. Land-Use Change and Forestry (LUCF)   158 -234 1782 -1158 -1476 -1204 -919 -953 -995 -1035 -1195 -1472 -1781 -1963 -2315
    A Changes in Forest and OtherWoody Biomass Stocks   -2832 -2992 -653 -3539 -3813 -3533 -3248 -3282 -3324 -3364 -3524 -3801 -4110 -4292 -4644
        2 Temperate Forests   -2832 -2982 -594 -3465 -3725 -3425 -3124 -3141 -3162 -3182 -3262 -3401 -3555 -3646 -3822
        5 Other (please specify)   0 -10 -59 -74 -88 -108 -124 -141 -162 -182 -262 -401 -555 -646 -822
    D CO2 Emissions and Removals from Soil   2990 2758 2435 2381 2337 2329 2329 2329 2329 2329 2329 2329 2329 2329 2329
            Cultivation of Organic Soils   2400 2313 2283 2297 2243 2252 2252 2252 2252 2252 2252 2252 2252 2252 2252
            Liming of Agricultural Soils   566 496 261 201 233 226 226 226 226 226 226 226 226 226 226
            Other (please specify)   25 -52 -109 -116 -139 -149 -149 -149 -149 -149 -149 -149 -149 -149 -149
6.Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    A Solid Waste Disposal on Land 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Managed Waste Disposal on Land 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B Wastewater Handling                                
        2 Domestic and Commercial Wastewater                                
Memo Items (not included above):                                
International Bunkers 4823 4823 6928 6629 5990 5025 5318 5357 5393 5429 5465 5581 5794 6027 6220 6425
        Aviation 1736 1736 1867 2350 2385 2059 2188 2219 2254 2291 2327 2443 2656 2889 3082 3287
        Marine 3087 3087 5061 4279 3605 2966 3130 3138 3138 3138 3138 3138 3138 3138 3138 3138
CO2 Emissions from Biomass 4641 4641 5869 7090 7637 8383 9108 NE NE NE NE NE NE NE NE NE
Corrections (not included above):                                
CO2 emissions related to Net Electricity Import (minus means Net Electricity Export) 6300 6300 -690 659 -375 -1608 -6869 -3594 -4403 -6413 -5960 -4375 -2276 -1379 -859 -2868
CO2 emissions related to the temperature deviation from a normal year (based on degree days) 1879 1879 235 1323 254 1000 723 0 0 0 0 0 0 0 0 0

TABLE E1-2: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS METHANE (CH4)

CH4 emissions and projections (Gg CO2 equivalents) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-12 2013-17 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 5684 5684 6108 5941 6029 5954 5873 5703 5646 5662 5599 5573 5322 5217 5166 5199
Denmark's Total KP Removals                                
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   5684 6108 5941 6029 5954 5873 5703 5646 5662 5599 5573 5322 5217 5166 5199
Denmark's Total Emissions without LUCF 5684 5684 6108 5941 6029 5954 5873 5703 5646 5662 5599 5573 5322 5217 5166 5199
1. Energy 297 297 662 722 757 746 771 632 622 624 622 731 625 572 560 570
    A Fuel Combustion Activities (Sectoral Approach) 186 186 469 579 609 602 594 510 500 506 506 617 524 497 489 499
        1 Energy Industries 23 23 242 312 337 336 330 221 211 217 216 322 237 215 204 210
            a Public Electricity and Heat Production 22 22 240 310 336 335 329 219 210 215 214 319 234 212 201 207
            b Petroleum Refining 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1
            c Manufacture of Solid Fuels and Other Energy Industries 0 0 1 1 1 1 1 1 1 1 1 2 3 2 2 2
        2 Manufacturing Industries and Construction 16 16 19 34 35 35 34 41 41 41 42 44 45 46 47 47
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery) 16 16 19 34 35 35 34 41 41 41 42 44 45 46 47 47
        3 Transport 57 57 78 72 71 66 65 66 65 63 60 51 35 26 23 23
            a Civil Aviation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            b Road Transportation 55 55 76 69 69 63 62 63 62 60 57 48 33 24 21 20
            c Railways 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            d Navigation 1 1 2 3 3 3 3 2 2 2 2 2 2 2 2 2
        4 Other Sectors 90 90 130 161 165 165 165 182 183 184 188 200 206 210 214 218
            a Commercial/Institutional 4 4 13 19 20 21 20 23 23 24 24 24 24 24 24 24
            b Residential 67 67 89 94 100 97 99 110 111 112 114 125 130 134 137 141
            c Agriculture/Forestry/Fisheries 19 19 28 47 45 48 47 49 48 49 50 51 52 52 53 54
        5 Other (please specify: Military mobile combustion of fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            b. Mobile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B Fugitive Emissions from Fuels 111 111 193 143 148 144 177 122 122 119 116 114 101 75 71 71
        1 Solid Fuels 72 72 132 64 69 62 93 0 0 0 0 0 0 0 0 0
            c Other (please specify: Storage of solid fuel) 72 72 132 64 69 62 93 0 0 0 0 0 0 0 0 0
        2 Oil and Natural Gas 38 38 60 79 79 82 84 122 122 119 116 114 101 75 71 71
            a Oil 32 32 48 73 72 76 78 84 89 86 83 82 71 54 50 50
            b Natural Gas 6 6 12 5 6 4 4 2 2 2 2 2 1 1 1 1
            c Venting and Flaring 0 0 1 1 1 1 1 36 30 30 30 30 29 20 20 20
                Flaring 0 0 1 1 1 1 1 36 30 30 30 30 29 20 20 20
2. Industrial Processes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    A Mineral Products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Cement Production                                
        2 Lime Production                                
        3 Limestone and Dolomite Use                                
        7 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B Chemical Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        2 Nitric Acid Production                                
        5 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C Metal Production 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Iron and Steel Production 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        4 SF6 Used in Aluminium and Magnesium Foundries                                
                SF6 Used in Magnesium Foundries                                
    F Consumption of Halocarbons and Sulphur Hexafluoride                                
3. Solvent and Other Product Use                                
4. Agriculture 3853 3853 3938 3809 3854 3774 3706 3699 3681 3719 3680 3587 3438 3356 3282 3282
    A Enteric Fermentation 3110 3110 3079 2872 2898 2808 2734 2700 2681 2706 2671 2582 2441 2354 2275 2275
    B Manure Management 743 743 860 937 956 966 972 999 1000 1013 1009 1005 997 1002 1007 1007
    D Agricultural Soils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Land-Use Change and Forestry (LUCF)   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    A Changes in Forest and OtherWoody Biomass Stocks                                
        2 Temperate Forests                                
        5 Other (please specify)                                
    D CO2 Emissions and Removals from Soil                                
            Cultivation of Organic Soils                                
            Liming of Agricultural Soils                                
            Other (please specify)                                
6.Waste 1534 1534 1507 1410 1417 1434 1397 1372 1344 1320 1297 1255 1258 1289 1323 1347
    A Solid Waste Disposal on Land 1334 1334 1286 1192 1188 1156 1153 1133 1113 1098 1087 1071 1065 1080 1097 1105
        1 Managed Waste Disposal on Land 1334 1334 1286 1192 1188 1156 1153 1133 1113 1098 1087 1071 1065 1080 1097 1105
    B Wastewater Handling 200 200 222 217 229 277 244 239 231 222 210 183 193 210 226 242
        2 Domestic and Commercial Wastewater 200 200 222 217 229 277 244 239 231 222 210 183 193 210 226 242
Memo Items (not included above):                                
International Bunkers 2 2 3 3 3 2 2 2 2 2 2 2 3 3 3 3
            Aviation 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
            Marine 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1
CO2 Emissions from Biomass                                
Corrections (not included above):                                
CO2 emissions related to Net Electricity Import (minus means Net Electricity Export)                                
CO2 emissions related to the temperature deviation from a normal year (based on degree days)                                

TABLE E1-3: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS NITROUS OXIDE (N2O)

N2O emissions and projections (Gg CO2 equivalents) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-2012 2013-2017 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 10713 10713 9657 8615 8380 8035 8060 7566 7102 7070 7042 6942 6760 6628 6530 6543
Denmark's Total KP Removals                                
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   10713 9657 8615 8380 8035 8060 7566 7102 7070 7042 6942 6760 6628 6530 6543
Denmark's Total Emissions without LUCF 10713 10713 9657 8615 8380 8035 8060 7566 7102 7070 7042 6942 6760 6628 6530 6543
1. Energy 590 590 761 790 822 840 913 903 933 971 988 1025 1060 1052 1063 1076
    A Fuel Combustion Activities (Sectoral Approach) 589 589 759 787 818 837 910 900 930 968 985 1022 1058 1050 1062 1075
        1 Energy Industries 276 276 327 255 270 275 328 295 306 324 321 313 314 283 273 268
            a Public Electricity and Heat Production 260 260 304 227 242 247 298 264 271 288 282 257 247 224 214 209
            b Petroleum Refining 9 9 15 11 11 11 11 11 11 11 11 11 11 11 11 11
            c Manufacture of Solid Fuels and Other Energy Industries 6 6 9 17 17 18 18 21 25 25 28 45 56 48 48 48
        2 Manufacturing Industries and Construction 54 54 56 57 57 58 56 59 58 58 59 63 66 68 71 72
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery) 54 54 56 57 57 58 56 59 58 58 59 63 66 68 71 72
        3 Transport 147 147 270 380 394 408 430 445 466 485 503 540 570 590 608 624
            a Civil Aviation 3 3 3 2 2 2 3 2 2 2 2 2 3 3 3 3
            b Road Transportation 131 131 252 367 381 394 416 432 453 473 491 527 557 577 595 611
            c Railways 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2
            d Navigation 10 10 12 8 8 10 9 8 8 8 8 8 8 8 8 8
        4 Other Sectors 110 110 104 94 97 95 95 100 99 99 100 104 106 107 108 109
            a Commercial/Institutional 12 12 10 8 8 7 8 11 11 11 11 11 11 11 11 11
            b Residential 57 57 58 51 53 51 50 53 52 52 53 56 57 57 58 58
            c Agriculture/Forestry/Fisheries 41 41 36 36 36 37 36 36 36 36 36 37 38 39 39 40
        5 Other (please specify: Military mobile combustion of fuels) 1 1 3 1 2 1 1 2 2 2 2 2 2 2 2 2
            b. Mobile 1 1 3 1 2 1 1 2 2 2 2 2 2 2 2 2
    B Fugitive Emissions from Fuels 1 1 2 3 3 3 3 3 3 3 3 3 3 2 2 2
        1 Solid Fuels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            c Other (please specify: Storage of solid fuel) 0 0 0 0 0 0 0         0 0 0 0 0
        2 Oil and Natural Gas 1 1 2 3 3 3 3 3 3 3 3 3 3 2 2 2
            a Oil                                
            b Natural Gas                                
            c Venting and Flaring 1 1 2 3 3 3 3 3 3 3 3 3 3 2 2 2
                Flaring 1 1 2 3 3 3 3 3 3 3 3 3 3 2 2 2
2. Industrial Processes 1043 1043 904 1004 885 774 895 450 0 0 0 0 0 0 0 0
    A Mineral Products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Cement Production                                
        2 Lime Production                                
        3 Limestone and Dolomite Use                                
        7 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B Chemical Industry 1043 1043 904 1004 885 774 895 450 0 0 0 0 0 0 0 0
        2 Nitric Acid Production 1043 1043 904 1004 885 774 895 450 0 0 0 0 0 0 0 0
        5 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C Metal Production 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Iron and Steel Production                                
        4 SF6 Used in Aluminium and Magnesium Foundries                                
                SF6 Used in Magnesium Foundries                                
    F Consumption of Halocarbons and Sulphur Hexafluoride                                
        3. Solvent and Other Product Use 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        4. Agriculture 8993 8993 7907 6756 6616 6363 6192 6152 6108 6038 5993 5856 5639 5515 5406 5406
    A Enteric Fermentation                                
    B Manure Management 685 685 642 601 604 588 560 563 552 538 538 539 524 516 505 505
    D Agricultural Soils 8308 8308 7265 6154 6012 5775 5632 5589 5556 5500 5455 5317 5114 4999 4900 4900
        5. Land-Use Change and Forestry (LUCF)   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    A Changes in Forest and OtherWoody Biomass Stocks                                
        2 Temperate Forests                                
        5 Other (please specify)                                
    D CO2 Emissions and Removals from Soil                                
            Cultivation of Organic Soils                                
            Liming of Agricultural Soils                                
            Other (please specify)                                
6. Waste 88 88 85 65 57 58 61 61 61 61 61 61 61 61 61 61
    A Solid Waste Disposal on Land                                
        1 Managed Waste Disposal on Land                                
    B Wastewater Handling 88 88 85 65 57 58 61 61 61 61 61 61 61 61 61 61
        2 Domestic and Commercial Wastewater 88 88 85 65 57 58 61 61 61 61 61 61 61 61 61 61
Memo Items (not included above):                                
International Bunkers 78 78 119 109 96 80 85 85 86 86 86 88 90 92 95 97
            Aviation 18 18 20 25 26 22 24 24 24 25 25 26 29 31 33 36
            Marine 60 60 99 84 71 58 61 61 61 61 61 61 61 61 61 61
CO2 Emissions from Biomass                                
Corrections (not included above):                                
CO2 emissions related to Net Electricity Import (minus means Net Electricity Export)                                
CO2 emissions related to the temperature deviation from a normal year (based on degree days)                                

TABLE E1-4: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS HFCS

HFCs emissions and projections (Gg CO2 equivalents, actual emissions) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-2012 2013-2017 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 218 0 218 605 647 672 695 750 773 741 761 703 407 118 118 118
Denmark's Total KP Removals                                
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   218 605 647 672 695 750 773 741 761 703 407 118 118 118 118
Denmark's Total Emissions without LUCF 0 218 605 647 672 695 750 773 741 761 703 407 118 118 118 118
1. Energy                                
    A Fuel Combustion Activities (Sectoral Approach)                                
        1 Energy Industries                                
            a Public Electricity and Heat Production                                
            b Petroleum Refining                                
            c Manufacture of Solid Fuels and Other Energy Industries                                
        2 Manufacturing Industries and Construction                                
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery)                                
        3 Transport                                
            a Civil Aviation                                
            b Road Transportation                                
            c Railways                                
            d Navigation                                
        4 Other Sectors                                
            a Commercial/Institutional                                
            b Residential                                
            c Agriculture/Forestry/Fisheries                                
        5 Other (please specify: Military mobile combustion of fuels)                                
            b. Mobile                                
    B Fugitive Emissions from Fuels                                
        1 Solid Fuels                                
            c Other (please specify: Storage of solid fuel)                                
        2 Oil and Natural Gas                                
            a Oil                                
            b Natural Gas                                
            c Venting and Flaring                                
                Flaring                                
2. Industrial Processes 218 0 218 605 647 672 695 750 773 741 761 703 407 118 118 118
    A Mineral Products                                
        1 Cement Production                                
        2 Lime Production                                
        3 Limestone and Dolomite Use                                
        7 Other (please specify)                                
    B Chemical Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        2 Nitric Acid Production                                
        5 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C Metal Production 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Iron and Steel Production                                
        4 SF6 Used in Aluminium and Magnesium Foundries                                
                SF6 Used in Magnesium Foundries                                
    F Consumption of Halocarbons and Sulphur Hexafluoride 218 0 218 605 647 672 695 750 773 741 761 703 407 118 118 118
        3. Solvent and Other Product Use                                
        4. Agriculture                                
    A Enteric Fermentation                                
    B Manure Management                                
    D Agricultural Soils                                
        5. Land-Use Change and Forestry (LUCF)                                
    A Changes in Forest and OtherWoody Biomass Stocks                                
        2 Temperate Forests                                
        5 Other (please specify)                                
    D CO2 Emissions and Removals from Soil                                
            Cultivation of Organic Soils                                
            Liming of Agricultural Soils                                
            Other (please specify)                                
6. Waste                                
    A Solid Waste Disposal on Land                                
        1 Managed Waste Disposal on Land                                
    B Wastewater Handling                                
        2 Domestic and Commercial Wastewater                                
Memo Items (not included above):                                
International Bunkers                                
            Aviation                                
            Marine                                
CO2 Emissions from Biomass                                
Corrections (not included above):                                
CO2 emissions related to Net Electricity Import (minus means Net Electricity Export)                                
CO2 emissions related to the temperature deviation from a normal year (based on degree days)                                

TABLE E1-5: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS PFCS

PFCs emissions and projections (Gg CO2 equivalents, actual emissions) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-2012 2013-2017 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 1 0 1 18 22 22 19 16 14 12 11 10 8 6 6 6
Denmark's Total KP Removals                                
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   0 1 18 22 22 19 16 14 12 11 10 8 6 6 6
Denmark's Total Emissions without LUCF 1 0 1 18 22 22 19 16 14 12 11 10 8 6 6 6
1. Energy                                
    A Fuel Combustion Activities (Sectoral Approach)                                
        1 Energy Industries                                
            a Public Electricity and Heat Production                                
            b Petroleum Refining                                
            c Manufacture of Solid Fuels and Other Energy Industries                                
        2 Manufacturing Industries and Construction                                
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery)                                
        3 Transport                                
            a Civil Aviation                                
            b Road Transportation                                
            c Railways                                
            d Navigation                                
        4 Other Sectors                                
            a Commercial/Institutional                                
            b Residential                                
            c Agriculture/Forestry/Fisheries                                
        5 Other (please specify: Military mobile combustion of fuels)                                
            b. Mobile                                
    B Fugitive Emissions from Fuels                                
        1 Solid Fuels                                
            c Other (please specify: Storage of solid fuel)                                
        2 Oil and Natural Gas                                
            a Oil                                
            b Natural Gas                                
            c Venting and Flaring                                
                Flaring                                
2. Industrial Processes 1 0 1 18 22 22 19 16 14 12 11 10 8 6 6 6
    A Mineral Products                                
        1 Cement Production                                
        2 Lime Production                                
        3 Limestone and Dolomite Use                                
        7 Other (please specify)                                
    B Chemical Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        2 Nitric Acid Production                                
        5 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C Metal Production 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1 Iron and Steel Production                                
        4 SF6 Used in Aluminium and Magnesium Foundries                                
                SF6 Used in Magnesium Foundries                                
    F Consumption of Halocarbons and Sulphur Hexafluoride 1 0 1 18 22 22 19 16 14 12 11 10 8 6 6 6
        3. Solvent and Other Product Use                                
        4. Agriculture                                
    A Enteric Fermentation                                
    B Manure Management                                
    D Agricultural Soils                                
        5. Land-Use Change and Forestry (LUCF)                                
    A Changes in Forest and OtherWoody Biomass Stocks                                
        2 Temperate Forests                                
        5 Other (please specify)                                
    D CO2 Emissions and Removals from Soil                                
            Cultivation of Organic Soils                                
            Liming of Agricultural Soils                                
            Other (please specify)                                
6. Waste                                
    A Solid Waste Disposal on Land                                
        1 Managed Waste Disposal on Land                                
    B Wastewater Handling                                
        2 Domestic and Commercial Wastewater                                
Memo Items (not included above):                                
International Bunkers                                
            Aviation                                
            Marine                                
CO2 Emissions from Biomass                                
Corrections (not included above):                                
CO2 emissions related to Net Electricity Import (minus means Net Electricity Export)                                
CO2 emissions related to the temperature deviation from a normal year (based on degree days)                                

TABLE E1-6: THE RESULT OF DENMARK'S 'WITH MEASURES' GREENHOUSE GAS PROJECTION 2004-2030 AS REGARDS SF6

SF6 emissions and projections (Gg CO2 equivalents, actual emissions) KP Base Year 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008-2012 2013-2017 2020 2025 2030
Denmark's Total national Emissions and Removals (KP Net Emissions) in the base scenario (“with measures”, i.e. implemented and adopted measures) 107 44 107 59 30 25 31 32 32 32 32 55 108 55 55 55
Denmark's Total KP Removals                                
Denmark's Total Emissions/Removals with LUCF (CC Net Emissions)   44 107 59 30 25 31 32 32 32 32 55 108 55 55 55
Denmark's Total Emissions without LUCF 107 44 107 59 30 25 31 32 32 32 32 55 108 55 55 55
1. Energy                                
    A Fuel Combustion Activities (Sectoral Approach)                                
        1 Energy Industries                                
            a Public Electricity and Heat Production                                
            b Petroleum Refining                                
            c Manufacture of Solid Fuels and Other Energy Industries                                
        2 Manufacturing Industries and Construction                                
            f Other (please specify: (1) Boilers, gas turbines, stationary engines and (2) Industry mobile sources and machinery)                                
        3 Transport                                
            a Civil Aviation                                
            b Road Transportation                                
            c Railways                                
            d Navigation                                
        4 Other Sectors                                
            a Commercial/Institutional                                
            b Residential                                
            c Agriculture/Forestry/Fisheries                                
        5 Other (please specify: Military mobile combustion of fuels)                                
            b. Mobile                                
    B Fugitive Emissions from Fuels                                
        1 Solid Fuels                                
            c Other (please specify: Storage of solid fuel)                                
        2 Oil and Natural Gas                                
            a Oil                                
            b Natural Gas                                
            c Venting and Flaring                                
                Flaring                                
2. Industrial Processes 107 44 107 59 30 25 31 32 32 32 32 55 108 55 55 55
    A Mineral Products                                
        1 Cement Production                                
        2 Lime Production                                
        3 Limestone and Dolomite Use                                
        7 Other (please specify)                                
    B Chemical Industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        2 Nitric Acid Production                                
        5 Other (please specify) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
