Blågrønalgetoksiner i bade- og drikkevand Bilag 3-1 Bilag 3-1Artssammensætningen i Sjælsø 1995. For potentielt toksiske arter og for de
dominerende arter blev hyppigheden vurderet semikantitativ: 1) der sås kun få
eksemplarer af arten, 2) der var lidt flere af arten, 3) arten var hyppigt forekommende,
4) arten var blandt de dominerende arter og 5) arten var helt dominerende i prøven.
Bilag 3-2
|
Arter i Haraldsted Sø 1994 |
22/6 | 4/7 | 18/7 | 04/8 | 15/8 | 23/8 | 29/8 | 14/9 | 22/9 | 26/9 | 6/10 | 27/10 | 2/11 | 22/11 | 15/12 |
Chroococcales | |||||||||||||||
Aphanocapsa sp. | 1 | 2 | |||||||||||||
Cyanodictyon tubiforme Cronb. | 1 | 1 | 2 | ||||||||||||
Microcystis sp. | 1 | 1 | |||||||||||||
M. flosaquae (Wittr.) Kirchn. | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
M. holsatica (Lemm.) Lemm. | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | |||
M. viridis (A.Br.) Lemm. | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | |||
M. wesenbergii (Kom.) Kom. | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
M. aeruginosa (Kütz.) Kütz. | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 3 |
M. cf. botrys Teil. | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | |||
Woronichenia naegeliana (Unger) Elenk. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Oscillatoriales | |||||||||||||||
Oscillatoria sp. | 2 | 1 | 1 | ||||||||||||
Nostocales | |||||||||||||||
Anabaena sp. | 1 | ||||||||||||||
Anabaena sp. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Ana. lemmermannii (P. Richt) |
1 | 1 | |||||||||||||
Aphanizomenon sp. | 1 | 1 | 1 | 1 | |||||||||||
Pseudanabaena mucicola (Naum.et Hub.-Pest.) Bourr |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
Artssammensætningen i vestenden af Haraldsted Sø 1995. Se forklaring til bilag
3-1.
Arter i Haraldsted Sø 1995 |
12/2 | 2/3 | 2/4 | 18/4 | 7/5 | 16/5 | 8/6 | 27/6 | 10/7 | 21/7 | 1/8 | 15/8 | 18/8 | 25/8 | 1/9 | 24/9 | 10/10 |
Chroococcales | |||||||||||||||||
Microcystis flosaquae (Wittr.) Kirchn. | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||
M. holsatica (Lemm.) Lemm. | 2 | 2 | 1 | ||||||||||||||
M. viridis (A.Br.) Lemm. | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | ||||
M. wesenbergii (Kom.)Kom. | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 2 | 5 | |
M. aeruginosa (Kütz.) Kütz | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | |
M. cf. botrys Teil. | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | |||||||||
Woronichinia naegeliana (Unger) Elenk. | 2 | ||||||||||||||||
Oscillatoriales | |||||||||||||||||
Oscillatoria sp. | 1 | ||||||||||||||||
Nostocales | |||||||||||||||||
Anabaena sp. | 1 | 1 | 2 | ||||||||||||||
Aphanizomenon sp. | 1 | 1 | 1 | ||||||||||||||
Aph. flosaquae var. klebahnii Elenkin | 1 | 3 | 2 | 2 | 1 | 5 | 1 | ||||||||||
Pseudanabaena mucicola (Naum.et Hub.-Pest.) Bourr | 2 | 1 |
Artssammensætningen ved pumpestationen til Regnemark Vandværk i Haraldsted Sø
1995. Se forklaring til bilag 3-1.
Arter i Haraldsted Sø (pumpestation) 1995 | 16/5 | 30/5 | 08/6 | 20/6 | 27/6 | 15/8 | 18/8 | 25/8 | 1/9 | 7/9 |
Chroococcales | ||||||||||
Microcystis flosaquae (Wittr.) Kirchn. | 1 | 1 | ||||||||
M. viridis (A.Br.) Lemm. | 2 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | |
M. wesenbergii (Kom.) Kom. | 3 | 1 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 4 |
M. aeruginosa (Kütz.) Kütz. | 1 | 1 | 4 | 3 | 5 | 4 | 4 | 1 | 5 | 2 |
M. cf. botrys Teil. | 1 | 1 | 2 | 1 | 2 | |||||
Woronichinia naegeliana (Unger) Elenk. | 2 | |||||||||
Nostocales | ||||||||||
Anabaena sp. | 1 | 1 | ||||||||
Aphanizomenon sp. | 1 | 1 | ||||||||
Pseudanabaena mucicola (Naum.et Hub.-Pest.)Bourr |
1 | 2 |
Artssammensætningen i Gyrstinge Sø (ved kilden) 1994. Se forklaring til bilag
3-1.
Arter i Gyrstinge Sø 1994 |
22/6 | 18/7 | 4/8 | 15/8 | 23/8 | 29/8 | 14/9 | 22/9 | 26/9 | 06/10 | 27/10 | 2/11 | 22/11 | 27/11 | 15/12 |
Chroococcales | |||||||||||||||
Microcystis sp. 1 | 1 | ||||||||||||||
Microcystis sp. 2 | 1 | 1 | |||||||||||||
M. flosaquae (Wittr.) Kirchn. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||
M. holsatica (Lemm.) Lemm. | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | |||||||
M. viridis (A.Br.) Lemm. | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | |||
M. wesenbergii (Kom.) Kom. | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 3 |
M. aeruginosa (Kütz.) Kütz. | 4 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||
M. cf. botrys Teil. | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | |||
Woronichinia naegeliana (Unger) Elenk. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Oscillatoriales | |||||||||||||||
Oscillatoria sp. | 1 | 1 | 1 | ||||||||||||
Nostocales | |||||||||||||||
Anabaaena sp. 1 | 1 | ||||||||||||||
Anabaena sp. 2 | 1 | 1 | 3 | 1 | 3 | 4 | |||||||||
Ana. crassa (Lemm.) Kom.-Legn. et Cronb. | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | ||||||
Ana. lemmermannii (P. Richt) Canab. |
1 | 1 | 1 | ||||||||||||
Aphanizomenon flos-aquae var. klebahnii Elenkin | 5 | 1 | 4 | 2 | 3 | 1 | |||||||||
Aph. flosaquae var. flos-aquae (L.) Ralfs | 1 | 1 |
Artssammensætningen i Gyrstinge Sø (ved kilden) 1995. Se forklaring til bilag
3-1.
Arter i Gyrstinge Sø 1995 |
12/2 | 2/3 | 2/4 | 18/4 | 7/5 | 16/5 | 8/6 | 27/6 | 10/7 | 21/7 | 1/8 | 15/8 | 18/8 | 1/9 | 10/10 |
Chroococcales | |||||||||||||||
Microcystis flosaquae (Wittr.) Kirchn. | 1 | 2 | 2 | 1 | 1 | 1 | 5 | ||||||||
M. holsatica (Lemm.) Lemm. | 2 | 3 | 3 | 1 | 1 | ||||||||||
M. viridis (A.Br.) Lemm. | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | ||
M. wesenbergii (Kom.) Kom. | 2 | 3 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 5 | 3 | 2 |
M. aeruginosa (Kütz.) Kütz. | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | |||||
M. cf. botrys Teil. | 1 | 2 | 3 | 1 | 2 | ||||||||||
Woronichinia naegeliana (Unger) Elenk. | 3 | 2 | 3 | 3 | |||||||||||
Nostocales | |||||||||||||||
Anabaena sp. | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | ||||||
Ana. crassa (Lemm.) Kom.-Legn. et Cronb. | 1 | 3 | 1 | 1 | 1 | ||||||||||
Aphanizomenon. flosaquae var. klebahnii Elenkin | 1 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 4 | |||||
Pseudanabaena mucicola (Naum.et Hub.-Pest.) Bourr | 2 | 1 | 1 |