|   | Forside | | Indhold | | Forrige | | Næste | Sammensætning af olie og benzin Bilag C: Fysiske og kemiske konstanter for oliestoffer
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Paraffiner |  |  |  |  
| propan | 44,09 | i.o. | -42 |  
| butan | 58,14 | 0,599 | -0,5 |  
| pentan | 72,17 | 0,626 | 36,07 |  
| hexan | 86,2 | 0,6603 | 68,95 |  
| heptan | 100,23 | 0,684 | 98,42 |  
| octan | 114,26 | 0,7036 | 125,7 |  
| nonan | 128,29 | 0,718 | 150,8 |  
| decan | 142,29 | 0,73 | 174,1 |  
| undecan | 156,35 | i.o. | 195,9 |  
| dodecan | 170,38 | i.o. | 216,3 |  
| tridecan | 184,41 | i.o. | 234 |  
| tetradecan | 198,44 | i.o. | 252 |  
| pentadecan | 212,47 | i.o. | 270 |  
| hexadecan | 226,5 | 0,77 | 287 |  
| heptadecan | 240,53 | i.o. | 303 |  
| octadecan | 254,5 | i.o. | 317 |  
| nonadecan | 268,53 | i.o. | 330 |  
| eicosan | 282,55 | i.o. | 344 |  
| heneicosan | i.o. | i.o. | 356 |  
| docosan | i.o. | i.o. | 369 |  
| tricosan | i.o. | i.o. | 380 |  
| tetracosan | i.o. | i.o. | 391 |  
| pentacosan | i.o. | i.o. | 402 |  
| pentatriacontan | i.o. | i.o. | 491 |  
| 2-Methyl-propan | 58,14 | 0,5572 | -11,7 |  
| 2-methyl-butan | 72,15 | i.o. | 27,8 |  
| 2-methyl-pentan | 86,2 | 0,669 | 60,27 |  
| 2-methyl-hexan | 100,2 | 0,6789 | 90 |  
| 2-methyl-heptan | 114,23 | 0,698 | 117,6 |  
| 2-methyl-octan | 128,26 | 0,71 | 142,8 |  
| 2-methyl-nonan | 142,28 | 0,726 | 167 |  
| 2-methyl-decan | i.o. | i.o. | i.o. |  
| 2-methyl-undecan | i.o. | i.o. | i.o. |  
| 2-methyl-dodecan | i.o. | i.o. | i.o. |  
| 2-methyl-tridecan | i.o. | i.o. | i.o. |  
| 2-methyl-tetradecan | i.o. | i.o. | i.o. |  
| 2-methyl-pentadecan | i.o. | i.o. | i.o. |  
| 2-methyl-hexadecan | i.o. | i.o. | i.o. |  
| 2-methyl-heptadecan | i.o. | i.o. | i.o. |  
| 2-methyl-octadecan | i.o. | i.o. | i.o. |  
| 2-methyl-nonadecan | i.o. | i.o. | i.o. |  
| 2-methyl-eicosan | i.o. | i.o. | i.o. |  
| 2-methyl-heneicosan | i.o. | i.o. | i.o. |  
| 2-methyl-docosan | i.o. | i.o. | i.o. |  
| 2-methyl-tricosan | i.o. | i.o. | i.o. |  
| 2-methyl-tetracosan | i.o. | i.o. | i.o. |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Paraffiner |  |  |  |  
| 3-methyl-pentan | 86,18 | 0,664 | 83,28 |  
| 3-methyl-hexan | 100,2 | 0,687 | 92 |  
| 3-methyl-heptan | 114,23 | 0,706 | 115 |  
| 3-methyl-octan | 128,26 | 0,72 | 143 |  
| 3-methyl-nonan | i.o. | i.o. | i.o. |  
| 3-methyl-decan | i.o. | i.o. | i.o. |  
| 3-methyl-undecan | i.o. | i.o. | i.o. |  
| 3-methyl-dodecan | i.o. | i.o. | i.o. |  
| 3-methyl-tridecan | i.o. | i.o. | i.o. |  
| 3-methyl-tetradecan | i.o. | i.o. | i.o. |  
| 3-methyl-pentadecan | i.o. | i.o. | i.o. |  
| 3-methyl-hexadecan | i.o. | i.o. | i.o. |  
| 3-methyl-heptadecan | i.o. | i.o. | i.o. |  
| 3-methyl-octadecan | i.o. | i.o. | i.o. |  
| 3-methyl-nonadecan | i.o. | i.o. | i.o. |  
| 2,2-dimethyl-propan | i.o. | i.o. | i.o. |  
| 2,2-dimethyl-butan | 86,2 | 0,649 | 49,74 |  
| 2,3-dimethyl-butan | 86,2 | 0,662 | 58 |  
| 2,2-dimethyl-pentan | 100,2 | 0,674 | 79,2 |  
| 2,3-dimethyl-pentan | 100,2 | i.o. | 89,8 |  
| 2,4-dimethyl-pentan | 94,21 | i.o. | 80,5 |  
| 3,3-dimethyl-pentan | 100,2 | 0,693 | 86,06 |  
| 2,2,3-trimethyl-butan | 100,2 | i.o. | 80,9 |  
| 3-ethyl-pentan | 100,2 | 0,698 | 93 |  
| 4-methyl-heptan | 114,23 | 0,705 | 118 |  
| 3-ethyl-hexan | 114,23 | i.o. | i.o. |  
| 2,2-dimethyl-hexan | 114,23 | 0,695 | 107 |  
| 2,3-dimethyl-hexan | 114,23 | 0,716 | 116 |  
| 2,4-dimethyl-hexan | 114,23 | i.o. | 109 |  
| 2,5-dimethyl-hexan | 114,23 | i.o. | 109,1 |  
| 3,3-dimethyl-hexan | 114,23 | i.o. | i.o. |  
| 3,4-dimethyl-hexan | 114,23 | 0,719 | 118 |  
| 2,2,3-trimethyl-pentan | 114,23 | i.o | i.o. |  
| 2,2,4-trimethyl-pentan | 114,23 | 0,692 | 99,2 |  
| 2,3,3-trimethyl-pentan | 114,23 | 0,726 | 114,8 |  
| 2,3,4-trimethyl-pentan | 114,23 | 0,719 | 113,4 |  
| 2-methyl-3-ethyl-pentan | 114,23 | i.o. | i.o. |  
| 3-methyl-3-ethyl-pentan | 114,23 | i.o. | i.o. |  
| 3,3-diethylpentan | 128,26 | i.o. | i.o. |  
| 4-methyl-octan | 128,26 | i.o. | 142,2 |  
| 3-ethyl-heptan | 128,26 | i.o. | i.o. |  
| 4-ethyl-heptan | 128,26 | i.o. | i.o. |  
| 2,2-dimethyl-heptan | 128,26 | i.o. | 130 |  
| 2,3-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 2,4-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 2,5-dimethyl-heptan | 128,26 | i.o. | 136 |  
| 2,6-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 3,3-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 3,4-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 3,5-dimethyl-heptan | 128,26 | i.o. | i.o. |  
| 4,4-dimethyl-heptan | 128,26 | i.o. | i.o. |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Paraffiner |  |  |  |  
| 2,2,4-trimethyl-heptan | 142,28 | i.o. | 127 |  
| 2,2,5-trimethyl-heptan | 142,28 | i.o. | 124 |  
| 2,5,5-trimethyl-heptan | 142,28 | i.o. | i.o. |  
| 2,4,5-trimethyl-heptan | 142,28 | i.o. | i.o. |  
| 3,3,4-trimethyl-heptan | 142,28 | i.o. | i.o. |  
| 3,3,5-trimethyl-heptan | 142,28 | 0,743 | i.o. |  
| 2,2,3-trimethyl-hexan | 128,26 | i.o. | i.o. |  
| 2,2,4-trimethyl-hexan | 128,26 | 0,716 | i.o. |  
| 2,2,5-trimethyl-hexan | 128,26 | 0,707 | i.o. |  
| 2,4,4-trimethyl-hexan | 128,26 | 0,724 | 131 |  
| 2,3,3-trimethyl-hexan | 128,26 | i.o. | i.o. |  
| 2,3,4-trimethyl-hexan | 128,26 | 0,739 | 139 |  
| 3,3,4-trimethyl-hexan | 128,26 | 0,745 | 141 |  
| 2,3,5-trimethyl-hexan | 128,26 | 0,722 | 131 |  
| 2,3,3,4-tetramethyl-pentan | 128,26 | i.o. | i.o. |  
| 2,2,3,3-tetramethyl-pentan | 128,26 | i.o. | i.o. |  
| 2,2,3,4-tetramethyl-pentan | 128,26 | i.o. | i.o. |  
| 2-methyl-4-ethyl-hexan | 128,26 | i.o. | i.o. |  
| 2-methyl-3-ethyl-hexan | 128,26 | i.o. | i.o. |  
| 3-methyl-3-ethyl-hexan | 128,26 | i.o. | i.o. |  
| 3-methyl-4-ethyl-hexan | 128,26 | i.o. | i.o. |  
| 2,4-dimethyl 3-ethyl-pentan | 128,26 | i.o. | i.o. |  
| 3,3-diethyl-pentan | 128,26 | i.o. | i.o. |  
| 4-methyl-nonan | 142,28 | i.o. | i.o. |  
| 5-methyl-nonan | 142,28 | i.o. | i.o. |  
| 3-ethyl-octan | 142,28 | i.o. | i.o. |  
| 4-ethyl-octan | 142,28 | i.o. | i.o. |  
| 2,2-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 2,3-dimethyl-octan | 142,28 | 0,728 | i.o. |  
| 2,4-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 2,5-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 2,6-dimethyl-octan | 142,28 | i.o. | 159 |  
| 3,3-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 3,4-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 3,5-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 3,6-dimethyl-octan | 142,28 | i.o. | i.o. |  
| 3-methyl-5-ethyl-heptan | 142,28 | i.o. | i.o. |  
| 2-methyl-3-ethyl-heptan | 142,28 | i.o. | i.o. |  
|  |  |  |  |  
| Olefiner |  |  |  |  
| 1-butene | 56,11 | i.o. | i.o. |  
| cis-2-butene | 56,11 | 0,627 | 1 |  
| trans-2-butene | 56,11 | 0,613 | 2,5 |  
| cyclo-pentadien | i.o. | i.o. | i.o. |  
| 1,3-butadiene | i.o. | i.o. | -4,4 |  
| cyclo-penten | i.o. | i.o. | i.o. |  
| penta-1,3-dien | i.o. | i.o. | i.o. |  
| penta-1,4-dien | i.o. | i.o. | i.o. |  
| 2-methyl-buta-1,3-dien | i.o. | i.o. | 34 |  
| pent-1-en | 70,14 | 0,6429 | 30 |  
| trans-2-Pentene | 70,14 | 0,6482 | 37 |  
| cis-2-Pentene | 70,14 | 0,6503 | 35,85 |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Olefiner |  |  |  |  
| 2-methyl-but-1-en | 70,14 | i.o. | 31,05 |  
| 3-methyl-but-1-en | 70,14 | 0,65 | 20,1 |  
| 2-methyl-but-2-en | 70,14 | i.o. | i.o. |  
| cyclo-hexen | i.o. | i.o. | i.o. |  
| hexa-1,3-dien | 82,145 | i.o. | i.o. |  
| hexa-1,4-dien | 82,145 | i.o. | i.o. |  
| hexa-1,5-dien | 82,145 | i.o. | i.o. |  
| 2-methyl-penta-1,4-dien | 82,145 | i.o. | i.o. |  
| 1-methyl-cyclo-penten | 82,145 | 0,78 | i.o. |  
| 3-methyl-cyclo-penten | 82,145 | i.o. | i.o. |  
| hex-1-en | 84,161 | 0,6732 | 64,5 |  
| cis-2-Hexen | 84,161 | 0,687 | 68 |  
| trans-2-Hexen | 84,161 | 0,678 | 69 |  
| hex-3-en | 84,161 | i.o. | i.o. |  
| 2-methyl-pent-1-en | 84,161 | i.o. | i.o. |  
| 3-methyl-pent-1-en | 84,161 | 0,667 | 54 |  
| 4-methyl-pent-1-en | 84,161 | 0,664 | 54 |  
| 2-methyl-pent-2-en | 84,161 | i.o. | i.o. |  
| 3-methyl-pent-2-en | 84,161 | i.o. | i.o. |  
| 4-methyl-pent-2-en | 84,161 | i.o. | i.o. |  
| 2-ethyl-but-1-en | 84,161 | i.o. | i.o. |  
| 2,3-dimethyl-but-1-en | 84,161 | i.o. | i.o. |  
| 3,3-dimethyl-but-1-en | 84,161 | 0,653 | 41 |  
| 1-methyl-cyclo-hexen | i.o. | i.o. | 72 |  
| 3-ethyl-cyclo-penten | i.o. | i.o. | i.o. |  
| 1,2-dimethyl-cyclo-penten | i.o. | i.o. | i.o. |  
| 1,1,3-trimethyl-cyclo-penten | i.o. | i.o. | i.o. |  
| hepta-1,5-dien | i.o. | i.o. | i.o. |  
| hepta-1,6-dien | i.o. | i.o. | i.o. |  
| hept-1-en | 98,188 | 0,697 | 93,3 |  
| cis-2-Heptene | 98,188 | 0,707 | 98 |  
| trans-2-Heptene | 98,188 | 0,701 | 98 |  
| hept-3-en | 98,188 | 0,703 | 96 |  
| 2-methyl-hex-1-en | 98,188 | 0,703 | 92 |  
| 2-methyl-hex-2-en | 98,188 | i.o. | i.o. |  
| 2-methyl-hex-3-en | 98,188 | i.o. | i.o. |  
| 2-methyl-hex-4-en | 98,188 | i.o. | i.o. |  
| 3-methyl-hex-1-en | 98,188 | i.o. | i.o. |  
| 3-methyl-hex-2-en | 98,188 | i.o. | i.o. |  
| 3-methyl-hex-3-en | 98,188 | i.o. | i.o. |  
| 4-methyl-hex-1-en | 98,188 | i.o. | i.o. |  
| 4-methyl-hex-2-en | 98,188 | i.o. | i.o. |  
| 5-methyl-hex-1-en | 98,188 | i.o. | i.o. |  
| 5-methyl-hex-2-en | 98,188 | i.o. | i.o. |  
| 2-ethyl-pent-1-en | 98,188 | i.o. | i.o. |  
| 3-ethyl-pent-1-en | 98,188 | i.o. | i.o. |  
| 3-ethyl-pent-2-en | 98,188 | 0,72 | 96 |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Olefiner |  |  |  |  
| 2,3-dimethyl-pent-1-en | 98,188 | i.o. | i.o. |  
| 2,4-dimethyl-pent-1-en | 98,188 | i.o. | i.o. |  
| 2,3-dimethyl-pent-2-en | 98,188 | i.o. | i.o. |  
| 2,4-dimethyl-pent-2-en | 98,188 | i.o. | i.o. |  
| 3,3-dimethyl-pent-1-en | 98,188 | 0,697 | i.o. |  
| 3,4-dimethyl-pent-1-en | 98,188 | i.o. | i.o. |  
| 3,4-dimethyl-pent-2-en | 98,188 | i.o. | i.o. |  
| 4,4-dimethyl-pent-2-en | 98,188 | i.o. | i.o. |  
| 2-ethyl-3-methyl-but-1-en | 98,188 | i.o. | i.o. |  
| 2,3,3-trimethyl-but-1-en | 98,188 | 0,705 | 78 |  
| 4,4-dimethyl-1-hexene | 112,21 | i.o. | i.o. |  
| oct-1,3-dien | i.o. | i.o. | i.o. |  
| oct-1-en | 112,21 | i.o. | i.o. |  
| oct-2-en | 112,21 | i.o. | i.o. |  
| oct-3-en | 112,21 | i.o. | i.o. |  
| oct-4-en | 112,21 | i.o. | i.o. |  
| 2-methyl-hept-1-en | 112,21 | i.o. | i.o. |  
| 2-methyl-hept-2-en | 112,21 | i.o. | i.o. |  
| 2-ethyl-hex-1-en | 112,21 | i.o. | i.o. |  
| non-1-en | 126,24 | i.o. | i.o. |  
| non-2-en | 126,24 | i.o. | i.o. |  
| non-3-en | 126,24 | i.o. | i.o. |  
| 2-methyl-oct-1-en | 126,24 | i.o. | i.o. |  
| 2-methyl-oct-2-en | 126,24 | i.o. | i.o. |  
| 2-methyl-oct-3-en | 126,24 | i.o. | i.o. |  
| 2,2-dimethyl-hept-1-en | 126,24 | i.o. | i.o. |  
| 2,3-dimethyl-hept-1-en | 126,24 | i.o. | i.o. |  
| 2,4 dimethyl-hept-1-en | 126,24 | i.o. | i.o. |  
| 3,3-dimethyl-hept-1-en | 126,24 | i.o. | i.o. |  
| 2,3,3-trimethyl-hex-1-en | 126,24 | i.o. | i.o. |  
| dec-1-en | 140,27 | i.o. | i.o. |  
| 2,3-dimethyl-oct-2-en | i.o. | i.o. | i.o. |  
| 3,7-dimethyl-oct-1-en | i.o. | i.o. | i.o. |  
| 3-ethyl-2-methyl-hept-2-en | i.o. | i.o. | i.o. |  
| 2,2,5,5-tetramethyl-hex-3-en | i.o. | i.o. | i.o. |  
|  |  |  |  |  
| Naphthener |  |  |  |  
| cyclopentan | 70,15 | 0,745 | 49,3 |  
| cyclohexan | 84,18 | 0,7791 | 81 |  
| methyl-cyclopentan | 84,18 | 0,75 | 71,8 |  
| methyl-cyclohexan | 98,188 | 0,7864 | 100,3 |  
| ethyl-cyclopentan | 98,188 | i.o. | i.o. |  
| 1,1-dimethyl-cyclopentan | 98,188 | i.o. | i.o. |  
| 1,2-dimethyl-cyclopentan | 98,188 | i.o. | i.o. |  
| 1,3-dimethyl-cyclopentan | 98,188 | 0,749 | i.o. |  
| ethyl-cyclohexan | 112,21 | 0,788 | 132 |  
| (1-methyl)-ethyl-cyclopentan | 112,21 | i.o. | i.o. |  
| 1,1-dimethyl-cyclohexan | 112,21 | i.o. | i.o. |  
| 1,2-dimethyl-cyclohexan | 112,21 | i.o. | i.o. |  
| 1,3-dimethyl-cyclohexan | 112,21 | i.o. | i.o. |  
| 1,4-dimethyl-cyclohexan | 112,21 | i.o. | 119,4 |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Naphthener |  |  |  |  
| 1,1,2-trimethyl-cyclopentan | 112,21 | i.o. | i.o. |  
| 1,1,3-trimethyl-cyclopentan | 112,21 | 0,748 | 105 |  
| 2,2,3-trimethyl-cyclopentan | 112,21 | i.o. | i.o. |  
| 1,2,3-trimethyl-cyclopentan | 112,21 | i.o. | i.o. |  
| 1,2,4-trimethyl-cyclopentan | 112,21 | i.o. | i.o. |  
| 1,1,3,3-tetramethyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1,1,2,4-tetramethyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1,2,3,4-tetramethyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1-methyl-1-ethyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1-methyl-2-ethyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1-methyl-3-ethyl-cyclopentan | i.o. | i.o. | i.o. |  
| butyl-cyclopentan | i.o. | i.o. | i.o. |  
| propyl-cyclohexan | 112,21 | i.o. | i.o. |  
| 1-methyl-2-propyl-cyclopentan | i.o. | i.o. | i.o. |  
| (1-methyl)-ethyl-cyclohexan | i.o. | i.o. | i.o. |  
| 1-methyl-4-ethyl-cyclohexan | i.o. | i.o. | i.o. |  
| (2-methyl)-propyl-cyclopentan | i.o. | i.o. | i.o. |  
| 1,1,2-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,1,3-trimethyl-cyclohexan | 126,24 | i.o. | 130,94 |  
| 1,2,3-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,1,4-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,2,3-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,2,4-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,3,5-trimethyl-cyclohexan | 126,24 | i.o. | i.o. |  
| 1,1-dimethyl-2-ethyl-cyclohexan | i.o. | i.o. | i.o. |  
| pentyl-cyclohexan | i.o. | i.o. | i.o. |  
| cyclo-heptan | i.o. | i.o. | i.o. |  
|  |  |  |  |  
| Naphthenoaromater |  |  |  |  
| inden | i.o. | i.o. | i.o. |  
| indan | 118,19 | i.o. | 176,5 |  
| tetralin | 132,21 | i.o. | 207,65 |  
| acenaphthylen | 154,2 | i.o. | 270 |  
| acenaphthen | 154,2 | i.o. | 278 |  
|  |  |  |  |  
| Aromater |  |  |  |  
| benzen | 78,12 | 0,8794 | 80,09 |  
| toluen | 92,15 | 0,866 | 110,4 |  
| ethyl-benzen | 106,18 | 0,8669 | 136,2 |  
| m-xylen | 106,18 | 0,864 | 139 |  
| o-xylen | 106,18 | 0,88 | 144,4 |  
| p-xylen | 106,16 | 0,86104 | 138,3 |  
| (1-methyl)ethyl-benzen | 121,21 | i.o. | 154,2 |  
| propylbenzen | 120,21 | 0,862 | 159 |  
| 1-methyl-2-ethyl-benzen | 120,21 | 0,88 | 165,2 |  
| 1-methyl-3-ethyl-benzen | 120,21 | i.o. | 161,5 |  
| 1-methyl-4-ethyl-benzen | 120,21 | i.o. | 162 |  
| (2-methyl)propyl-benzen | 134,24 | 0,867 | 170,5 |  
| (1-methyl)propyl-benzen | 134,24 | 0,8621 | 173,5 |  
| 1,2,4-trimethyl-benzen | 120,21 | 0,888 | 168,89 |  
| 1,2,3-trimethyl-benzen | 120,21 | 0,894 | 176,1 |  
| 1,3,5-trimethyl-benzen | 120,21 | 0,8637 | 164,7 |  
 
| Stof
 | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Aromater |  |  |  |  
| butyl-benzen | 134,24 | 0,875 | 182,1 |  
| 1,3-diethyl-benzen | 134,24 | i.o. | 181,5 |  
| 1,2-diethyl-benzen | 134,24 | 0,88 | 183 |  
| 1,4-diethyl-benzen | 134,24 | 0,862 | 184 |  
| 1,2,4,5-tetramethyl-benzen | 134,24 | 0,838 | 196 |  
| 1,2,3,5-tetramethyl-benzen | 134,24 | i.o. | 197,7 |  
| 1,2,3,4-tetramethyl-benzen | 134,24 | 0,904 | 205 |  
| 1-methyl-3-(1-methyl)ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1-methyl-4-(1-methyl)ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1-methyl-2-(1-methyl)ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1-methyl-3-propyl-benzen | 134,24 | i.o. | 182 |  
| 1-methyl-4-propyl-benzen | 134,24 | i.o. | i.o. |  
| 1-methyl-2-propyl-benzen | 134,24 | i.o. | i.o. |  
| 1,3-dimethyl-5-ethyl-benzen | 134,24 | i.o. | 183 |  
| 1,4-dimethyl-2-ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1,3-dimethyl-4-ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1,2-dimethyl-4-ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1,3-dimethyl-2-ethyl-benzen | 134,24 | i.o. | i.o. |  
| 1,2-dimethyl-3-ethyl-benzen | 134,24 | i.o. | i.o. |  
| pentyl-benzen | 148,25 | i.o. | 205,4 |  
| (1-methyl)butyl-benzen | i.o. | i.o. | i.o. |  
| 1-methyl-4-(1,1-dimethyl)ethyl-benzen | i.o. | i.o. | i.o. |  
| 1-ethyl-2-(1-methyl)ethyl-benzen | i.o. | i.o. | i.o. |  
| 1-ethyl-4-(1-methyl)ethyl-benzen | i.o. | i.o. | i.o. |  
| 1-ethyl-2-propyl-benzen | i.o. | i.o. | i.o. |  
| 1-ethyl-3-propyl-benzen | i.o. | i.o. | i.o. |  
| 1-ethyl-4-propyl-benzen | i.o. | i.o. | i.o. |  
| 1-methyl-3-butyl-benzen | i.o. | i.o. | i.o. |  
| 1,3-di(1-methyl)ethyl-benzen | i.o. | i.o. | i.o. |  
| 1-methyl-2-(1,1-dimethyl)ethyl-benzen | i.o. | i.o. | i.o. |  
| 1-methyl-2-butyl-benzen | i.o. | i.o. | i.o. |  
| biphenyl | 154,2 | i.o. | 256 |  
| hexyl-benzen | 162,27 | 0,861 | 226 |  
| 1,3,5-triethyl-benzen | 162,27 | i.o. | i.o. |  
| 1,2,4-triethyl-benzen | 162,27 | i.o. | i.o. |  
| 1,3-dipropyl-benzen | 162,27 | i.o. | i.o. |  
| 1,2-di(1-methyl)ethyl-benzen | 162,27 | i.o. | i.o. |  
| 1,4-di(1-methyl)ethyl-benzen | 162,27 | i.o. | i.o. |  
| 1-(1,1-dimethyl)ethyl-3,5-dimethyl-benzen | 162,27 | i.o. | i.o. |  
| 1-(1,1-dimethyl)ethyl-4-ethyl-benzen | 162,27 | i.o. | i.o. |  
| 1-methyl-4-pentyl-benzen | 162,27 | i.o. | i.o. |  
| 1-methyl-3-pentyl-benzen | 162,27 | i.o. | i.o. |  
| 3-methyl-biphenyl | i.o. | i.o. | i.o. |  
| naphthalen | 128,18 | 1,162 | 217,9 |  
| 1-methyl-naphthalen | 142,21 | i.o. | 245 |  
| 2-methyl-naphthalen | 142,21 | i.o. | 241 |  
| 2-ethyl-naphthalen | 156,23 | i.o. | 251 |  
| 1,2-dimethyl-naphthalen | 156,23 | i.o. | 266,5 |  
| 1,3-dimethyl-naphthalen | 156,23 | i.o. | 265 |  
| 2,3-dimethyl-naphthalen | 156,23 | i.o. | 269 |  
| 2,6-dimethyl-naphthalen | 156,23 | i.o. | 262 |  
 
 
| Stof | molvægt (g/mol)
 | densitet (g/ml)
 | kogepunkt (°C)
 |  
| Aromater |  |  |  |  
| 9H-fluoren | 166,23 | i.o. | 295 |  
| 1-methyl-fluoren | 180,25 | i.o. | 318 |  
| 2-methyl-fluoren | 180,25 | i.o. | i.o. |  
| anthracen | 178,24 | 1,24 | 339,9 |  
| phenanthren | 178,24 | 1,179 | 339 |  
| 1-methyl-phenanthren | 192,3 | i.o. | 359 |  
| fluoranthen | 202,26 | i.o. | 375 |  
| pyren | 202,26 | 1,271 | 360 |  
| benz{a}anthracen | 228,3 | i.o. | 435 |  
| chrysen | 228,3 | 1,274 | 448 |  
| benz{b}fluoranthen | 252,32 | i.o. | 480 |  
| benz{k}fluoranthen | 252,32 | i.o. | 481 |  
| benz{a}pyren | 252,32 | i.o. | 495 |  
| benz{e}pyren | 252,32 | i.o. | 493 |  
| dibenzo{a,h}anthracen | 278,4 | i.o. | 524 |  
| indeno{1,2,3-cd}pyren | 276,34 | i.o. | 536 |  
| benz{g,h,i}perylen | 276,34 | i.o. | i.o. |  
| coronene | 300,36 | i.o. | 525 |  
|  |  |  |  |  
| Heterocycliske (NSO) forbindelser |  |  |  |  
| indol | 117,16 | 1,22 | 253 |  
| quinolin | i.o. | i.o. | 238 |  
| isoquinolin | i.o. | i.o. | i.o. |  
| carbazol | 167,22 | 1,1 | 354,7 |  
| acridin | 179,23 | 1,005 | 346 |  
| benzothiophen | 134,2 | i.o. | 221 |  
| dibenzothiophen | i.o. | i.o. | 332 |  
| benzofuran | 118,14 | 1,0913 | 167 |  
| dibenzofuran | 168,2 | 1,0886 | 287 |  
|  |  |  |  |  
| Additiver |  |  |  |  
| alkoholer |  |  |  |  
| methanol | 32,05 | 0,7915 | 64,8 |  
| ethanol | 46,08 | 0,7893 | 78,32 |  
| propanol | 60,11 | 0,8044 | 97,19 |  
| (2-methyl)ethanol | 60,11 | 0,7854 | i.o. |  
| butanol | 74,14 | 0,80978 | 117,4 |  
| tert-butylalkohol | 74,14 | 0,7887 | 82,8 |  
|  |  |  |  |  
| Halogenerede alifater |  |  |  |  
| 1,2-dibrom-ethan | 187,9 | 2,172 | 131,6 |  
| 1,2-dichlor-ethan | 98,96 | 1,25 | 83,5 |  
|  |  |  |  |  
| ætere |  |  |  |  
| dimethyl-æter | i.o. | i.o. | i.o. |  
| diethyl-æter | i.o. | i.o. | i.o. |  
| MTBE | 88,17 | 0,741 | 54 |  
| ethyl-tert-butyl-æter | i.o. | i.o. | i.o. |  
| methyl-tert-amyl-æter | i.o. | i.o. | i.o. |  
 
 
| Stof | damptryk (Pa)
 | opløse-lighed (mg/l)
 | Henry (-)
 | Diff.koef. i luft ·10-6
 (m²/s)
 | log(Kow) (-)
 |  
| Paraffiner |  |  |  |  |  |  
| propan | 950000 | 66,8 | 28,9 | i.o. | 2,36 |  
| butan | 250000 | 60,8 | 38,7 | i.o. | 2,89 |  
| pentan | 70000 | 40,6 | 51,7 | i.o. | 3,62 |  
| hexan | 21000 | 12,8 | 73,9 | i.o. | 4,11 |  
| heptan | 6200 | 3,1 | 84,3 | i.o. | 4,66 |  
| octan | 1800 | 0,7 | 126 | i.o. | 5,18 |  
| nonan | 570 | 0,15 | 134 | i.o. | 5,65 |  
| decan | 175 | 0,038 | 193 | i.o. | 6,25 |  
| undecan | 52 | 0,04 | 74,9 | i.o. | 6,94 |  
| dodecan | 16 | 0,005 | 317 | 6,3 | 7,24 |  
| tridecan | 9,7 | 0,013 | i.o. | i.o. | 7,57 |  
| tetradecan | 3,9 | 0,002 | 156 | i.o. | 7,2 |  
| pentadecan | 1,5 | 0,000075 | i.o. | i.o. | 8,63 |  
| hexadecan | 0,64 | 0,0009 | 157 | i.o. | 8,25 |  
