|   | Forside | | Indhold | | Forrige | | Næste | Sammensætning af olie og benzin Bilag D: Data for gammel blyholdig benzinTabel D.1Stofferne i gammel blyholdig benzin og deres kogepunkt, samt middelkoncentrationen af stofferne i benzin og antallet af målinger til beregning af middelværdierne. I tabellen er også vist den gruppe, stoffet tilhører (se afsnit 8.3.2). Er gruppen angivet med fed, er stoffets indplacering skønnet. Stoffer med ? ud for gruppen, er ikke indplaceret i nogen af grupperne.
 
|  | Kogepunkt (°C)
 | Gruppe | Antal målinger
 | Middelkonc. (% (vægt/vægt))
 |  
| cis-2-buten | 1 | 1 | 2 | 0,205 |  
| trans-2-buten | 2,5 | 1 | 2 | 0,235 |  
| cis-2-penten |  | 1 | 2 | 0,925 |  
| trans-2-penten |  | 1 | 2 | 1,43 |  
| 2-methyl-propan | -11,7 | 1 | 2 | 0,21 |  
| 2-methyl-butan | 27,8 | 1 | 2 | 7,96 |  
| Propan | -42 | 1 | 4 | 0,025 |  
| Butan | -0,5 | 1 | 5 | 3,88 |  
| Pentan | 36,07 | 1 | 5 | 5,074 |  
| 2-methyl-pentan | 60,27 | 1 | 2 | 3,08 |  
| 2,2-dimethyl-butan | 49,74 | 1 | 2 | 0,26 |  
| 2,3-dimethyl-butan | 58 | 1 | 2 | 1,15 |  
| pent-1-en | 30 | 1 | 2 | 0,685 |  
| 2-methyl-but-1-en | 31,05 | 1 | 2 | 1,025 |  
| 3-methyl-but-1-en | 20,1 | 1 | 2 | 0,195 |  
| 2-methyl-pent-1-en |  | 1 | 2 | 0,415 |  
| 3-methyl-pent-1-en | 54 | 1 | 2 | 0,32 |  
| 4-methyl-pent-1-en | 54 | 1 | 2 | 0,21 |  
| 2-methyl-pent-2-en |  | 1 | 2 | 0,505 |  
| 3-methyl-pent-2-en |  | 1 | 2 | 1,455 |  
| 4-methyl-pent-2-en |  | 1 | 1 | 0,92 |  
| cyclo-pentan | 49,3 | 1 | 2 | 0,41 |  
| Sum gruppe 1 |  |  |  | 30,57 |  
| Hexan | 68,95 | 2A | 5 | 2,002 |  
| Heptan | 98,42 | 2A | 5 | 1,902 |  
| Octan | 125,7 | 2A | 5 | 0,93 |  
| Nonan | 150,8 | 2A | 4 | 0,3175 |  
| 2-methyl-hexan | 90 | 2A | 5 | 1,542 |  
| 2-methyl-heptan | 117,6 | 2A | 5 | 0,968 |  
| 2-methyl-octan | 142,8 | 2A | 1 | 0,14 |  
| 3-methyl-pentan | 83,28 | 2A | 2 | 2,255 |  
| 3-methyl-hexan | 92 | 2A | 5 | 2,494 |  
| 3-methyl-heptan | 115 | 2A | 5 | 0,46 |  
| 3-methyl-octan | 143 | 2A | 1 | 0,6 |  
| 2,2-dimethyl-pentan | 79,2 | 2A | 5 | 0,218 |  
| 2,3-dimethyl-pentan | 89,8 | 2A | 5 | 1,952 |  
| 2,4-dimethyl-pentan | 80,5 | 2A | 4 | 1,483 |  
| 3,3-dimethyl-pentan | 86,06 | 2A | 5 | 0,166 |  
| 2,2,3-trimethyl-butan | 80,9 | 2A | 4 | 0,035 |  
| 3-ethyl-pentan | 93 | 2A | 4 | 0,0825 |  
| 4-methyl-heptan | 118 | 2A | 4 | 0,473 |  
| 2,2-dimethyl-hexan | 107 | 2A | 2 | 0,14 |  
| 2,3-dimethyl-hexan | 116 | 2A | 2 | 0,34 |  
| 2,4-dimethyl-hexan | 109 | 2A | 5 | 0,554 |  
| 2,5-dimethyl-hexan |  | 2A | 5 | 0,528 |  
| 3,3-dimethyl-hexan |  | 2A | 4 | 0,16 |  
| 3,4-dimethyl-hexan | 118 | 2A | 4 | 1,815 |  
| 2,2,3-trimethyl-pentan |  | 2A | 1 | 0,23 |  
| 2,2,4-trimethyl-pentan | 99,2 | 2A | 4 | 1,8 |  
| 2,3,3-trimethyl-pentan |  | 2A | 5 | 0,93 |  
| 2,3,4-trimethyl-pentan | 113,4 | 2A | 5 | 0,946 |  
| 2,3,5-trimethyl-pentan |  | 2A | 1 | 0,67 |  
| 4-methyl-octan | 142,2 | 2A | 1 | 0,11 |  
| 4-methyl-heptan | 118 | 2A | 1 | 0,22 |  
| 2,3-dimethyl-heptan |  | 2A | 1 | 0,01 |  
| 2,4-dimethyl-heptan |  | 2A | 1 | 0,08 |  
| 2,5-dimethyl-heptan | 136 | 2A | 1 | 0,16 |  
| 2,6-dimethyl-heptan |  | 2A | 1 | 0,07 |  
| 3,3-dimethyl-heptan |  | 2A | 1 | 0,04 |  
| 3,4-dimethyl-heptan |  | 2A | 1 | 0,11 |  
| 2,2,4-trimethyl-heptan | 127 | 2A | 1 | 0,17 |  
| 2,2,5-trimethyl-heptan | 124 | 2A | 1 | 0,27 |  
| 2,5,5-trimethyl-heptan |  | 2A | 1 | 0,21 |  
| 2,4,5-trimethyl-heptan |  | 2A | 1 | 0,17 |  
| 3,3,4-trimethyl-heptan |  | 2A | 1 | 0,35 |  
| 3,3,5-trimethyl-heptan |  | 2A | 1 | 0,02 |  
| 2,2,4-trimethyl-hexan |  | 2A | 1 | 0,11 |  
| 2,2,5-trimethyl-hexan |  | 2A | 2 | 0,445 |  
| 2,4,4-trimethyl-hexan | 131 | 2A | 2 | 0,045 |  
| 2,3,3trimethyl-hexan |  | 2A | 1 | 0,15 |  
| cis- og trans-hex-2-en | 68-69 | 2A | 2 | 0,795 |  
| cis- og trans-hept-2-en | 98 | 2A | 2 | 0,055 |  
| hept-3-en | 96 | 2A | 1 | 0,16 |  
| 2-methyl-hex-2-en |  | 2A | 1 | 0,27 |  
| 2-methyl-hex-3-en |  | 2A | 1 | 0,04 |  
| 2-methyl-hex-4-en |  | 2A | 1 | 0,02 |  
| 3-methyl-hex-1-en |  | 2A | 1 | 0,18 |  
| 3-methyl-hex-3-en |  | 2A | 2 | 0,3 |  
| 4-methyl-hex-1-en |  | 2A | 2 | 0,07 |  
| 5-methyl-hex-1-en |  | 2A | 1 | 0,13 |  
| 5-methyl-hex-2-en |  | 2A | 2 | 0,025 |  
| 3-ethyl-pent-1-en |  | 2A | 1 | 0,02 |  
| 3-ethyl-pent-2-en | 96 | 2A | 1 | 0,04 |  
| 2,3,3-trimethyl-but-1-en | 78 | 2A | 1 | 0,03 |  
| Cyclohexan | 81 | 2A | 2 | 0,225 |  
| methyl-cyclopentan | 71,8 | 2A | 2 | 0,845 |  
| methyl-cyclohexan | 100,3 | 2A | 2 | 0,485 |  
| ethyl-cyclohexan | 132 | 2A | 1 | 0,17 |  
| 1,1,2-trimethyl-cyclopentan |  | 2A | 1 | 0,09 |  
| 1,2,3-trimethyl-cyclopentan |  | 2A | 2 | 0,17 |  
| 1,2,4-trimethyl-cyclopentan |  | 2A | 2 | 0,25 |  
| Sum gruppe 2A |  |  |  | 33,24 |  
| Benzen | 80,09 | 2B | 7 | 1,019 |  
| Toluen | 110,4 | 2B | 7 | 11,407 |  
| Ethylbenzen | 136,2 | 2B | 4 | 2,090 |  
| m-xylen | 139 | 2B | 2 | 2,73 |  
| o-xylen | 144,4 | 2B | 4 | 2,702 |  
| p-xylen | 138,3 | 2B | 2 | 0,98 |  
| (1-methyl)ethylbenzen | 154,2 | 2B | 4 | 0,185 |  
| Propylbenzen | 159 | 2B | 2 | 0,74 |  
| 1-methyl-2-ethyl-benzen | 161,5 | 2B | 2 | 0,86 |  
| 1-methyl-3-ethyl-benzen | 162 | 2B | 2 | 2,455 |  
| 1-methyl-4-ethyl-benzen | 170,5 | 2B | 2 | 1,315 |  
| (2-methyl)propylbenzen | 173,5 | 2B | 1 | 0,01 |  
| 1,2,4-trimethyl-benzen | 168,89 | 2B | 2 | 3,875 |  
| 1,3,5-trimethyl-benzen | 164,7 | 2B | 2 | 1,315 |  
| Sum gruppe 2B |  |  |  | 31,68 |  
| Decan | 174,1 | 3A | 5 | 0,05 |  
| Undecan | 195,9 | 3A | 1 | 0,07 |  
| Dodecan | 216,3 | 3A | 1 | 0,05 |  
| Sum gruppe 3A |  |  |  | 0,17 |  
| Tetralin | 207,65 | 3B-A | 1 | 0,02 |  
| 1,2,3-trimethyl-benzen | 176,1 | 3B-A | 2 | 0,38 |  
| 1,2,3,4-tetramethyl-benzen | 205 | 3B-A | 2 | 0,07 |  
| Naphthalen | 217,9 | 3B-A | 1 | 0,1 |  
| Sum gruppe 3B-A |  |  |  | 0,57 |  
| Butylbenzen | 182,1 | 3B-B | 1 | 0,05 |  
| 1,3-diethyl-benzen | 181,5 | 3B-B | 2 | 0,075 |  
| 1,2-diethyl-benzen | 183 | 3B-B | 1 | 0,09 |  
| 1,4-diethyl-benzen | 184 | 3B-B | 1 | 0,27 |  
| 1,2,4,5-tetramethyl-benzen | 196 | 3B-B | 2 | 0,225 |  
| 1,2,3,5-tetramethyl-benzen | 197,7 | 3B-B | 2 | 0,295 |  
| 1-methyl-3-propyl-benzen | 182 | 3B-B | 1 | 0,16 |  
| 1-methyl-2-propyl-benzen |  | 3B-B | 1 | 0,12 |  
| 1,3-dimethyl-5-ethyl-benzen | 183 | 3B-B | 2 | 0,37 |  
| 1,4-dimethyl-2-ethyl-benzen |  | 3B-B | 2 | 0,185 |  
| 1,3-dimethyl-4-ethyl-benzen |  | 3B-B | 2 | 0,215 |  
| 1,2-dimethyl-4-ethyl-benzen |  | 3B-B | 1 | 0,58 |  
| 1,3-dimethyl-2-ethyl-benzen |  | 3B-B | 1 | 0,19 |  
| 1,2-dimethyl-3-ethyl-benzen |  | 3B-B | 1 | 0,03 |  
| Pentylbenzen | 205,4 | 3B-B | 1 | 0,03 |  
| Sum gruppe 3B-B |  |  |  | 2,89 |  
| 4-ethyl-heptan |  | ? | 1 | 0,13 |  
| 3-methyl-nonan |  | ? | 1 | 0,06 |  
| 3-ethyl-hexan |  | ? | 1 | 0,01 |  
| 2-methyl-3-ethyl-pentan |  | ? | 1 | 0,43 |  
| 3-ethyl-heptan |  | ? | 1 | 0,02 |  
| 2,2,3,3-tetramethyl-hexan |  | ? | 1 | 0,06 |  
| 4-methyl-nonan |  | ? | 1 | 0,04 |  
| 1-butene |  | ? | 1 | 0,06 |  
| cyclo-penten |  | ? | 1 | 0,18 |  
| 2-methyl-but-2-en |  | ? | 2 | 2,405 |  
| cyclo-hexen |  | ? | 2 | 0,065 |  
| 1-methyl-cyclo-penten |  | ? | 1 | 0,32 |  
| 3-methyl-cyclo-penten |  | ? | 1 | 0,04 |  
| hex-3-en |  | ? | 2 | 0,32 |  
| 2-ethyl-but-1-en |  | ? | 1 | 0,27 |  
| 2,3-dimethyl-but-1-en |  | ? | 2 | 0,06 |  
| 1,2-dimethyl-cyclo-penten |  | ? | 1 | 0,14 |  
| 1,1,3-trimethyl-cyclo-penten |  | ? | 1 | 0,02 |  
| 2,3-dimethyl-pent-1-en |  | ? | 1 | 0,02 |  
| 2,4-dimethyl-pent-1-en |  | ? | 2 | 0,025 |  
| 2,3-dimethyl-pent-2-en |  | ? | 2 | 0,755 |  
| 2,4-dimethyl-pent-2-en |  | ? | 2 | 0,72 |  
| 3,4-dimethyl-pent-1-en |  | ? | 1 | 0,03 |  
| 4,4-dimethyl-pent-2-en |  | ? | 1 | 0,04 |  
| 4,4-dimethyl-1-hexene |  | ? | 1 | 0,03 |  
| oct-1-en |  | ? | 1 | 0,1 |  
| ethyl-cyclopentan |  | ? | 1 | 0,21 |  
| 1,2-dimethyl-cyclopentan |  | ? | 1 | 0,25 |  
| 1,3-dimethyl-cyclopentan |  | ? | 2 | 0,88 |  
| 1,1-dimethyl-cyclohexan |  | ? | 2 | 1,13 |  
| 1,2-dimethyl-cyclohexan |  | ? | 1 | 0,12 |  
| 1,3-dimethyl-cyclohexan |  | ? | 1 | 0,11 |  
| 1,4-dimethyl-cyclohexan |  | ? | 2 | 0,04 |  
| 1-methyl-2-ethyl-cyclopentan |  | ? | 1 | 0,14 |  
| 1-methyl-3-ethyl-cyclopentan |  | ? | 2 | 0,075 |  
| (1-methyl)-ethyl-cyclohexan |  | ? | 1 | 0,02 |  
| cyclo-heptan |  | ? | 1 | 0,03 |  
| 1-methyl-indan |  | ? | 1 | 0,07 |  
| 2-methyl-indan |  | ? | 1 | 0,02 |  
| 4-methyl-indan |  | ? | 1 | 0,03 |  
| 5-methyl-indan |  | ? | 1 | 0,11 |  
| 1-methyl-3-(1-methyl)ethylbenzen |  | ? | 1 | 0,48 |  
| 1-methyl-4-(1-methyl)ethylbenzen |  | ? | 1 | 0,98 |  
| 1-methyl-2-(1-methyl)ethylbenzen |  | ? | 1 | 0,2 |  
| 1-ethyl-2-propyl-benzen |  | ? | 1 | 0,05 |  
 
 Tabel D.2 Rådata for gammel blyholdig benzin. Alle tal i tabellen er i % (vægt/vægt) 
|  | premium gr. benzin 1 | benzin 1² | benzin 3² | benzin 4² | benzin³ | premium gr. benzin4 | regular gr. benzin4 |  
| total BTX | i.o. | 38,53 | 53,92 | 42,25 | i.o. | i.o. | i.o. |  
| propan | 0,01 | 0,06 | 0,03 | i.o. | i.o. | i.o. | i.o. |  
| butan | 4,29 | 2,91 | 3,77 | 5,49 | 2,94 | i.o. | i.o. |  
| pentan | 5,75 | 10,4 | 4,96 | 0,84 | 3,42 | i.o. | i.o. |  
| hexan | 1,51 | 1,75 | 3,6 | 0,16 | 2,99 | i.o. | i.o. |  
| heptan | 1,96 | 2,05 | 2,93 | 0,11 | 2,46 | i.o. | i.o. |  
| octan | 0,38 | 2,4 | 0,87 | 0,12 | 0,88 | i.o. | i.o. |  
| nonan | 0,14 | 0,87 | 0,22 | 0,04 | i.o. | i.o. | i.o. |  
| decan | 0,08 | 0,06 | 0,04 | 0,01 | 0,06 | i.o. | i.o. |  
| undecan | 0,07 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| dodecan | 0,05 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-propan | 0,37 | i.o. | i.o. | i.o. | 0,05 | i.o. | i.o. |  
| 2-methyl-butan | 10,17 | i.o. | i.o. | i.o. | 5,75 | i.o. | i.o. |  
| 2-methyl-pentan | 3,76 | i.o. | i.o. | i.o. | 2,4 | i.o. | i.o. |  
| 2-methyl-hexan | 1,48 | 1,75 | 2,7 | 0,27 | 1,51 | i.o. | i.o. |  
| 2-methyl-heptan | 0,48 | 2,1 | 0,98 | 0,16 | 1,12 | i.o. | i.o. |  
| 2-methyl-octan | 0,14 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3-methyl-pentan | 2,23 | i.o. | i.o. | i.o. | 2,28 | i.o. | i.o. |  
| 3-methyl-hexan | 1,77 | 2,07 | 3,33 | 3,64 | 1,66 | i.o. | i.o. |  
| 3-methyl-heptan | 0,63 | 0,1 | 0,2 | 0,06 | 1,31 | i.o. | i.o. |  
| 3-methyl-octan | 0,6 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3-methyl-nonan | 0,06 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2-dimethyl-butan | 0,46 | i.o. | i.o. | i.o. | 0,06 | i.o. | i.o. |  
| 2,3-dimethyl-butan | 1,55 | i.o. | i.o. | i.o. | 0,75 | i.o. | i.o. |  
| 2,2-dimethyl-pentan | 0,14 | 0,2 | 0,31 | 0,08 | 0,36 | i.o. | i.o. |  
| 2,3-dimethyl-pentan | 4,17 | 0,58 | 0,96 | 3,5 | 0,55 | i.o. | i.o. |  
| 2,4-dimethyl-pentan | 1,71 | 0,22 | 0,4 | 3,6 | i.o. | i.o. | i.o. |  
| 3,3-dimethyl-pentan | 0,02 | 0,22 | 0,28 | 0,05 | 0,26 | i.o. | i.o. |  
| 2,2,3-trimethyl-butan | 0,04 | 0,02 | 0,03 | 0,05 | i.o. | i.o. | i.o. |  
| 3-ethyl-pentan | 0,16 | 0,04 | 0,06 | 0,07 | i.o. | i.o. | i.o. |  
| 4-methyl-heptan | i.o. | 0,89 | 0,41 | 0,04 | 0,55 | i.o. | i.o. |  
| 3-ethyl-hexan | 0,01 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2-dimethyl-hexan | i.o. | 0,17 | 0,11 | i.o. | i.o. | i.o. | i.o. |  
| 2,3-dimethyl-hexan | 0,6 | i.o. | i.o. | i.o. | 0,08 | i.o. | i.o. |  
| 2,4-dimethyl-hexan | 0,5 | 0,75 | 0,41 | 0,78 | 0,33 | i.o. | i.o. |  
| 2,5-dimethyl-hexan | 0,6 | 0,48 | 0,27 | 0,96 | 0,33 | i.o. | i.o. |  
| 3,3-dimethyl-hexan | 0,1 | 0,09 | 0,06 | 0,39 | i.o. | i.o. | i.o. |  
| 3,4-dimethyl-hexan | 0,16 | 3,72 | 1,4 | 1,98 | i.o. | i.o. | i.o. |  
| 2,2,3-trimethyl-pentan | 0,23 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2,4-trimethyl-pentan | 4,58 | 0,17 | 0,27 | 2,18 | i.o. | i.o. | i.o. |  
| 2,3,3-trimethyl-pentan | 2,28 | 0,1 | 0,06 | 1,75 | 0,46 | i.o. | i.o. |  
| 2,3,4-trimethyl-pentan | 2,26 | 0,1 | 0,06 | 1,8 | 0,51 | i.o. | i.o. |  
| 2,3,5-trimethyl-pentan | i.o. | i.o. | i.o. | i.o. | 0,67 | i.o. | i.o. |  
| 2-methyl-3-ethyl-pentan | i.o. | i.o. | i.o. | i.o. | 0,43 | i.o. | i.o. |  
| 4-methyl-octan | 0,11 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 4-methyl-heptan | 0,22 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3-ethyl-heptan | 0,02 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 4-ethyl-heptan | 0,13 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,3-dimethyl-heptan | 0,01 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,4-dimethyl-heptan | 0,08 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,5-dimethyl-heptan | 0,16 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,6-dimethyl-heptan | 0,07 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3,3-dimethyl-heptan | 0,04 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3,4-dimethyl-heptan | 0,11 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
 
|  | premium gr. benzin 1 | benzin 1² | benzin 3² | benzin 4² | benzin³ | premium gr. benzin4 | regular gr. benzin4 |  
|  |  |  |  |  |  |  |  |  
| 2,2,4-trimethyl-heptan | 0,17 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2,5-trimethyl-heptan | 0,27 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,5,5-trimethyl-heptan | 0,21 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,4,5-trimethyl-heptan | 0,17 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3,3,4-trimethyl-heptan | 0,35 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3,3,5-trimethyl-heptan | 0,02 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2,4-trimethyl-hexan | 0,11 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2,5-trimethyl-hexan | 0,74 | i.o. | i.o. | i.o. | 0,15 | i.o. | i.o. |  
| 2,4,4-trimethyl-hexan | 0,02 | i.o. | i.o. | i.o. | 0,07 | i.o. | i.o. |  
| 2,3,3trimethyl-hexan | 0,15 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,2,3,3-tetramethyl-hexan | 0,06 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 4-methyl-nonan | 0,04 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1-buten | i.o. | i.o. | i.o. | i.o. | 0,06 | i.o. | i.o. |  
| cis-2-buten | 0,17 | i.o. | i.o. | i.o. | 0,24 | i.o. | i.o. |  
| trans-2-buten | 0,2 | i.o. | i.o. | i.o. | 0,27 | i.o. | i.o. |  
| cyclo-penten | 0,18 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| pent-1-en | 0,45 | i.o. | i.o. | i.o. | 0,92 | i.o. | i.o. |  
| cis-2-penten | 0,67 | i.o. | i.o. | i.o. | 1,18 | i.o. | i.o. |  
| trans-2-penten | 0,9 | i.o. | i.o. | i.o. | 1,96 | i.o. | i.o. |  
| 2-methyl-but-1-en | 0,22 | i.o. | i.o. | i.o. | 1,83 | i.o. | i.o. |  
| 3-methyl-but-1-en | 0,12 | i.o. | i.o. | i.o. | 0,27 | i.o. | i.o. |  
| 2-methyl-but-2-en | 0,96 | i.o. | i.o. | i.o. | 3,85 | i.o. | i.o. |  
| cyclo-hexen | 0,03 | i.o. | i.o. | i.o. | 0,1 | i.o. | i.o. |  
| 1-methyl-cyclo-penten | 0,32 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 3-methyl-cyclo-penten | 0,04 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| hex-2-en | 0,33 | i.o. | i.o. | i.o. | 1,26 | i.o. | i.o. |  
| hex-3-en | 0,23 | i.o. | i.o. | i.o. | 0,41 | i.o. | i.o. |  
| 2-methyl-pent-1-en | 0,22 | i.o. | i.o. | i.o. | 0,61 | i.o. | i.o. |  
| 3-methyl-pent-1-en | 0,18 | i.o. | i.o. | i.o. | 0,46 | i.o. | i.o. |  
| 4-methyl-pent-1-en | 0,04 | i.o. | i.o. | i.o. | 0,38 | i.o. | i.o. |  
| 2-methyl-pent-2-en | 0,27 | i.o. | i.o. | i.o. | 0,74 | i.o. | i.o. |  
| 3-methyl-pent-2-en | 0,71 | i.o. | i.o. | i.o. | 2,2 | i.o. | i.o. |  
| 4-methyl-pent-2-en | i.o. | i.o. | i.o. | i.o. | 0,92 | i.o. | i.o. |  
| 2-ethyl-but-1-en | i.o. | i.o. | i.o. | i.o. | 0,27 | i.o. | i.o. |  
| 2,3-dimethyl-but-1-en | 0,08 | i.o. | i.o. | i.o. | 0,04 | i.o. | i.o. |  
| 1,2-dimethyl-cyclo-penten | i.o. | i.o. | i.o. | i.o. | 0,14 | i.o. | i.o. |  
| 1,1,3-trimethyl-cyclo-penten | i.o. | i.o. | i.o. | i.o. | 0,02 | i.o. | i.o. |  
| hept-2-en | 0,06 | i.o. | i.o. | i.o. | 0,05 | i.o. | i.o. |  
| hept-3-en | 0,16 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-hex-2-en | i.o. | i.o. | i.o. | i.o. | 0,27 | i.o. | i.o. |  
| 2-methyl-hex-3-en | 0,04 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-hex-4-en | i.o. | i.o. | i.o. | i.o. | 0,02 | i.o. | i.o. |  
| 3-methyl-hex-1-en | i.o. | i.o. | i.o. | i.o. | 0,18 | i.o. | i.o. |  
| 3-methyl-hex-3-en | 0,31 | i.o. | i.o. | i.o. | 0,29 | i.o. | i.o. |  
| 4-methyl-hex-1-en | 0,09 | i.o. | i.o. | i.o. | 0,05 | i.o. | i.o. |  
| 5-methyl-hex-1-en | i.o. | i.o. | i.o. | i.o. | 0,13 | i.o. | i.o. |  
| 5-methyl-hex-2-en | 0,02 | i.o. | i.o. | i.o. | 0,03 | i.o. | i.o. |  
| 3-ethyl-pent-1-en | i.o. | i.o. | i.o. | i.o. | 0,02 | i.o. | i.o. |  
| 3-ethyl-pent-2-en | 0,04 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,3-dimethyl-pent-1-en | 0,02 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2,4-dimethyl-pent-1-en | 0,03 | i.o. | i.o. | i.o. | 0,02 | i.o. | i.o. |  
| 2,3-dimethyl-pent-2-en | 0,12 | i.o. | i.o. | i.o. | 1,39 | i.o. | i.o. |  
| 2,4-dimethyl-pent-2-en | 0,05 | i.o. | i.o. | i.o. | 1,39 | i.o. | i.o. |  
| 3,4-dimethyl-pent-1-en | i.o. | i.o. | i.o. | i.o. | 0,03 | i.o. | i.o. |  
|  | premium gr. benzin 1 | benzin 1² | benzin 3² | benzin 4² | benzin³ | premium gr. benzin4 | regular gr. benzin4 |  
| 4,4-dimethyl-pent-2-en | i.o. | i.o. | i.o. | i.o. | 0,04 | i.o. | i.o. |  
| 2,3,3-trimethyl-but-1-en | i.o. | i.o. | i.o. | i.o. | 0,03 | i.o. | i.o. |  
| 4,4-dimethyl-1-hexen | i.o. | i.o. | i.o. | i.o. | 0,03 | i.o. | i.o. |  
| oct-1-en | i.o. | i.o. | i.o. | i.o. | 0,1 | i.o. | i.o. |  
| cyclopentan | 0,51 | i.o. | i.o. | i.o. | 0,31 | i.o. | i.o. |  
| cyclohexan | 0,17 | i.o. | i.o. | i.o. | 0,28 | i.o. | i.o. |  
| methyl-cyclopentan | 0,62 | i.o. | i.o. | i.o. | 1,07 | i.o. | i.o. |  
| methyl-cyclohexan | 0,31 | i.o. | i.o. | i.o. | 0,66 | i.o. | i.o. |  
| ethyl-cyclopentan | i.o. | i.o. | i.o. | i.o. | 0,21 | i.o. | i.o. |  
| 1,2-dimethyl-cyclopentan | 0,25 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,3-dimethyl-cyclopentan | 0,54 | i.o. | i.o. | i.o. | 1,22 | i.o. | i.o. |  
| ethyl-cyclohexan | 0,17 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,1-dimethyl-cyclohexan | 0,14 | i.o. | i.o. | i.o. | 2,12 | i.o. | i.o. |  
| 1,2-dimethyl-cyclohexan | 0,12 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,3-dimethyl-cyclohexan | 0,11 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,4-dimethyl-cyclohexan | 0,04 | i.o. | i.o. | i.o. | 0,04 | i.o. | i.o. |  
| 1,1,2-trimethyl-cyclopentan | 0,09 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,2,3-trimethyl-cyclopentan | 0,06 | i.o. | i.o. | i.o. | 0,28 | i.o. | i.o. |  
| 1,2,4-trimethyl-cyclopentan | 0,04 | i.o. | i.o. | i.o. | 0,46 | i.o. | i.o. |  
| 1-methyl-2-ethyl-cyclopentan | 0,14 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1-methyl-3-ethyl-cyclopentan | 0,06 | i.o. | i.o. | i.o. | 0,09 | i.o. | i.o. |  
| (1-methyl)-ethyl-cyclohexan | 0,02 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| cyclo-heptan | 0,03 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1-methyl-indan | 0,07 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-indan | 0,02 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 4-methyl-indan | 0,03 | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
