|   | Forside | | Indhold | | Forrige | | Næste | Sammensætning af olie og benzin Bilag J: Data for fyringsolieTabel J. 1Stofferne i fyringsolie og deres kogepunkt, samt middelkoncentration af stofferne i dieselolie og antallet at målinger til beregning af middelværdierne. I tabellen er også vist den gruppe, stoffet tilhører (se afsnit 8.3.2). Er gruppen angivet med fed, er stoffets indplacering skønnet. Stoffer med ? ud for gruppen, er ikke indplaceret i nogen af grupperne.
 
| Stoffer | Kogepunkt (°C)
 | Gruppe | Antal målinger
 | Middelkonc. (% (vægt/vægt))
 |  
| octan | 126 | 2A | 2 | 0,1 |  
| nonan | 150,8 | 2A | 2 | 0,3 |  
| sum gruppe 2A |  |  |  | 0,4 |  
| toluen | 110,4 | 2B | 3 | 0,0617 |  
| ethylbenzen | 136,2 | 2B | 2 | 0,034 |  
| sum gruppe 2B |  |  |  | 0,0957 |  
| decan | 174,1 | 3A | 2 | 0,5 |  
| undecan | 195 | 3A | 2 | 0,85 |  
| dodecan | 216 | 3A | 3 | 1,08 |  
| tridecan | 234 | 3A | 3 | 1,62 |  
| tetradecan | 252 | 3A | 3 | 1,967 |  
| sum gruppe 3A |  |  |  | 6,0177 |  
| naphthalen | 217,9 | 3B-A | 10 | 0,220 |  
| 1-methyl-naphthalen | 241 | 3B-A | 2 | 0,385 |  
| 2-methyl-naphthalen | 241,1 | 3B-A | 4 | 0,683 |  
| sum gruppe 3B-A |  |  |  | 1,288 |  
| biphenyl | 256 | 3B-B | 2 | 0,00725 |  
| 1,4-dimethyl-naphthalen |  | 3B-B | 2 | 0,044 |  
| sum gruppe 3B-B |  |  |  | 0,0513 |  
| pentadecan | 270 | 4A | 3 | 2,4 |  
| hexadecan | 287 | 4A | 3 | 2,4 |  
| heptadecan | 303 | 4A | 3 | 2,417 |  
| octadecan | 317 | 4A | 3 | 1,75 |  
| nonadecan | 330 | 4A | 3 | 0,877 |  
| sum gruppe 4A |  |  |  | 9,843 |  
| acenaphthylen | 270 | 4B | 1 | 0,006 |  
| acenaphthen | 278 | 4B | 2 | 0,0175 |  
| 9H-fluoren | 295 | 4B | 4 | 0,0187 |  
| anthracen | 340 | 4B | 6 | 0,00287 |  
| phenanthren | 339 | 4B | 10 | 0,0797 |  
| dibenzothiophen | 332 | 4B | 1 | 0,017 |  
| sum gruppe 4B |  |  |  | 0,142 |  
| eicosan | 344 | 5A | 3 | 0,36 |  
| heneicosan | 356 | 5A | 3 | 0,197 |  
| docosan | 369 | 5A | 1 | 0,1 |  
| sum gruppe 5A |  |  |  | 0,657 |  
| 2-methyl-anthracen |  | 5B | 2 | 0,0131 |  
| 1-methyl-phenanthren | 359 | 5B | 1 | 0,017 |  
| 2-methyl-phenanthren |  | 5B | 2 | 0,77 |  
| fluoranthen | 375 | 5B | 9 | 0,00135 |  
| pyren | 360 | 5B | 9 | 0,0029 |  
| sum gruppe 5B |  |  |  | 0,804 |  
| benz{a}anthracen | 435 | 6B | 8 | 0,0000449 |  
| chrysen | 448 | 6B | 8 | 0,000138 |  
| sum gruppe 6B |  |  |  | 0,000183 |  
| benz{a}pyren | 495 | 7 | 7 | 0,0000209 |  
| benz{e}pyren | 493 | 7 | 5 | 0,0000052 |  
| sum gruppe 7 |  |  |  | 0,0000261 |  
| inden |  | ? | 2 | 0,0189 |  
| 9,10-dimethyl-anthracen |  | ? | 2 | 0,0039 |  
| triphenylen |  | ? | 5 | 0,000101 |  
| benz{g,h,i}perylen |  | ? | 5 | 0,00000334 |  
 
 Tabel J.2.Rådata for fyringsolie. Alle tal i tabellen er i % (vægt/vægt)
 
| Stoffer eller stofgrupper | 1 fra 1
 | sample1 fra 1
 | sample 2 fra 1
 | sample 3 fra 1
 | tabel 3-4 fra 1
 | 83-01 fra ²
 |  
| total alkyl-monoaromater | i.o. | i.o. | i.o. | i.o. | 10 | 5,3 |  
| total monocycloalkaner | i.o. | i.o. | i.o. | i.o. | 18 | 8,5 |  
| total dicycloalkaner | i.o. | i.o. | i.o. | i.o. | 9,4 | 8,3 |  
| total tricycloalkaner | i.o. | i.o. | i.o. | i.o. | 4,5 | 1,4 |  
| total benzothiophener | i.o. | i.o. | i.o. | i.o. | 0,9 | i.o. |  
| total methylbenzothiophener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total dimethylbenzothiophener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total trimethylbenzothiophener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total dinaphtenobenzener | i.o. | i.o. | i.o. | i.o. | 4,6 | i.o. |  
| total indener | i.o. | i.o. | i.o. | i.o. | i.o. | 1,3 |  
| total indaner og tetraliner | i.o. | i.o. | i.o. | i.o. | 7,3 | 4,3 |  
| total naphthalener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total methylnaphthalener | i.o. | i.o. | i.o. | i.o. | 2,1 | i.o. |  
| total dimethylnaphthalener | i.o. | i.o. | i.o. | i.o. | 3,2 | i.o. |  
| total trimethylnaphthalener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total tetramethylnaphthalener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total acenaphthalener | i.o. | i.o. | i.o. | i.o. | 5,4 | 0,6 |  
| total acenaphthener | i.o. | i.o. | i.o. | i.o. | 3,8 | 1,1 |  
| total acenaphthener og biphenyler | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total methylfluorener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total dimethylfluorener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total trimethylfluorener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total methylchrysener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total dimethylchrysener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total trimethylchrysener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total phenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total methylphenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total dimethylphenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total trimethylphenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total tetramethylphenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total tricyclicaromater | i.o. | i.o. | i.o. | i.o. | i.o. | 0,2 |  
| total aromater på gc | i.o. | i.o. | i.o. | i.o. | 38 | 21 |  
| total n-alkaner | i.o. | i.o. | i.o. | i.o. | 8,1 | 21 |  
| total alkener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total forgrenede alkaner | i.o. | i.o. | i.o. | i.o. | 2,2 | i.o. |  
| total lige kædede og forgrenede alkaner | i.o. | i.o. | i.o. | i.o. | 62 | i.o. |  
| total lige kædede og forgrenede alkaner med | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| octan | i.o. | i.o. | i.o. | i.o. | i.o. | 0,1 |  
| nonan | i.o. | i.o. | i.o. | i.o. | i.o. | 0,3 |  
| decan | i.o. | i.o. | i.o. | i.o. | i.o. | 0,5 |  
| undecan | i.o. | i.o. | i.o. | i.o. | i.o. | 0,8 |  
| dodecan | i.o. | i.o. | i.o. | i.o. | 0,84 | 1,2 |  
| tridecan | i.o. | i.o. | i.o. | i.o. | 0,96 | 1,9 |  
| tetradecan | i.o. | i.o. | i.o. | i.o. | 1 | 2,5 |  
| pentadecan | i.o. | i.o. | i.o. | i.o. | 1,1 | 3,2 |  
| hexadecan | i.o. | i.o. | i.o. | i.o. | 1 | 3,3 |  
 
 
| Stoffer eller stofgrupper | 1 fra 1
 | sample1 fra 1
 | sample 2 fra 1
 | sample 3 fra 1
 | tabel 3-4 fra 1
 | 83-01 fra ²
 |  
| heptadecan | i.o. | i.o. | i.o. | i.o. | 0,65 | 3,6 |  
| octadecan | i.o. | i.o. | i.o. | i.o. | 0,55 | 2,5 |  
| nonadecan | i.o. | i.o. | i.o. | i.o. | 0,33 | 1 |  
| eicosan | i.o. | i.o. | i.o. | i.o. | 0,18 | 0,3 |  
| heneicosan | i.o. | i.o. | i.o. | i.o. | 0,09 | 0,1 |  
| docosan | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| inden | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0087 |  
| acenaphthylen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| acenaphthen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,013 |  
| toluen | i.o. | 0,11 | 0,025 | 0,05 | i.o. | i.o. |  
| ethyl-benzen | 0,028 | 0,04 | i.o. | i.o. | i.o. | i.o. |  
| total xylen | 0,16 | 0,43 | 0,17 | 0,15 | i.o. | i.o. |  
| biphenyl | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| naphthalen | 0,31 | 0,4 | 0,16 | 0,2 | 0,2 | 0,16 |  
| 1-methyl-naphthalen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,29 |  
| 2-methyl-naphthalen | 0,76 | 1 | i.o. | i.o. | i.o. | 0,36 |  
| 1,4-dimethyl-naphthalen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,045 |  
| 9H-fluoren | i.o. | i.o. | i.o. | i.o. | i.o. | 0,021 |  
| anthracen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0048 |  
| 2-methyl-anthracen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0091 |  
| 9,10-dimethyl-anthracen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0018 |  
| phenanthren | 0,17 | 0,1 | 0,1 | 0,1 | i.o. | 0,082 |  
| 1-methyl-phenanthren | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-phenanthren | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| fluoranthen | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0012 |  
| pyren | i.o. | i.o. | i.o. | i.o. | i.o. | 0,0024 |  
| benz{a}anthracen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| chrysen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| benz{a}pyren | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| benz{e}pyren | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| triphenylene | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| benz{g,h,i}perylen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| dibenzothiophen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | 83-02 fra ²
 | 2 fra ²
 | fra ³ | fra 4 | fra 5 | furnace oil (10%-stock) fra 6
 |  
| total alkyl-monoaromater | 6,9 | i.o. | i.o. | i.o. | i.o. | 5,2 |  
| total monocycloalkaner | 7,8 | i.o. | i.o. | i.o. | i.o. | 7,1 |  
| total dicycloalkaner | 6,2 | i.o. | i.o. | i.o. | i.o. | 6,9 |  
| total tricycloalkaner | 1 | i.o. | i.o. | i.o. | i.o. | 1,2 |  
| total benzothiophener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total methylbenzothiophener | i.o. | 0,0025 | 0,0074 | i.o. | i.o. | i.o. |  
| total dimethylbenzothiophener | i.o. | 0,0091 | 0,0096 | i.o. | i.o. | i.o. |  
| total trimethylbenzothiophener | i.o. | 0,01 | 0,0071 | i.o. | i.o. | i.o. |  
| total dinaphtenobenzener | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total indener | 1 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total indaner og tetraliner | 4,7 | i.o. | i.o. | i.o. | i.o. | 4,3 |  
| total naphthalener | i.o. | i.o. | i.o. | i.o. | i.o. | 8,5 |  
| total methylnaphthalener | i.o. | 0,11 | 0,064 | 2,7 | i.o. | i.o. |  
| total dimethylnaphthalener | i.o. | 0,15 | 0,17 | 3,1 | i.o. | i.o. |  
| total trimethylnaphthalener | i.o. | 0,11 | 0,11 | 1,8 | i.o. | i.o. |  
| total tetramethylnaphthalener | i.o. | 0,063 | 0,59 | i.o. | i.o. | i.o. |  
| total acenaphthalener | 0,3 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total acenaphthener | 1,4 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total acenaphthener og biphenyler | i.o. | i.o. | i.o. | i.o. | i.o. | 1,6 |  
| total methylfluorener | i.o. | 0,015 | 0,015 | i.o. | i.o. | i.o. |  
| total dimethylfluorener | i.o. | 0,035 | 0,027 | i.o. | i.o. | i.o. |  
| total trimethylfluorener | i.o. | 0,036 | 0,019 | i.o. | i.o. | i.o. |  
| total methylchrysener | i.o. | 0,00068 | 9,10E-05 | i.o. | i.o. | i.o. |  
| total dimethylchrysener | i.o. | 0,00042 | 4,60E-05 | i.o. | i.o. | i.o. |  
| total trimethylchrysener | i.o. | 0,00018 | 9,10E-06 | i.o. | i.o. | i.o. |  
| total phenanthrener | i.o. | i.o. | i.o. | i.o. | i.o. | 0,29 |  
| total methylphenanthrener | i.o. | i.o. | 0,042 | 0,79 | i.o. | i.o. |  
| total dimethylphenanthrener | i.o. | 0,11 | 0,054 | i.o. | i.o. | i.o. |  
| total trimethylphenanthrener | i.o. | 0,08 | 0,022 | i.o. | i.o. | i.o. |  
| total tetramethylphenanthrener | i.o. | 0,032 | 0,0087 | i.o. | i.o. | i.o. |  
| total tricyclicaromater | 0,4 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total aromater på gc | 22 | i.o. | i.o. | i.o. | i.o. | 23 |  
| total n-alkaner | 21 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total alkener | i.o. | i.o. | i.o. | i.o. | i.o. | 2 |  
| total forgrenede alkaner | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total ligekædede og forgrenede alkaner | i.o. | i.o. | i.o. | i.o. | i.o. | 51 |  
| total ligekædede og forgrenede alkaner med | i.o. | i.o. | i.o. | i.o. | i.o. | 66 |  
| octan | 0,1 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| nonan | 0,3 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| decan | 0,5 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| undecan | 0,9 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| dodecan | 1,2 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| tridecan | 2 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| tetradecan | 2,4 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| pentadecan | 2,9 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| hexadecan | 2,9 | i.o. | i.o. | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | 83-02 fra ²
 | 2 fra ²
 | fra ³ | fra 4 | fra 5 | furnace oil (10%-stock) fra 6
 |  
| heptadecan | 3 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| octadecan | 2,2 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| nonadecan | 1,3 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| eicosan | 0,6 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| heneicosan | 0,4 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| docosan | 0,1 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| inden | 0,029 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| acenaphthylen | 0,006 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| acenaphthen | 0,022 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| toluen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| ethyl-benzen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| total xylen | i.o. | i.o. | i.o. | i.o. | i.o. | i.o. |  
| biphenyl | i.o. | 0,0086 | 0,0059 | i.o. | i.o. | i.o. |  
| naphthalen | 0,3 | 0,057 | 0,0093 | i.o. | i.o. | i.o. |  
| 1-methyl-naphthalen | 0,48 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-naphthalen | 0,61 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 1,4-dimethyl-naphthalen | 0,043 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 9H-fluoren | 0,045 | 0,0043 | 0,0046 | i.o. | i.o. | i.o. |  
| anthracen | 0,011 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 2-methyl-anthracen | 0,017 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| 9,10-dimethyl-anthracen | 0,006 | i.o. | i.o. | i.o. | i.o. | i.o. |  
| phenanthren | 0,14 | 0,0091 | 0,01 | 0,043 | 0,043 | i.o. |  
| 1-methyl-phenanthren | i.o. | i.o. | i.o. | i.o. | 0,017 | i.o. |  
| 2-methyl-phenanthren | i.o. | i.o. | i.o. | 0,77 | 0,77 | i.o. |  
| fluoranthen | 0,0024 | 0,00032 | 0,00014 | 0,0037 | 0,0037 | i.o. |  
| pyren | 0,012 | 0,0023 | 0,0008 | 0,0041 | 0,0041 | i.o. |  
| benz{a}anthracen | i.o. | 9,10E-05 | 1,40E-05 | 0,00012 | 0,00012 | i.o. |  
| chrysen | i.o. | 0,00039 | 5,70E-05 | 0,00022 | 0,00022 | i.o. |  
| benz{a}pyren | i.o. | i.o. | 1,50E-05 | 6,00E-05 | 6,00E-05 | i.o. |  
| benz{e}pyren | i.o. | i.o. | i.o. | 1,00E-05 | 1,00E-05 | i.o. |  
| triphenylene | i.o. | i.o. | i.o. | 0,00014 | 0,00014 | i.o. |  
| benz{g,h,i}perylen | i.o. | i.o. | 5,70E-06 | i.o. | i.o. | i.o. |  
| dibenzothiophen | i.o. | i.o. | 0,017 | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | furnace oil (50%-stock) fra 6 | furnace oil (straight run) fra 6 | Sample A fra 7
 |  
| total alkyl-monoaromater | 7,9 | 5,8 | i.o. |  
| total monocycloalkaner | 5 | 18 | i.o. |  
| total dicycloalkaner | 4,2 | 8 | i.o. |  
| total tricycloalkaner | 0,58 | 1,9 | i.o. |  
| total benzothiophener | i.o. | i.o. | i.o. |  
| total methylbenzothiophener | i.o. | i.o. | i.o. |  
| total dimethylbenzothiophener | i.o. | i.o. | i.o. |  
| total trimethylbenzothiophener | i.o. | i.o. | i.o. |  
| total dinaphtenobenzener | i.o. | i.o. | i.o. |  
| total indener | i.o. | i.o. | i.o. |  
| total indaner og tetraliner | 5,3 | 4,1 | i.o. |  
| total naphthalener | 9,9 | 12 | i.o. |  
| total methylnaphthalener | i.o. | i.o. | i.o. |  
| total dimethylnaphthalener | i.o. | i.o. | i.o. |  
| total trimethylnaphthalener | i.o. | i.o. | i.o. |  
| total tetramethylnaphthalener | i.o. | i.o. | i.o. |  
| total acenaphthalener | i.o. | i.o. | i.o. |  
| total acenaphthener | i.o. | i.o. | i.o. |  
| total acenaphthener og biphenyler | 2,3 | i.o. | i.o. |  
| total methylfluorener | i.o. | i.o. | i.o. |  
| total dimethylfluorener | i.o. | i.o. | i.o. |  
| total trimethylfluorener | i.o. | i.o. | i.o. |  
| total methylchrysener | i.o. | i.o. | i.o. |  
| total dimethylchrysener | i.o. | i.o. | i.o. |  
| total trimethylchrysener | i.o. | i.o. | i.o. |  
| total phenanthrener | 0,7 | 1 | i.o. |  
| total methylphenanthrener | i.o. | i.o. | i.o. |  
| total dimethylphenanthrener | i.o. | i.o. | i.o. |  
| total trimethylphenanthrener | i.o. | i.o. | i.o. |  
| total tetramethylphenanthrener | i.o. | i.o. | i.o. |  
| total tricyclicaromater | i.o. | i.o. | i.o. |  
| total aromater på gc | 31 | 32 | i.o. |  
| total n-alkaner | i.o. | i.o. | i.o. |  
| total alkener | i.o. | i.o. | i.o. |  
| total forgrenede alkaner | i.o. | i.o. | i.o. |  
| total lige kædede og forgrenede alkaner | 48 | 34 | i.o. |  
| total lige kædede og forgrenede alkaner med | 57 | 63 | i.o. |  
| octan | i.o. | i.o. | i.o. |  
| nonan | i.o. | i.o. | i.o. |  
| decan | i.o. | i.o. | i.o. |  
| undecan | i.o. | i.o. | i.o. |  
| dodecan | i.o. | i.o. | i.o. |  
| tridecan | i.o. | i.o. | i.o. |  
| tetradecan | i.o. | i.o. | i.o. |  
| pentadecan | i.o. | i.o. | i.o. |  
| hexadecan | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | furnace oil (50%-stock) fra 6 | furnace oil (straight run) fra 6 | Sample A fra 7
 |  
| heptadecan | i.o. | i.o. | i.o. |  
| octadecan | i.o. | i.o. | i.o. |  
| nonadecan | i.o. | i.o. | i.o. |  
| eicosan | i.o. | i.o. | i.o. |  
| heneicosan | i.o. | i.o. | i.o. |  
| docosan | i.o. | i.o. | i.o. |  
| inden | i.o. | i.o. | i.o. |  
| acenaphthylen | i.o. | i.o. | i.o. |  
| acenaphthen | i.o. | i.o. | i.o. |  
| toluen | i.o. | i.o. | i.o. |  
| ethyl-benzen | i.o. | i.o. | i.o. |  
| total xylen | i.o. | i.o. | i.o. |  
| biphenyl | i.o. | i.o. | i.o. |  
| naphthalen | i.o. | i.o. | i.o. |  
| 1-methyl-naphthalen | i.o. | i.o. | i.o. |  
| 2-methyl-naphthalen | i.o. | i.o. | i.o. |  
| 1,4-dimethyl-naphthalen | i.o. | i.o. | i.o. |  
| 9H-fluoren | i.o. | i.o. | i.o. |  
| anthracen | i.o. | i.o. | 0,00042 |  
| 2-methyl-anthracen | i.o. | i.o. | i.o. |  
| 9,10-dimethyl-anthracen | i.o. | i.o. | i.o. |  
| phenanthren | i.o. | i.o. | i.o. |  
| 1-methyl-phenanthren | i.o. | i.o. | i.o. |  
| 2-methyl-phenanthren | i.o. | i.o. | i.o. |  
| fluoranthen | i.o. | i.o. | 4,70E-05 |  
| pyren | i.o. | i.o. | i.o. |  
| benz{a}anthracen | i.o. | i.o. | 3,00E-06 |  
| chrysen | i.o. | i.o. | 5,00E-05 |  
| benz{a}pyren | i.o. | i.o. | 4,00E-06 |  
| benz{e}pyren | i.o. | i.o. | 2,00E-06 |  
| triphenylene | i.o. | i.o. | i.o. |  
| benz{g,h,i}perylen | i.o. | i.o. | 7,00E-06 |  
| dibenzothiophen | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | Sample B fra 7
 | Sample C fra 7
 | Sample D fra 7
 |  
| total alkyl-monoaromater | i.o. | i.o. | i.o. |  
| total monocycloalkaner | i.o. | i.o. | i.o. |  
| total dicycloalkaner | i.o. | i.o. | i.o. |  
| total tricycloalkaner | i.o. | i.o. | i.o. |  
| total benzothiophener | i.o. | i.o. | i.o. |  
| total methylbenzothiophener | i.o. | i.o. | i.o. |  
| total dimethylbenzothiophener | i.o. | i.o. | i.o. |  
| total trimethylbenzothiophener | i.o. | i.o. | i.o. |  
| total dinaphtenobenzener | i.o. | i.o. | i.o. |  
| total indener | i.o. | i.o. | i.o. |  
| total indaner og tetraliner | i.o. | i.o. | i.o. |  
| total naphthalener | i.o. | i.o. | i.o. |  
| total methylnaphthalener | i.o. | i.o. | i.o. |  
| total dimethylnaphthalener | i.o. | i.o. | i.o. |  
| total trimethylnaphthalener | i.o. | i.o. | i.o. |  
| total tetramethylnaphthalener | i.o. | i.o. | i.o. |  
| total acenaphthalener | i.o. | i.o. | i.o. |  
| total acenaphthener | i.o. | i.o. | i.o. |  
| total acenaphthener og biphenyler | i.o. | i.o. | i.o. |  
| total methylfluorener | i.o. | i.o. | i.o. |  
| total dimethylfluorener | i.o. | i.o. | i.o. |  
| total trimethylfluorener | i.o. | i.o. | i.o. |  
| total methylchrysener | i.o. | i.o. | i.o. |  
| total dimethylchrysener | i.o. | i.o. | i.o. |  
| total trimethylchrysener | i.o. | i.o. | i.o. |  
| total phenanthrener | i.o. | i.o. | i.o. |  
| total methylphenanthrener | i.o. | i.o. | i.o. |  
| total dimethylphenanthrener | i.o. | i.o. | i.o. |  
| total trimethylphenanthrener | i.o. | i.o. | i.o. |  
| total tetramethylphenanthrener | i.o. | i.o. | i.o. |  
| total tricyclicaromater | i.o. | i.o. | i.o. |  
| total aromater på gc | i.o. | i.o. | i.o. |  
| total n-alkaner | i.o. | i.o. | i.o. |  
| total alkener | i.o. | i.o. | i.o. |  
| total forgrenede alkaner | i.o. | i.o. | i.o. |  
| total lige kædede og forgrenede alkaner | i.o. | i.o. | i.o. |  
| total lige kædede og forgrenede alkaner med | i.o. | i.o. | i.o. |  
| octan | i.o. | i.o. | i.o. |  
| nonan | i.o. | i.o. | i.o. |  
| decan | i.o. | i.o. | i.o. |  
| undecan | i.o. | i.o. | i.o. |  
| dodecan | i.o. | i.o. | i.o. |  
| tridecan | i.o. | i.o. | i.o. |  
| tetradecan | i.o. | i.o. | i.o. |  
| pentadecan | i.o. | i.o. | i.o. |  
| hexadecan | i.o. | i.o. | i.o. |  
 
 
| Stoffer eller stofgrupper | Sample B fra 7
 | Sample C fra 7
 | Sample D fra 7
 |  
| heptadecan | i.o. | i.o. | i.o. |  
| octadecan | i.o. | i.o. | i.o. |  
| nonadecan | i.o. | i.o. | i.o. |  
| eicosan | i.o. | i.o. | i.o. |  
| heneicosan | i.o. | i.o. | i.o. |  
| docosan | i.o. | i.o. | i.o. |  
| inden | i.o. | i.o. | i.o. |  
| acenaphthylen | i.o. | i.o. | i.o. |  
| acenaphthen | i.o. | i.o. | i.o. |  
| toluen | i.o. | i.o. | i.o. |  
| ethyl-benzen | i.o. | i.o. | i.o. |  
| total xylen | i.o. | i.o. | i.o. |  
| biphenyl | i.o. | i.o. | i.o. |  
| naphthalen | i.o. | i.o. | i.o. |  
| 1-methyl-naphthalen | i.o. | i.o. | i.o. |  
| 2-methyl-naphthalen | i.o. | i.o. | i.o. |  
| 1,4-dimethyl-naphthalen | i.o. | i.o. | i.o. |  
| 9H-fluoren | i.o. | i.o. | i.o. |  
| anthracen | 0,0001 | 0,00067 | 0,00024 |  
| 2-methyl-anthracen | i.o. | i.o. | i.o. |  
| 9,10-dimethyl-anthracen | i.o. | i.o. | i.o. |  
| phenanthren | i.o. | i.o. | i.o. |  
| 1-methyl-phenanthren | i.o. | i.o. | i.o. |  
| 2-methyl-phenanthren | i.o. | i.o. | i.o. |  
| fluoranthen | 0,00032 | i.o. | i.o. |  
| pyren | 0,0003 | 5,80E-05 | 4,50E-05 |  
| benz{a}anthracen | 3,00E-06 | 6,00E-06 | 2,00E-06 |  
| chrysen | 5,10E-05 | 3,70E-05 | 8,10E-05 |  
| benz{a}pyren | 1,00E-06 | 5,00E-06 | 1,00E-06 |  
| benz{e}pyren | 2,00E-06 | 2,00E-06 | i.o. |  
| triphenylene | 8,00E-05 | 2,30E-05 | 0,00012 |  
| benz{g,h,i}perylen | 2,00E-06 | 1,00E-06 | 1,00E-06 |  
| dibenzothiophen | i.o. | i.o. | i.o. |  
